PERSONAL SCORE
- Birthdate
- January 25,2000
POS
T95
SCORE
+6
POINTS
pts
MONEY
¥0
HOLE BY HOLE
R2 TOTAL: 73(+1)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 |
STROKES | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 37 |
PUTTS | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 16 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
STROKES | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
PUTTS | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 12 |
R1 TOTAL: 77(+5)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 |
STROKES | 6 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 40 |
PUTTS | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
STROKES | 5 | 3 | 5 | 4 | 6 | 4 | 3 | 4 | 3 | 37 |
PUTTS | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 14 |
- ■ Double-Eagle
- ■ Eagle
- ■ Birdie
- □ Par
- ■ Bogey
- ■ Double-Bogey
- ■ 3+ Bogey
stats
R1 | R2 | R3 | TOTAL | |
---|---|---|---|---|
Driving Accuracy | 4/14 | 4/14 | -/- | 8/28 |
Distance | - | - | - | - |
Putts | 31 | 28 | - | 29.50 |
GIR | 9/18 | 10/18 | -/- | 19/36 |
Sand Saves | 1/2 | 0/3 | -/- | 1/5 |