PERSONAL SCORE
- Birthdate
- August 28,1999
POS
T38
SCORE
-2
POINTS
pts
MONEY
¥126,000
HOLE BY HOLE
R3 TOTAL: 75(+3)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 |
STROKES | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 38 |
PUTTS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 16 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
STROKES | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 37 |
PUTTS | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 14 |
R2 TOTAL: 70(-2)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 |
STROKES | 4 | 3 | 4 | 2 | 4 | 4 | 5 | 4 | 5 | 35 |
PUTTS | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 16 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
STROKES | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 |
PUTTS | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 16 |
R1 TOTAL: 69(-3)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 |
STROKES | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
PUTTS | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 15 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
STROKES | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 33 |
PUTTS | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 14 |
- ■ Double-Eagle
- ■ Eagle
- ■ Birdie
- □ Par
- ■ Bogey
- ■ Double-Bogey
- ■ 3+ Bogey
stats
R1 | R2 | R3 | TOTAL | |
---|---|---|---|---|
Driving Accuracy | 7/14 | 5/14 | 8/14 | 20/42 |
Distance | - | - | - | - |
Putts | 29 | 32 | 30 | 30.33 |
GIR | 13/18 | 16/18 | 8/18 | 37/54 |
Sand Saves | -/- | 1/1 | 0/4 | 1/5 |