PERSONAL SCORE
- Birthdate
- September 14,2004
POS
棄権
SCORE
-1
POINTS
pts
MONEY
¥0
HOLE BY HOLE
R1 TOTAL: 71(-1)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 |
STROKES | 5 | 2 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 33 |
PUTTS | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 14 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
STROKES | 3 | 3 | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 38 |
PUTTS | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 16 |
- ■ Double-Eagle
- ■ Eagle
- ■ Birdie
- □ Par
- ■ Bogey
- ■ Double-Bogey
- ■ 3+ Bogey
stats
R1 | R2 | R3 | TOTAL | |
---|---|---|---|---|
Driving Accuracy | 8/14 | -/- | -/- | 8/14 |
Distance | - | - | - | - |
Putts | 30 | - | - | 30.00 |
GIR | 13/18 | -/- | -/- | 13/18 |
Sand Saves | -/- | -/- | -/- | -/- |