TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. JLPGA TOUR
  4. 【2024】JLPGA LEGENDS CHAMPIONSHIP
  5. HOLE BY HOLE

HOLE BY HOLE

POS PLAYER SCORE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TODAY
523 360 159 397 493 152 379 176 462 3101 369 302 111 365 338 470 373 524 146 29986099
5 4 3 4 5 3 4 3 5 36 4 4 3 4 4 5 4 5 3 3672
1 Yoshie Suzuki -15 5 4 3 4 4 3 4 2 5 34 4 4 2 3 4 4 4 5 3 33 67 ( -5 )
2 Keiko Sasaki -9 4 4 3 4 5 3 4 3 5 35 4 4 3 3 4 4 4 7 4 37 72 ( 0 )
3 Mikino Kubo -8 5 4 2 5 5 3 4 3 5 36 4 3 2 3 4 4 4 5 3 32 68 ( -4 )
4 Yasuko Satoh -7 5 4 4 3 5 2 4 4 5 36 4 4 3 3 5 4 4 4 4 35 71 ( -1 )
5 Chie Sakai -4 6 4 3 5 5 3 4 3 7 40 5 3 3 4 3 4 4 5 3 34 74 ( +2 )
6 Akiko Fukushima -3 5 5 3 5 4 3 4 4 5 38 4 4 3 4 5 5 4 5 3 37 75 ( +3 )
7 Kayo Segawa -2 6 4 3 4 5 2 4 3 5 36 4 4 3 4 5 5 3 5 3 36 72 ( 0 )
T8 Junko Omote -1 5 4 4 5 5 4 4 3 4 38 4 4 3 3 4 5 4 4 2 33 71 ( -1 )
T8 Mayumi Nakajima -1 5 4 3 4 4 3 4 3 5 35 4 4 3 4 4 5 4 5 3 36 71 ( -1 )
T8 Miwako Yokoyama -1 5 4 3 4 5 3 4 3 5 36 6 3 2 4 4 5 5 5 4 38 74 ( +2 )
T11 Kaori Yamamoto +1 5 5 3 4 5 3 4 3 6 38 4 3 3 4 4 5 4 5 3 35 73 ( +1 )
T11 Hiroko Fukushima +1 5 4 3 4 5 3 4 3 5 36 5 3 3 4 4 6 5 5 3 38 74 ( +2 )
T13 Chieko Amanuma +2 5 5 3 4 4 3 3 2 4 33 5 4 3 5 4 7 5 5 3 41 74 ( +2 )
T13 Ayako Okazaki +2 4 4 3 5 5 3 5 4 4 37 5 4 3 4 5 5 4 5 3 38 75 ( +3 )
15 Yuko Saitoh +3 6 5 3 4 5 2 6 3 5 39 5 3 3 4 4 5 4 5 3 36 75 ( +3 )
T16 Kotoko Uchida +4 5 4 3 4 5 2 5 3 5 36 4 4 3 5 4 6 4 5 3 38 74 ( +2 )
T16 Atsuko Satou +4 5 4 3 4 5 3 4 2 6 36 5 5 3 4 3 5 4 6 2 37 73 ( +1 )
T16 Yuka Shiroto +4 5 4 3 5 4 3 4 4 4 36 4 4 3 5 5 5 5 5 3 39 75 ( +3 )
T16 Ayako Okada +4 7 4 3 4 5 2 5 3 5 38 5 4 3 3 5 5 4 5 3 37 75 ( +3 )
T16 Kaori Higo +4 5 4 3 5 5 3 3 3 6 37 5 4 3 5 4 5 5 5 3 39 76 ( +4 )
T21 Hiromi Satoh +5 6 4 4 4 5 3 5 3 6 40 4 4 2 4 3 5 4 5 3 34 74 ( +2 )
T21 Mizuho Kobayashi +5 5 4 4 4 5 3 4 3 5 37 4 4 3 4 5 5 4 4 3 36 73 ( +1 )
T21 Mihoko Takahashi +5 6 4 4 5 5 2 3 3 5 37 5 4 3 5 4 5 4 5 3 38 75 ( +3 )
T21 Orie Fujino +5 5 5 3 5 5 3 4 2 5 37 5 4 3 4 4 5 5 6 3 39 76 ( +4 )
T21 Yumiko Furuta +5 5 4 3 4 5 4 3 4 7 39 4 4 2 3 6 5 5 6 4 39 78 ( +6 )
T21 Momoyo Kawakubo +5 5 4 3 5 5 4 4 3 5 38 5 3 3 4 4 5 5 7 4 40 78 ( +6 )
T27 Megumi Yamanaka +6 5 5 3 5 5 3 5 3 5 39 4 4 3 4 4 5 4 5 3 36 75 ( +3 )
T27 Eika Ohtake +6 5 5 3 4 5 4 5 3 5 39 4 4 3 6 3 5 4 5 3 37 76 ( +4 )
T27 Nobuko Kizawa +6 5 4 3 4 5 2 5 3 5 36 4 4 3 4 5 5 5 6 4 40 76 ( +4 )
T27 Michiko Mitsui +6 5 4 3 5 4 4 5 3 5 38 5 3 3 5 5 4 4 6 4 39 77 ( +5 )
T31 Akie Anno +7 5 5 3 4 5 3 4 2 4 35 5 4 3 4 5 5 5 6 3 40 75 ( +3 )
T31 Chie Furusawa +7 5 4 3 4 5 3 3 3 5 35 4 4 5 4 4 5 4 5 4 39 74 ( +2 )
T31 Yumi Kubota +7 6 4 2 5 5 4 4 3 5 38 4 3 4 4 4 5 4 5 3 36 74 ( +2 )
T31 Megumi Kisanuki +7 6 4 4 4 5 3 5 4 5 40 4 5 3 4 4 6 4 5 3 38 78 ( +6 )
T31 Naoko Oshitani +7 5 5 4 4 5 3 5 3 5 39 4 4 3 4 5 5 6 7 3 41 80 ( +8 )
T36 Misato Nishikawa +8 5 6 3 5 5 3 6 3 5 41 4 4 4 4 4 5 4 5 2 36 77 ( +5 )
T36 Minako Wada +8 5 4 3 4 5 4 5 3 6 39 4 4 4 4 3 6 4 5 4 38 77 ( +5 )
T36 Kaori Kohno +8 6 4 3 5 5 2 5 3 5 38 4 4 2 4 5 5 4 5 4 37 75 ( +3 )
T36 Yuki Toyoda +8 5 4 2 4 4 4 3 4 5 35 4 3 3 4 6 5 5 5 5 40 75 ( +3 )
40 Kayoko Hayashi +9 5 4 3 4 5 3 4 2 5 35 5 4 3 5 5 5 5 5 3 40 75 ( +3 )
T41 Yasuyo Nishiyama +10 5 5 3 4 5 4 5 4 5 40 4 3 4 4 4 5 5 5 4 38 78 ( +6 )
T41 Satsuki Ohtahara +10 5 4 3 5 5 4 4 3 7 40 4 3 3 4 4 6 5 5 3 37 77 ( +5 )
T43 Kuniko Maeda +11 5 5 3 4 5 3 4 3 5 37 5 5 4 5 4 6 5 5 4 43 80 ( +8 )
T43 Ayumi Sobue +11 6 4 3 5 5 3 4 3 5 38 4 4 4 4 4 5 4 7 4 40 78 ( +6 )
T43 Miwa Ichiki +11 5 4 3 4 5 3 4 4 5 37 5 4 3 5 4 5 5 5 4 40 77 ( +5 )
T46 Megumi Higuchi +12 6 5 3 4 5 4 5 4 5 41 4 4 3 4 5 5 5 5 3 38 79 ( +7 )
T46 Suna Obama +12 5 4 3 5 5 2 5 3 6 38 5 4 3 4 5 6 4 5 4 40 78 ( +6 )
T48 Rena Yamazaki +13 7 4 2 4 5 3 4 4 5 38 5 5 4 4 5 5 5 6 3 42 80 ( +8 )
T48 Nahoko Hirao +13 7 5 3 4 5 3 4 3 5 39 5 4 3 5 4 5 4 6 4 40 79 ( +7 )
T50 Junko Kitajima +14 5 5 4 5 6 2 5 3 6 41 5 4 3 5 4 6 5 6 3 41 82 ( +10 )
T50 Yuko Nakamura +14 7 4 4 4 5 3 5 3 5 40 5 5 3 4 5 4 5 6 3 40 80 ( +8 )
T50 Yukako Yabe +14 6 4 3 4 6 3 5 4 5 40 4 4 4 4 4 5 6 5 4 40 80 ( +8 )
53 Hanae Chikamoto +15 6 5 3 5 4 3 7 4 5 42 5 4 4 5 4 6 5 5 3 41 83 ( +11 )
54 Natsuko Noro +18 5 5 4 4 5 3 5 3 6 40 4 4 3 5 5 5 5 6 7 44 84 ( +12 )
55 Momoe Kunimoto +19 8 4 4 5 6 2 5 3 6 43 5 5 5 5 5 6 5 6 4 46 89 ( +17 )
  • Double-Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double-Bogey
  • 3+ Bogey