TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. JLPGA TOUR
  4. 【2024】BOND CUP
  5. COURSE STATS

COURSE STATS

Last updated : 11/7/2024

HOLEYARDSPARHCPAVGAGAINST
PAR
DOUBLE
EAGLE
EAGLEBIRDIEPARBOGEYDOUBLE
BOGEY
OTHERAVERAGE
PUTS
PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
DRIVING
ACCURACY
PERCENTAGE
1 500 5 14 5.2179 + 0.2179 0 2 22 99 48 7 1 1.9918 68.7151 69.2737 -
2 331 4 13 4.2458 + 0.2458 0 0 9 121 46 2 1 2.0111 72.6257 50.2793 -
3 370 4 10 4.3575 + 0.3575 0 1 11 101 57 7 2 1.9516 63.1285 35.1955 -
4 359 4 5 4.4581 + 0.4581 0 1 7 90 74 4 3 2.0508 54.7486 33.5196 -
5 129 3 16 3.0726 + 0.0726 0 0 23 122 32 2 0 1.9671 81.0056 84.9162 -
6 362 4 1 4.6089 + 0.6089 0 0 6 67 97 9 0 2.0968 40.7821 17.3184 -
7 483 5 15 5.2011 + 0.2011 0 0 20 109 45 4 1 1.9921 72.0670 70.3911 -
8 162 3 7 3.4022 + 0.4022 0 0 13 95 57 14 0 2.0333 60.3352 50.2793 -
9 388 4 2 4.5531 + 0.5531 0 0 5 81 84 7 2 2.0000 48.0447 20.1117 -
10 351 4 3 4.5307 + 0.5307 0 0 6 89 71 11 2 2.0000 53.0726 26.8156 -
11 146 3 9 3.3799 + 0.3799 0 1 9 107 51 6 5 2.0519 65.3631 43.5754 -
12 354 4 8 4.3855 + 0.3855 0 0 13 93 66 5 2 2.0686 59.2179 56.9832 -
13 493 5 17 5.0112 + 0.0112 0 0 33 116 26 3 1 1.8671 83.2402 79.8883 -
14 364 4 4 4.4916 + 0.4916 0 0 9 79 86 4 1 1.9355 49.1620 17.3184 -
15 377 4 11 4.2905 + 0.2905 0 0 13 104 59 3 0 1.9375 65.3631 35.7542 -
16 525 5 11 5.2905 + 0.2905 0 0 14 106 53 5 1 1.9140 67.0391 51.9553 -
17 179 3 6 3.4190 + 0.4190 0 0 5 107 56 9 2 2.0886 62.5698 44.1341 -
18 426 5 18 4.9777 - 0.0223 0 0 37 114 23 5 0 1.8148 84.3575 75.4190 -
TOTAL6,2997378.8939+5.8939052551800103110724---63.935447.9516-