TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. JLPGA TOUR
  4. 【2025】DAIKIN ORCHID LADIES GOLF TOURNAMENT
  5. HOLE BY HOLE

HOLE BY HOLE

POS PLAYER SCORE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TODAY
380 390 185 520 365 390 520 180 380 3310 390 525 395 160 385 365 210 375 495 33006610
4 4 3 5 4 4 5 3 4 36 4 5 4 3 4 4 3 4 5 3672
1 Chisato Iwai -10 3 4 3 6 3 4 5 3 4 35 3 5 3 3 3 4 2 4 4 31 66 ( -6 )
T2 Ayako Kimura -6 4 4 3 4 3 4 5 3 6 36 3 5 4 3 4 5 2 3 4 33 69 ( -3 )
T2 Jiyai Shin -6 3 4 3 4 4 4 5 4 4 35 4 4 5 3 4 4 3 3 4 34 69 ( -3 )
T2 Fuka Suga -6 5 4 3 5 4 3 4 3 4 35 4 4 4 4 4 4 4 4 4 36 71 ( -1 )
5 Yumeka Kobayashi -5 5 4 3 4 4 4 4 3 4 35 4 4 4 3 4 4 3 4 4 34 69 ( -3 )
6 Sora Kamiya -4 4 4 2 6 3 3 5 3 4 34 3 5 4 3 4 4 3 3 5 34 68 ( -4 )
T7 Chia Yen Wu -3 3 4 3 5 5 4 4 3 4 35 4 4 4 3 4 4 3 4 4 34 69 ( -3 )
T7 Yuna Araki -3 4 4 3 4 3 4 5 3 4 34 4 4 4 4 4 3 3 4 5 35 69 ( -3 )
T7 Asuka Kashiwabara -3 4 5 4 5 4 3 4 2 4 35 3 5 4 3 4 4 3 4 5 35 70 ( -2 )
T7 Akie Iwai -3 4 5 3 4 4 4 5 4 4 37 4 5 3 3 3 4 3 4 4 33 70 ( -2 )
T7 Shiho Kuwaki -3 4 4 3 5 4 3 4 3 5 35 4 4 4 4 4 4 4 4 5 37 72 ( 0 )
T12 Reika Usui -2 4 4 2 4 3 4 5 3 5 34 4 4 4 3 4 4 3 4 4 34 68 ( -4 )
T12 @Mana Yoshizaki -2 4 4 2 4 4 5 5 3 5 36 4 5 4 3 4 3 3 4 4 34 70 ( -2 )
T12 Hibiki Iriya -2 4 4 3 5 4 3 5 4 4 36 4 5 4 3 4 4 4 3 5 36 72 ( 0 )
T15 Lala Anai -1 3 4 3 5 4 4 4 2 4 33 3 5 4 2 4 4 3 5 5 35 68 ( -4 )
T15 Shina Kanazawa -1 3 3 3 5 4 3 5 4 4 34 4 5 4 3 4 5 3 3 4 35 69 ( -3 )
T15 Rumi Yoshiba -1 5 4 2 5 3 3 5 3 4 34 4 4 4 3 3 5 3 4 5 35 69 ( -3 )
T15 Sayaka Takahashi -1 3 4 3 5 3 4 5 3 3 33 4 5 4 4 4 4 3 3 5 36 69 ( -3 )
T15 Yui Kawamoto -1 4 4 3 5 3 4 5 3 4 35 4 6 3 3 4 4 3 4 4 35 70 ( -2 )
T15 Shuri Sakuma -1 4 4 3 5 4 4 5 3 4 36 4 5 4 3 3 4 4 4 5 36 72 ( 0 )
T15 Rin Yoshida -1 4 3 4 4 4 4 5 3 4 35 4 5 5 3 4 5 3 5 4 38 73 ( +1 )
T22 Yuka Yasuda 0 3 4 3 4 3 4 5 3 5 34 4 5 4 2 4 5 3 4 5 36 70 ( -2 )
T22 Saiki Fujita 0 4 4 3 5 5 3 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71 ( -1 )
T22 Megumi Kido 0 5 4 3 4 4 4 5 3 4 36 4 5 3 3 4 4 3 3 7 36 72 ( 0 )
T22 Kotone Hori 0 4 5 3 5 5 3 5 3 5 38 4 4 4 3 4 4 4 3 6 36 74 ( +2 )
26 Aihi Takano +1 3 4 3 5 4 4 5 3 5 36 4 4 4 2 4 4 3 4 4 33 69 ( -3 )
T27 Pei-Ying Tsai +2 4 4 3 4 3 3 5 3 5 34 4 5 4 3 4 4 3 4 5 36 70 ( -2 )
T27 Haruka Kudo +2 3 4 2 5 4 4 5 3 4 34 4 5 3 3 4 4 5 4 4 36 70 ( -2 )
T29 Kana Nagai +3 4 5 3 5 4 4 5 3 4 37 4 5 5 3 3 4 3 4 5 36 73 ( +1 )
T29 Yuka Nii +3 5 4 3 4 4 4 5 3 5 37 3 5 5 3 4 4 3 5 4 36 73 ( +1 )
T29 Akira Yamaji +3 4 4 2 5 4 4 5 4 5 37 5 5 3 3 5 4 3 3 5 36 73 ( +1 )
T29 Min-Young Lee +3 3 4 4 4 4 4 5 3 4 35 4 5 5 3 4 4 3 3 5 36 71 ( -1 )
T29 Kokone Yoshimoto +3 4 4 3 4 4 5 5 3 3 35 4 7 4 3 4 4 3 4 5 38 73 ( +1 )
T29 Miyu Sato +3 5 3 3 5 5 4 5 3 4 37 3 5 4 2 4 3 3 4 5 33 70 ( -2 )
T29 Miyu Goto +3 4 4 3 7 4 3 5 2 5 37 4 5 4 3 4 5 4 5 5 39 76 ( +4 )
T36 Kano Nakamura +4 4 4 3 5 4 4 5 3 4 36 4 4 5 3 4 4 4 4 5 37 73 ( +1 )
T36 Kotona Izumida +4 4 4 3 5 4 3 4 3 4 34 5 7 4 3 4 4 3 3 6 39 73 ( +1 )
T36 Ayano Yasuda +4 4 5 3 5 4 4 5 3 5 38 4 4 5 2 4 4 3 4 5 35 73 ( +1 )
T36 Yumeno Masada +4 5 4 2 5 3 5 5 3 4 36 4 5 5 3 4 4 4 4 5 38 74 ( +2 )
T36 Haruka Amamoto +4 4 4 3 5 4 4 5 3 6 38 4 5 4 4 4 4 3 4 5 37 75 ( +3 )
T36 Seonwoo Bae +4 4 4 3 5 4 4 5 3 4 36 4 4 5 3 5 3 3 4 4 35 71 ( -1 )
T42 Momoko Kishibe +5 4 5 3 5 3 3 5 3 4 35 4 5 4 4 4 5 4 5 4 39 74 ( +2 )
T42 @Mayumi Umezu +5 5 5 2 5 4 4 6 3 6 40 4 5 4 3 3 4 3 3 5 34 74 ( +2 )
T42 Sakura Yokomine +5 4 3 3 4 4 4 5 4 5 36 4 5 5 2 5 5 3 4 4 37 73 ( +1 )
T42 Hana Lee +5 4 4 3 5 3 5 5 4 5 38 3 4 4 3 4 4 3 3 4 32 70 ( -2 )
T46 Hana Wakimoto +6 4 4 3 4 4 4 6 3 4 36 3 5 5 3 5 4 3 4 5 37 73 ( +1 )
T46 Haruka Morita +6 5 5 3 4 4 4 5 3 5 38 4 4 4 3 4 4 3 4 4 34 72 ( 0 )
T48 Miyuu Abe +7 4 4 4 5 3 4 5 4 4 37 4 5 4 5 4 4 4 4 5 39 76 ( +4 )
T48 Hinaco Yamauchi +7 4 5 3 5 3 4 5 3 4 36 7 5 5 4 4 5 3 5 5 43 79 ( +7 )
T50 Megumi Shimokawa +8 4 5 3 4 3 5 5 3 5 37 5 5 4 4 3 5 3 5 4 38 75 ( +3 )
T50 Ayako Uehara +8 5 4 3 6 4 4 5 3 3 37 4 5 4 2 4 5 2 3 5 34 71 ( -1 )
T52 Mio Kotaki +9 5 5 3 7 4 4 5 3 4 40 4 5 4 3 4 5 3 4 5 37 77 ( +5 )
T52 Kotoko Uchida +9 4 5 3 5 4 5 6 3 3 38 4 5 4 3 4 5 4 4 4 37 75 ( +3 )
T52 Minami Hiruta +9 3 4 3 5 4 5 4 3 4 35 5 5 5 3 4 4 3 4 4 37 72 ( 0 )
55 Eri Okayama +11 5 4 3 5 4 4 5 4 5 39 4 5 5 3 4 4 3 5 6 39 78 ( +6 )
56 Saki Nagamine +15 5 4 3 5 5 4 5 3 5 39 4 5 5 2 5 4 4 4 5 38 77 ( +5 )
57 Amiyu Ozeki +17 4 4 3 5 5 5 5 4 6 41 5 5 5 3 4 5 3 5 5 40 81 ( +9 )
  • Double-Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double-Bogey
  • 3+ Bogey