HOLE BY HOLE
1 | Yuka Yasuda | -9 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 35 | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 5 | 4 | 36 | 71 ( -1 ) |
T2 | Yui Kawamoto | -9 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 35 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 34 | 69 ( -3 ) |
T2 | Cocoro Nakamura | -9 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 5 | 35 | 70 ( -2 ) |
T4 | Chisato Iwai | -8 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 33 | 4 | 4 | 5 | 2 | 5 | 4 | 3 | 5 | 3 | 35 | 68 ( -4 ) |
T4 | Minami Hiruta | -8 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 71 ( -1 ) |
T4 | Hibiki Iriya | -8 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 73 ( +1 ) |
T7 | Shuri Sakuma | -7 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 33 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 70 ( -2 ) |
T7 | Seonwoo Bae | -7 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 ( 0 ) |
T9 | Miyu Sato | -6 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 34 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 36 | 70 ( -2 ) |
T9 | Shina Kanazawa | -6 | 5 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 35 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 5 | 4 | 37 | 72 ( 0 ) |
|
T11 | Minami Takaku | -5 | 4 | 4 | 3 | 4 | 5 | 5 | 2 | 3 | 4 | 34 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 70 ( -2 ) |
T11 | Ayaka Watanabe | -5 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 34 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 36 | 70 ( -2 ) |
13 | Yuna Araki | -4 | 3 | 2 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 35 | 5 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 38 | 73 ( +1 ) |
T14 | Nanako Inagaki | -3 | 4 | 3 | 4 | 6 | 4 | 6 | 3 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 37 | 74 ( +2 ) |
T14 | Shiho Kuwaki | -3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 39 | 75 ( +3 ) |
T16 | Yuna Takagi | -2 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 34 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 71 ( -1 ) |
T16 | Amiyu Ozeki | -2 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 4 | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 5 | 39 | 72 ( 0 ) |
T16 | Sora Kamiya | -2 | 4 | 3 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 72 ( 0 ) |
T16 | Pei-Ying Tsai | -2 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 72 ( 0 ) |
T16 | Sakura Koiwai | -2 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 33 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 38 | 71 ( -1 ) |
T16 | Reika Usui | -2 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 35 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 5 | 4 | 35 | 70 ( -2 ) |
T16 | Ai Suzuki | -2 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 38 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 74 ( +2 ) |
T16 | Chia Yen Wu | -2 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 36 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 38 | 74 ( +2 ) |
T16 | Fumika Kawagishi | -2 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 5 | 4 | 37 | 74 ( +2 ) |
T16 | Mitsuki Kobayashi | -2 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 37 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 39 | 76 ( +4 ) |
T26 | Momoko Osato | -1 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 36 | 72 ( 0 ) |
T26 | Fuka Suga | -1 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 38 | 3 | 4 | 5 | 2 | 5 | 4 | 3 | 5 | 4 | 35 | 73 ( +1 ) |
T26 | Ayumi Tokunaga | -1 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 5 | 2 | 5 | 4 | 3 | 4 | 4 | 35 | 72 ( 0 ) |
T26 | Megumi Kido | -1 | 4 | 3 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 38 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 75 ( +3 ) |
T26 | Akie Iwai | -1 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 71 ( -1 ) |
T26 | Sayaka Takahashi | -1 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 38 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 38 | 76 ( +4 ) |
T26 | Kokone Yoshimoto | -1 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 5 | 39 | 76 ( +4 ) |
T33 | Ritsuko Ryu | 0 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 2 | 5 | 4 | 3 | 5 | 5 | 37 | 73 ( +1 ) |
T33 | Aihi Takano | 0 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 73 ( +1 ) |
T33 | @Chizuru Komiya | 0 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | 73 ( +1 ) |
T33 | Kokona Sakurai | 0 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 39 | 5 | 4 | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 37 | 76 ( +4 ) |
T33 | Saiki Fujita | 0 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 4 | 5 | 4 | 3 | 7 | 4 | 3 | 5 | 4 | 39 | 76 ( +4 ) |
T38 | Hiromu Ono | +1 | 5 | 2 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 38 | 74 ( +2 ) |
T38 | Kotona Izumida | +1 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 37 | 74 ( +2 ) |
T38 | Haruka Amamoto | +1 | 5 | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 37 | 74 ( +2 ) |
T38 | Asuka Ishikawa | +1 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 38 | 73 ( +1 ) |
T42 | Asuka Kashiwabara | +2 | 6 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 38 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 38 | 76 ( +4 ) |
T42 | Eri Okayama | +2 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 40 | 77 ( +5 ) |
T42 | Lala Anai | +2 | 5 | 3 | 4 | 4 | 6 | 5 | 2 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 6 | 5 | 39 | 75 ( +3 ) |
T42 | Miyuu Abe | +2 | 5 | 3 | 3 | 5 | 4 | 6 | 3 | 4 | 5 | 38 | 5 | 4 | 4 | 2 | 5 | 3 | 3 | 5 | 5 | 36 | 74 ( +2 ) |
T46 | Kana Nagai | +3 | 7 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 40 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 37 | 77 ( +5 ) |
T46 | Serena Aoki | +3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 38 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 37 | 75 ( +3 ) |
T46 | Ayako Kimura | +3 | 4 | 3 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 38 | 4 | 3 | 5 | 3 | 5 | 6 | 2 | 5 | 4 | 37 | 75 ( +3 ) |
T49 | Hana Wakimoto | +4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 39 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 6 | 39 | 78 ( +6 ) |
T49 | Hanane Nagashima | +4 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 37 | 4 | 5 | 6 | 3 | 5 | 4 | 3 | 5 | 5 | 40 | 77 ( +5 ) |
T49 | Megumi Shimokawa | +4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 37 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 40 | 77 ( +5 ) |
T49 | Min-Young Lee | +4 | 4 | 4 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 39 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 39 | 78 ( +6 ) |
T49 | P Saipan | +4 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 39 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 37 | 76 ( +4 ) |
T49 | Hinaco Yamauchi | +4 | 6 | 3 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 40 | 4 | 4 | 6 | 3 | 5 | 5 | 3 | 5 | 5 | 40 | 80 ( +8 ) |
T55 | Hyosong Lee | +5 | 6 | 4 | 5 | 3 | 4 | 7 | 3 | 4 | 5 | 41 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | 78 ( +6 ) |
T55 | Mamiko Higa | +5 | 6 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 38 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 6 | 5 | 39 | 77 ( +5 ) |
T57 | Ayano Yasuda | +6 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 40 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 38 | 78 ( +6 ) |
T57 | Hana Lee | +6 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 38 | 5 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 5 | 40 | 78 ( +6 ) |
- ■ Double-Eagle
- ■ Eagle
- ■ Birdie
- □ Par
- ■ Bogey
- ■ Double-Bogey
- ■ 3+ Bogey