PERSONAL SCORE
- Birthdate
- July 13,1996
POS
T28
SCORE
+3
POINTS
10.30pts
MONEY
¥720,000
HOLE BY HOLE
R3 TOTAL: 73(+1)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 |
STROKES | 5 | 4 | 4 | 6 | 3 | 3 | 5 | 3 | 5 | 38 |
PUTTS | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 15 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
STROKES | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
PUTTS | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 13 |
R2 TOTAL: 73(+1)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 |
STROKES | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 37 |
PUTTS | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 16 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
STROKES | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 36 |
PUTTS | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 15 |
R1 TOTAL: 73(+1)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 |
STROKES | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 37 |
PUTTS | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 13 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
STROKES | 5 | 2 | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 36 |
PUTTS | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 12 |
- ■ Double-Eagle
- ■ Eagle
- ■ Birdie
- □ Par
- ■ Bogey
- ■ Double-Bogey
- ■ 3+ Bogey
stats
R1 | R2 | R3 | TOTAL | ||
---|---|---|---|---|---|
Driving Accuracy | 9/14 | 10/14 | 10/14 | 29/42 | |
Distance | H4 | 223 | 190 | 259 | 224.00 |
H7 | 238 | 257 | 241 | 245.33 | |
AVG | 230.50 | 223.50 | 250.00 | 234.67 | |
Putts | 25 | 31 | 28 | 28.00 | |
GIR | 7/18 | 12/18 | 10/18 | 29/54 | |
Sand Saves | 1/1 | 1/1 | -/- | 2/2 |