PERSONAL SCORE
- Birthdate
- January 5,1992
POS
T59
SCORE
+5
POINTS
0.00pts
MONEY
¥0
HOLE BY HOLE
R2 TOTAL: 76(+4)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 |
STROKES | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 38 |
PUTTS | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 18 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
STROKES | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 38 |
PUTTS | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 17 |
R1 TOTAL: 73(+1)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 |
STROKES | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 38 |
PUTTS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 17 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
STROKES | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 35 |
PUTTS | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 13 |
- ■ Double-Eagle
- ■ Eagle
- ■ Birdie
- □ Par
- ■ Bogey
- ■ Double-Bogey
- ■ 3+ Bogey
stats
R1 | R2 | R3 | TOTAL | ||
---|---|---|---|---|---|
Driving Accuracy | 10/14 | 11/14 | -/- | 21/28 | |
Distance | H4 | 240 | 250 | - | 245.00 |
H7 | 260 | 251 | - | 255.50 | |
AVG | 250.00 | 250.50 | - | 250.25 | |
Putts | 30 | 35 | - | 32.50 | |
GIR | 12/18 | 14/18 | -/- | 26/36 | |
Sand Saves | -/- | -/- | -/- | -/- |