LEADERBOARD
POS | NAME | SCORE | R1 | R2 | R3 | TOTAL | MONEY | |
---|---|---|---|---|---|---|---|---|
1 | Kokona Sakurai | -11 | 70 | 65 | 70 | 205 | ¥3,600,000 | |
2 | Fumie Tsune | -10 | 70 | 69 | 67 | 206 | ¥1,800,000 | |
T3 | Rika Yabuta | -8 | 71 | 70 | 67 | 208 | ¥1,200,000 | |
T3 | Risa Murata | -8 | 68 | 70 | 70 | 208 | ¥1,200,000 | |
T3 | Misaki Miyazawa | -8 | 67 | 70 | 71 | 208 | ¥1,200,000 | |
T6 | Mana Shinozaki | -6 | 72 | 72 | 66 | 210 | ¥750,000 | |
T6 | Hanane Nagashima | -6 | 67 | 71 | 72 | 210 | ¥750,000 | |
T8 | Phoebe Yao | -5 | 71 | 68 | 72 | 211 | ¥550,000 | |
T8 | Yukari Nishiyama | -5 | 71 | 68 | 72 | 211 | ¥550,000 | |
T10 | Misuzu Narita | -3 | 73 | 69 | 71 | 213 | ¥381,333 | |
T10 | Fuuka Higashi | -3 | 69 | 72 | 72 | 213 | ¥381,333 | |
T10 | Narumi Yamada | -3 | 68 | 72 | 73 | 213 | ¥381,333 | |
T13 | Yumiko Yoshida | -2 | 72 | 74 | 68 | 214 | ¥292,000 | |
T13 | Rena Ishikawa | -2 | 73 | 71 | 70 | 214 | ¥292,000 | |
T13 | Sakura Kito | -2 | 73 | 70 | 71 | 214 | ¥292,000 | |
T13 | Hibiki Kitamura | -2 | 71 | 72 | 71 | 214 | ¥292,000 | |
T13 | Ririna Staiano | -2 | 71 | 70 | 73 | 214 | ¥292,000 | |
T13 | Ayano Nitta | -2 | 71 | 70 | 73 | 214 | ¥292,000 | |
T19 | Yuko Fukuda | -1 | 72 | 70 | 73 | 215 | ¥212,000 | |
T19 | Moeno Tan | -1 | 71 | 69 | 75 | 215 | ¥212,000 | |
T21 | Hikari Fujita | 0 | 74 | 71 | 71 | 216 | ¥192,000 | |
T21 | Hinako Yamauchi | 0 | 72 | 72 | 72 | 216 | ¥192,000 | |
T21 | Yoshie Kobayashi | 0 | 72 | 71 | 73 | 216 | ¥192,000 | |
T21 | Yiyi Liu | 0 | 72 | 70 | 74 | 216 | ¥192,000 | |
T21 | @Sayaka Teraoka | 0 | 71 | 69 | 76 | 216 | ¥0 | |
T26 | Keiko Yamamoto | +1 | 75 | 71 | 71 | 217 | ¥178,000 | |
T26 | Aya Ezawa | +1 | 74 | 71 | 72 | 217 | ¥178,000 | |
T26 | Yuri Okuyama | +1 | 72 | 71 | 74 | 217 | ¥178,000 | |
T29 | Momoka Miyake | +2 | 75 | 71 | 72 | 218 | ¥159,000 | |
T29 | Saho Yamada | +2 | 74 | 72 | 72 | 218 | ¥159,000 | |
T29 | Anna Kono | +2 | 72 | 72 | 74 | 218 | ¥159,000 | |
T29 | Ayaka Morioka | +2 | 70 | 72 | 76 | 218 | ¥159,000 | |
T29 | Rikako Sakashita | +2 | 70 | 72 | 76 | 218 | ¥159,000 | |
T29 | Mayu Hirota | +2 | 72 | 69 | 77 | 218 | ¥159,000 | |
T35 | Chie Sakai | +3 | 73 | 73 | 73 | 219 | ¥134,000 | |
T35 | Ami Hirai | +3 | 71 | 74 | 74 | 219 | ¥134,000 | |
T35 | Erina Hara | +3 | 72 | 73 | 74 | 219 | ¥134,000 | |
T35 | Shiho Toyonaga | +3 | 73 | 71 | 75 | 219 | ¥134,000 | |
T35 | Rei Matsuda | +3 | 70 | 74 | 75 | 219 | ¥134,000 | |
T35 | Momoko Uete | +3 | 71 | 73 | 75 | 219 | ¥134,000 | |
T41 | Saki Takeo | +4 | 69 | 77 | 74 | 220 | ¥116,000 | |
T41 | Maaya Suzuki | +4 | 72 | 73 | 75 | 220 | ¥116,000 | |
T41 | Rino Kotake | +4 | 75 | 70 | 75 | 220 | ¥116,000 | |
T44 | Kaori Yamamoto | +5 | 76 | 70 | 75 | 221 | ¥108,000 | |
T44 | @Nana Hidari | +5 | 72 | 72 | 77 | 221 | ¥0 | |
T46 | Hikari Kawamitsu | +6 | 72 | 73 | 77 | 222 | ¥100,000 | |
T46 | Tsugumi Miyazaki | +6 | 74 | 70 | 78 | 222 | ¥100,000 | |
T46 | Hina Arakaki | +6 | 75 | 68 | 79 | 222 | ¥100,000 | |
T49 | Mayu Hattori | +7 | 73 | 73 | 77 | 223 | ¥90,000 | |
T49 | Kaho Kumagai | +7 | 72 | 73 | 78 | 223 | ¥90,000 | |
51 | Yoko Maeda | +8 | 74 | 72 | 78 | 224 | ¥84,000 | |
Pass the qualifying | ||||||||
Airi Kameda | +3 | 79 | 68 | 147 | ¥0 | |||
Naruha Miyata | +3 | 78 | 69 | 147 | ¥0 | |||
Juri Matsumoto | +3 | 76 | 71 | 147 | ¥0 | |||
Kana Taneda | +3 | 76 | 71 | 147 | ¥0 | |||
@Seri Masuda | +3 | 76 | 71 | 147 | ¥0 | |||
Megumi Takahashi | +3 | 75 | 72 | 147 | ¥0 | |||
Mika Nakazono | +3 | 74 | 73 | 147 | ¥0 | |||
Chiaki Ishiyama | +3 | 74 | 73 | 147 | ¥0 | |||
Kokone Yoshimoto | +3 | 72 | 75 | 147 | ¥0 | |||
Rieru Shibusawa | +4 | 78 | 70 | 148 | ¥0 | |||
Rieko Sakashita | +4 | 77 | 71 | 148 | ¥0 | |||
O Sattaya | +4 | 75 | 73 | 148 | ¥0 | |||
Miyu Nakai | +4 | 75 | 73 | 148 | ¥0 | |||
Yu Tajima | +4 | 75 | 73 | 148 | ¥0 | |||
Ayame Morii | +4 | 74 | 74 | 148 | ¥0 | |||
Karen Fujita | +4 | 74 | 74 | 148 | ¥0 | |||
J.H Lee | +4 | 73 | 75 | 148 | ¥0 | |||
Emi Sato | +4 | 72 | 76 | 148 | ¥0 | |||
Anna Hoshino | +5 | 77 | 72 | 149 | ¥0 | |||
Hiromi Kamata | +5 | 76 | 73 | 149 | ¥0 | |||
Ayame Sakuma | +6 | 78 | 72 | 150 | ¥0 | |||
Riko Inoue | +6 | 77 | 73 | 150 | ¥0 | |||
Junko Watanabe | +6 | 76 | 74 | 150 | ¥0 | |||
Yumeka Kobayashi | +6 | 75 | 75 | 150 | ¥0 | |||
Erina Yamato | +6 | 75 | 75 | 150 | ¥0 | |||
Aoi Higashi | +7 | 76 | 75 | 151 | ¥0 | |||
Yumika Adachi | +7 | 75 | 76 | 151 | ¥0 | |||
Asumi Teruyama | +7 | 73 | 78 | 151 | ¥0 | |||
Akane Saeki | +7 | 73 | 78 | 151 | ¥0 | |||
Junko Omote | +7 | 68 | 83 | 151 | ¥0 | |||
@Yuzuha Omata | +8 | 79 | 73 | 152 | ¥0 | |||
Manami Atarashi | +8 | 78 | 74 | 152 | ¥0 | |||
Kaori Makitani | +8 | 78 | 74 | 152 | ¥0 | |||
Aiko Yoshida | +8 | 76 | 76 | 152 | ¥0 | |||
@Aina Fujimoto | +9 | 76 | 77 | 153 | ¥0 | |||
Mizuki Murakami | +9 | 76 | 77 | 153 | ¥0 | |||
Jienalin Zhang | +9 | 75 | 78 | 153 | ¥0 | |||
Hitomi Sawai | +10 | 78 | 76 | 154 | ¥0 | |||
@Luna Hoshino | +11 | 84 | 71 | 155 | ¥0 | |||
Rui Aratake | +11 | 79 | 76 | 155 | ¥0 | |||
Eika Ohtake | +12 | 82 | 74 | 156 | ¥0 | |||
Noriko Yamashita | +12 | 78 | 78 | 156 | ¥0 | |||
Akemi Higuchi | +12 | 75 | 81 | 156 | ¥0 | |||
Yoko Ogawa | +13 | 76 | 81 | 157 | ¥0 | |||
Mikado Kanemiya | +14 | 79 | 79 | 158 | ¥0 | |||
Miyari Honda | +15 | 83 | 76 | 159 | ¥0 | |||
Eri Joma | +15 | 79 | 80 | 159 | ¥0 | |||
@Ayaka Nakahara | +16 | 83 | 77 | 160 | ¥0 | |||
Airi Saitoh | +16 | 77 | 83 | 160 | ¥0 | |||
@Aika Inoshita | +17 | 84 | 77 | 161 | ¥0 | |||
Kana Hirose | +22 | 86 | 80 | 166 | ¥0 | |||
Misaki Hama | +22 | 82 | 84 | 166 | ¥0 | |||
WD | Maria Shinohara | +6 | 78 | 78 | ¥0 | |||
WD | S Langkul | ¥0 |
DNS
Mio Kotaki
Mayu Hosaka
Mizuki Tanaka
Aya Tamura
WD
S Langkul
Maria Shinohara