HOLE BY HOLE
1 | Keiko Yamamoto | -11 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 36 | 72 ( 0 ) |
2 | Rie Iwahashi | -10 | 4 | 2 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 68 ( -4 ) |
T3 | Maiko Wakabayashi | -9 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 33 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 34 | 67 ( -5 ) |
T3 | Rui Hiraoka | -9 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 68 ( -4 ) |
T3 | Pei-Ying Tsai | -9 | 4 | 2 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 68 ( -4 ) |
T6 | Karen Gondo | -8 | 3 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 34 | 70 ( -2 ) |
T6 | Yuzuki Yoshizawa | -8 | 5 | 3 | 6 | 4 | 3 | 7 | 4 | 4 | 4 | 40 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 75 ( +3 ) |
T8 | Anna Hoshino | -7 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 30 | 66 ( -6 ) |
T8 | Aihi Takano | -7 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 5 | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 32 | 67 ( -5 ) |
T8 | Nana Yamashiro | -7 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 69 ( -3 ) |
|
T8 | Ririna Staiano | -7 | 3 | 2 | 6 | 4 | 3 | 5 | 3 | 4 | 3 | 33 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 69 ( -3 ) |
T12 | Runa Ikegaya | -6 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 34 | 67 ( -5 ) |
T12 | Megumi Shimokawa | -6 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 5 | 2 | 5 | 4 | 36 | 71 ( -1 ) |
T12 | Hiromu Ono | -6 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 38 | 73 ( +1 ) |
T15 | Sarina Kobayashi | -5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 33 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 5 | 4 | 33 | 66 ( -6 ) |
T15 | Rena Ishikawa | -5 | 4 | 2 | 5 | 3 | 2 | 4 | 4 | 4 | 4 | 32 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 67 ( -5 ) |
T15 | Yumi Narisawa | -5 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 35 | 69 ( -3 ) |
T15 | Yuko Fukuda | -5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 2 | 3 | 4 | 34 | 70 ( -2 ) |
T15 | Ami Hirai | -5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 72 ( 0 ) |
T15 | Wakana Kamiya | -5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 38 | 73 ( +1 ) |
T21 | Momo Yoshikawa | -4 | 4 | 2 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 33 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | 69 ( -3 ) |
T21 | Miu Fujii | -4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 35 | 70 ( -2 ) |
T21 | Ayame Sakuma | -4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 ( -1 ) |
T21 | Mina Nakayama | -4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 5 | 4 | 35 | 72 ( 0 ) |
T21 | Moeno Tan | -4 | 4 | 3 | 6 | 3 | 3 | 5 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 72 ( 0 ) |
T21 | Kana Taneda | -4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 39 | 74 ( +2 ) |
27 | Hiroko Azuma | -3 | 5 | 2 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 71 ( -1 ) |
T28 | Rika Yabuta | -2 | 5 | 2 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 71 ( -1 ) |
T28 | Hanane Nagashima | -2 | 4 | 2 | 5 | 5 | 2 | 4 | 5 | 4 | 3 | 34 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 71 ( -1 ) |
T28 | Miki Uehara | -2 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 36 | 72 ( 0 ) |
T28 | Chiaki Ishiyama | -2 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 35 | 73 ( +1 ) |
T28 | Kotona Izumida | -2 | 4 | 2 | 5 | 5 | 3 | 7 | 4 | 4 | 4 | 38 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 73 ( +1 ) |
T28 | Asuka Minayoshi | -2 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 37 | 74 ( +2 ) |
T34 | Kurumi Kawamura | -1 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 2 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 34 | 70 ( -2 ) |
T34 | Nanako Inagaki | -1 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 35 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 72 ( 0 ) |
T34 | Misaki Kamikubo | -1 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 38 | 72 ( 0 ) |
T34 | Riko Inoue | -1 | 5 | 3 | 5 | 4 | 2 | 5 | 4 | 4 | 5 | 37 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 73 ( +1 ) |
T34 | Miho Mori | -1 | 4 | 2 | 4 | 4 | 3 | 7 | 4 | 5 | 4 | 37 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 73 ( +1 ) |
T34 | Akari Takano | -1 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 36 | 5 | 2 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 37 | 73 ( +1 ) |
T34 | Rie Tsuji | -1 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 38 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 37 | 75 ( +3 ) |
T41 | Asumi Teruyama | 0 | 4 | 3 | 9 | 3 | 2 | 5 | 4 | 4 | 4 | 38 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 34 | 72 ( 0 ) |
T41 | Miki Sakai | 0 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 38 | 73 ( +1 ) |
T41 | Yuri Okuyama | 0 | 4 | 3 | 5 | 4 | 3 | 7 | 4 | 3 | 3 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 73 ( +1 ) |
T41 | Chie Sakai | 0 | 4 | 3 | 5 | 4 | 3 | 7 | 4 | 4 | 4 | 38 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 75 ( +3 ) |
T41 | Mikado Kanemiya | 0 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 40 | 76 ( +4 ) |
T41 | Yui Noritomi | 0 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 39 | 76 ( +4 ) |
47 | Mayu Hirota | +1 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 36 | 73 ( +1 ) |
T48 | Aya Kinoshita | +2 | 4 | 3 | 4 | 3 | 3 | 7 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 37 | 73 ( +1 ) |
T48 | Miyu Araki | +2 | 4 | 2 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 73 ( +1 ) |
T48 | Ayaka Morioka | +2 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 38 | 74 ( +2 ) |
51 | Tsugumi Miyazaki | +3 | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 39 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 38 | 77 ( +5 ) |
T52 | Yukari Nishiyama | +4 | 5 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 39 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 75 ( +3 ) |
T52 | Au-Reum Hwang | +4 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 38 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 75 ( +3 ) |
T52 | Yumi Kudo | +4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 41 | 75 ( +3 ) |
T52 | Julia Kurata | +4 | 5 | 3 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 38 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 75 ( +3 ) |
T52 | Erina Hara | +4 | 4 | 3 | 4 | 5 | 3 | 8 | 5 | 3 | 4 | 39 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 38 | 77 ( +5 ) |
T52 | Karin Takeyama | +4 | 4 | 3 | 7 | 4 | 3 | 6 | 4 | 4 | 4 | 39 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 38 | 77 ( +5 ) |
T52 | Maki Sakaihara | +4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 40 | 77 ( +5 ) |
T59 | Nozomi Ohsuga | +5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 6 | 3 | 4 | 4 | 4 | 6 | 2 | 5 | 5 | 39 | 76 ( +4 ) |
T59 | Mika Takushima | +5 | 4 | 3 | 6 | 5 | 3 | 6 | 4 | 4 | 4 | 39 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 39 | 78 ( +6 ) |
61 | Eri Fukuyama | +7 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 38 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 40 | 78 ( +6 ) |
62 | Asami Kikuchi | +9 | 4 | 3 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 38 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 42 | 80 ( +8 ) |
- ■ Double-Eagle
- ■ Eagle
- ■ Birdie
- □ Par
- ■ Bogey
- ■ Double-Bogey
- ■ 3+ Bogey