SCRAMBLING
Last updated : November 24,2024
The percent of time a player missed the green in regulation, but still made par or better.
※Only the players who have played the required number of rounds are included.
RANK | NAME | SCRAMBLING | RECOVERY | NOT PAR ON | EVENTS PLAYED | ROUND |
---|---|---|---|---|---|---|
51 | Nobuko Kizawa | 56.0261 | 344 | 614 | 33 | 91.5R |
52 | Li-Ying Ye | 55.9406 | 226 | 404 | 23 | 67.5R |
53 | Kumiko Kaneda | 55.8011 | 303 | 543 | 30 | 76.5R |
54 | Kurumi Dohi | 55.6485 | 266 | 478 | 29 | 68.0R |
55 | Mikiyo Nishizuka | 55.5950 | 313 | 563 | 31 | 85.0R |
56 | Woo-Soon Ko | 55.5740 | 334 | 601 | 27 | 62.0R |
57 | Namika Omata | 55.2189 | 328 | 594 | 32 | 80.5R |
58 | Yuko Fukuda | 55.2124 | 286 | 518 | 30 | 67.0R |
59 | Yasuko Satoh | 55.1971 | 308 | 558 | 31 | 80.5R |
60 | Itsumi Okada | 55.1852 | 298 | 540 | 29 | 67.5R |
61 | Momoyo Yamazaki | 54.7771 | 344 | 628 | 32 | 80.0R |
62 | Ya-Huei Lu | 54.4872 | 255 | 468 | 25 | 57.5R |
63 | Mayu Hattori | 54.3710 | 255 | 469 | 31 | 87.0R |
64 | Akiko Fukushima | 54.3641 | 218 | 401 | 23 | 67.5R |
65 | Yui Kawahara | 53.9823 | 305 | 565 | 32 | 85.5R |
66 | Saori Ikushima | 53.9711 | 299 | 554 | 32 | 69.5R |
67 | Junko Omote | 53.6585 | 286 | 533 | 31 | 76.5R |
68 | Yoshie Suzuki | 53.6278 | 340 | 634 | 31 | 76.0R |
69 | Aiko Ueno | 53.3186 | 241 | 452 | 24 | 55.0R |
70 | Kaori Yamamoto | 53.2588 | 286 | 537 | 28 | 74.5R |
71 | Kaori Nakamura | 53.1418 | 296 | 557 | 31 | 74.0R |
72 | Toshimi Kimura | 53.0435 | 244 | 460 | 26 | 64.5R |
73 | Megumi Shimokawa | 52.4085 | 272 | 519 | 31 | 68.0R |
74 | Sakurako Mori | 52.3046 | 261 | 499 | 31 | 72.0R |
75 | Yuka Shiroto | 52.2140 | 283 | 542 | 31 | 70.0R |
76 | Aki Takamura | 51.9231 | 297 | 572 | 30 | 66.5R |
77 | Ikuyo Shiotani | 51.8617 | 195 | 376 | 22 | 54.0R |
78 | Maria Iida | 51.8519 | 280 | 540 | 30 | 78.0R |
79 | Akane Azuma | 51.2821 | 220 | 429 | 23 | 51.0R |
80 | Nana Akahori | 51.2770 | 261 | 509 | 28 | 57.5R |
81 | Ai Ogawa | 51.1706 | 306 | 598 | 31 | 63.0R |
82 | Esther Lee | 50.2793 | 270 | 537 | 30 | 72.0R |
83 | Mai Arai | 49.7525 | 201 | 404 | 23 | 56.5R |
84 | Eun-Hye Lee | 49.3797 | 199 | 403 | 27 | 65.5R |
85 | Azumi Katoh | 49.2593 | 266 | 540 | 30 | 67.0R |
86 | Kaori Higo | 47.6190 | 170 | 357 | 26 | 58.0R |
87 | Kasumi Fujii | 46.4583 | 223 | 480 | 26 | 53.0R |
88 | Hanae Chikamoto | 45.8955 | 246 | 536 | 28 | 58.0R |
JLPGA TOUR STATS
Other Stats