FINAL ROUND SCORING AVERAGE
Last updated : November 24,2024
Scoring Average on rounds after cut
【Total of adjusted strokes during rounds after cut ÷ Total number of rounds after cut】
※Doesn't include events with no cuts.
RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | NUMBER OF ROUNDS CALCULATED |
---|---|---|---|---|
51 | Hiroko Yamaguchi | 73.3591 | 30 | 14.0R |
52 | Eun-Hye Lee | 73.4074 | 27 | 13.5R |
53 | Azumi Katoh | 73.4266 | 30 | 7.0R |
54 | Tomomi Hirose | 73.4299 | 30 | 21.0R |
55 | Toshimi Kimura | 73.4483 | 26 | 14.5R |
56 | Yayoi Arasaki | 73.6680 | 30 | 21.0R |
57 | Mai Arai | 73.7143 | 23 | 10.5R |
58 | Aki Takamura | 73.8667 | 30 | 7.5R |
59 | Mie Nakata | 73.9024 | 29 | 20.5R |
60 | Kuniko Maeda | 73.9972 | 31 | 14.5R |
61 | Namika Omata | 73.9992 | 32 | 17.5R |
62 | Kasumi Fujii | 74.0000 | 26 | 1.0R |
63 | Kurumi Dohi | 74.0833 | 29 | 12.0R |
64 | Yasuko Satoh | 74.1081 | 31 | 18.5R |
65 | Saori Ikushima | 74.1144 | 32 | 8.5R |
66 | Momoyo Yamazaki | 74.1160 | 32 | 17.0R |
67 | Mika Takushima | 74.1212 | 28 | 16.5R |
68 | Kyoko Furuya | 74.1773 | 27 | 17.0R |
69 | Esther Lee | 74.3087 | 30 | 13.0R |
70 | Yuriko Ohtsuka | 74.4615 | 28 | 13.0R |
71 | Mikiyo Nishizuka | 74.4765 | 31 | 23.0R |
72 | Mayumi Shimomura | 74.5556 | 31 | 18.0R |
73 | Aiko Ueno | 74.7123 | 24 | 7.0R |
74 | Maria Iida | 74.7222 | 30 | 18.0R |
75 | Kaori Higo | 74.7500 | 26 | 8.0R |
76 | Yoshie Suzuki | 74.7857 | 31 | 14.0R |
77 | Natsu Nagai | 74.8062 | 31 | 23.5R |
78 | Michiko Hattori | 74.8562 | 28 | 14.0R |
79 | Itsumi Okada | 74.8571 | 29 | 10.5R |
80 | Ai Ogawa | 75.0000 | 31 | 6.0R |
80 | Ikuyo Shiotani | 75.0000 | 22 | 11.0R |
80 | Yuka Shiroto | 75.0000 | 31 | 8.0R |
83 | Akane Azuma | 75.1250 | 23 | 8.0R |
84 | Woo-Soon Ko | 75.2932 | 27 | 10.0R |
85 | Kaori Nakamura | 75.3846 | 31 | 13.0R |
86 | Ya-Huei Lu | 75.4722 | 25 | 9.5R |
87 | Yun-Joo Jeong | 75.5833 | 29 | 12.0R |
88 | Hanae Chikamoto | 82.0000 | 28 | 2.0R |
JLPGA TOUR STATS
Other Stats