SCORING AVERAGE 2ND ROUND
Last updated : November 24,2024
Scoring Average of the 2nd round
【Total of adjusted strokes of 2nd rounds ÷ Total number of 2nd rounds】
※If the course is set to anything other than par 72, then the number of strokes are adjusted to match the number of strokes if the course was set to par 72.
Only the players who have played the required number of rounds are included.
RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | NUMBER OF ROUNDS CALCULATED |
---|---|---|---|---|
51 | Tomoko Kusakabe | 73.6522 | 24 | 23.0R |
52 | Esther Lee | 73.6566 | 30 | 29.0R |
53 | Ya-Huei Lu | 73.6962 | 25 | 23.0R |
54 | Kaori Nakamura | 73.7000 | 31 | 30.0R |
55 | Yun-Jye Wei | 73.7037 | 31 | 27.0R |
56 | Yuki Ichinose | 73.7232 | 29 | 29.0R |
57 | Toshimi Kimura | 73.7995 | 26 | 25.0R |
58 | Hiroko Yamaguchi | 73.8022 | 30 | 25.0R |
59 | Yuriko Ohtsuka | 73.8108 | 28 | 27.0R |
60 | Kuniko Maeda | 73.8710 | 31 | 31.0R |
61 | Itsumi Okada | 73.8929 | 29 | 28.0R |
62 | Namika Omata | 73.9037 | 32 | 31.0R |
63 | Mai Arai | 73.9535 | 23 | 23.0R |
64 | Yasuko Satoh | 73.9982 | 31 | 31.0R |
65 | Kaori Yamamoto | 74.0695 | 28 | 28.0R |
66 | Woo-Soon Ko | 74.0789 | 27 | 25.0R |
67 | Kumiko Kaneda | 74.2005 | 30 | 30.0R |
68 | Saori Ikushima | 74.2014 | 32 | 30.0R |
69 | Sakurako Mori | 74.2329 | 31 | 30.0R |
70 | Michiko Hattori | 74.2852 | 28 | 28.0R |
71 | Ikuyo Shiotani | 74.3340 | 22 | 21.0R |
72 | Yun-Joo Jeong | 74.3769 | 29 | 29.0R |
73 | Eun-Hye Lee | 74.4000 | 27 | 25.0R |
74 | Megumi Shimokawa | 74.6116 | 31 | 31.0R |
75 | Kurumi Dohi | 74.7490 | 29 | 28.0R |
76 | Yoshie Suzuki | 74.8696 | 31 | 31.0R |
77 | Momoyo Yamazaki | 74.8714 | 32 | 31.0R |
78 | Yuko Fukuda | 74.9667 | 30 | 30.0R |
79 | Kaori Higo | 75.1650 | 26 | 24.0R |
80 | Aiko Ueno | 75.1661 | 24 | 24.0R |
81 | Akane Azuma | 75.2381 | 23 | 21.0R |
82 | Yuka Shiroto | 75.2572 | 31 | 31.0R |
83 | Aki Takamura | 75.3425 | 30 | 29.0R |
84 | Azumi Katoh | 76.0995 | 30 | 30.0R |
85 | Nana Akahori | 76.1071 | 28 | 28.0R |
86 | Hanae Chikamoto | 76.5342 | 28 | 28.0R |
87 | Ai Ogawa | 76.7377 | 31 | 27.0R |
88 | Kasumi Fujii | 77.3451 | 26 | 26.0R |
JLPGA TOUR STATS
Other Stats