3 PUTT RATE
Last updated : November 15,2024
The percent of a player hitting 3 putts or more.
【(number of holes with 3 putts or more ÷ total number of holes played) x 100】
※Only the players who have played the required number of rounds are included.
RANK | NAME | 3 PUTT RATE | 3 PUTS OR MORE | TOTAL NUMBER OF HOLES |
---|---|---|---|---|
1 | Hinako Yamauchi | 1.8849 | 19 | 1008 |
2 | Mei Takagi | 2.4573 | 23 | 936 |
3 | Mayu Hirota | 2.5132 | 19 | 756 |
4 | Yoshie Kobayashi | 2.7273 | 27 | 990 |
5 | Mika Takushima | 2.7778 | 21 | 756 |
5 | Karin Takeyama | 2.7778 | 24 | 864 |
7 | Yumi Matsubara | 2.8369 | 24 | 846 |
8 | Ayame Morii | 2.9716 | 23 | 774 |
9 | Momoko Kishibe | 3.0159 | 19 | 630 |
10 | Sayaka Tsuchida | 3.3565 | 29 | 864 |
11 | Natsu Nagai | 3.4722 | 25 | 720 |
12 | Yuko Saitoh | 3.4921 | 22 | 630 |
13 | Kaori Makitani | 3.5256 | 33 | 936 |
14 | Fumie Tsune | 3.5354 | 28 | 792 |
14 | Yuko Fukuda | 3.5354 | 35 | 990 |
16 | Kana Taneda | 3.5461 | 30 | 846 |
17 | Nozomi Inoue | 3.5802 | 29 | 810 |
18 | Yukiko Nishiki | 3.6008 | 35 | 972 |
19 | Akane Yoshino | 3.6036 | 24 | 666 |
20 | Ayaka Morioka | 3.6176 | 28 | 774 |
21 | Hayuno Tateura | 3.6325 | 34 | 936 |
22 | Sarina Kobayashi | 3.6458 | 21 | 576 |
22 | Ririna Staiano | 3.6458 | 21 | 576 |
24 | Yasuko Satoh | 3.6643 | 31 | 846 |
25 | Maaya Suzuki | 3.7037 | 22 | 594 |
26 | Julia Kurata | 3.7778 | 34 | 900 |
27 | Erina Nakanishi | 3.8194 | 33 | 864 |
28 | Yumika Adachi | 3.8360 | 29 | 756 |
29 | Rie Iwahashi | 3.8889 | 35 | 900 |
30 | Hiromu Ono | 3.9394 | 39 | 990 |
30 | Chie Sakai | 3.9394 | 39 | 990 |
32 | Rena Ishikawa | 4.0541 | 27 | 666 |
33 | Keiko Yamamoto | 4.0598 | 38 | 936 |
34 | Hikari Kawamitsu | 4.0936 | 28 | 684 |
35 | Yu Tajima | 4.1270 | 26 | 630 |
36 | Kaori Yamamoto | 4.1311 | 29 | 702 |
37 | Kaori Aoyama | 4.1975 | 34 | 810 |
38 | Moeka Nishihata | 4.2005 | 31 | 738 |
39 | Keiko Kubo | 4.2824 | 37 | 864 |
40 | Risa Murata | 4.3210 | 28 | 648 |
40 | Hana Lee | 4.3210 | 42 | 972 |
42 | Hikari Fujita | 4.4118 | 27 | 612 |
43 | Rui Aratake | 4.4834 | 46 | 1026 |
44 | Himawari Ogura | 4.4974 | 34 | 756 |
45 | Hibiki Kitamura | 4.5139 | 39 | 864 |
45 | Mayu Hosaka | 4.5139 | 39 | 864 |
47 | Chiaki Ishiyama | 4.5556 | 41 | 900 |
47 | Ayano Nitta | 4.5556 | 41 | 900 |
49 | Junko Omote | 4.5584 | 32 | 702 |
49 | Rieru Shibusawa | 4.5584 | 32 | 702 |
STEP UP STATS
Other Stats