DOUBLE BOGEY RATE
Last updated : November 15,2024
The percent of a player making double bogey or worse.
【(Total number of holes with double bogey or worse ÷ Total number of holes played) x 100】
※Only the players who have played the required number of rounds are included.
RANK | NAME | DOUBLE BOGEY RATE | DOUBLE BOGEY OR MORE | NUMBER OF HOLES |
---|---|---|---|---|
1 | Ayame Sakuma | 0.8715 | 8 | 918 |
2 | Fumie Tsune | 0.8838 | 7 | 792 |
3 | Ayame Morii | 0.9044 | 7 | 774 |
4 | Yoshie Kobayashi | 0.9091 | 9 | 990 |
5 | Mayu Hirota | 0.9259 | 7 | 756 |
6 | Rie Iwahashi | 1.0000 | 9 | 900 |
7 | Karin Takeyama | 1.0417 | 9 | 864 |
8 | Yukari Nishiyama | 1.0753 | 6 | 558 |
9 | Hinako Yamauchi | 1.0913 | 11 | 1008 |
10 | Kaori Aoyama | 1.1111 | 9 | 810 |
10 | Yuko Fukuda | 1.1111 | 11 | 990 |
12 | Hikari Fujita | 1.1438 | 7 | 612 |
13 | Hikari Kawamitsu | 1.1696 | 8 | 684 |
14 | Hayuno Tateura | 1.1752 | 11 | 936 |
15 | Moeka Nishihata | 1.2195 | 9 | 738 |
16 | Hana Lee | 1.2346 | 12 | 972 |
17 | Rui Aratake | 1.2671 | 13 | 1026 |
18 | Mayu Hattori | 1.2920 | 10 | 774 |
19 | Kaori Toki | 1.3002 | 11 | 846 |
20 | Tsugumi Miyazaki | 1.3285 | 11 | 828 |
21 | Maaya Suzuki | 1.3468 | 8 | 594 |
22 | Sarina Kobayashi | 1.3889 | 8 | 576 |
23 | Kaori Yamamoto | 1.4245 | 10 | 702 |
24 | Riko Inoue | 1.4444 | 13 | 900 |
24 | Ayano Nitta | 1.4444 | 13 | 900 |
26 | Yu Yonezawa | 1.4706 | 9 | 612 |
27 | Miyu Goto | 1.4815 | 12 | 810 |
28 | Hibiki Kitamura | 1.5046 | 13 | 864 |
28 | Mayu Hosaka | 1.5046 | 13 | 864 |
30 | Chie Sakai | 1.5152 | 15 | 990 |
31 | Yasuko Satoh | 1.5366 | 13 | 846 |
31 | Yumi Matsubara | 1.5366 | 13 | 846 |
33 | Risa Murata | 1.5432 | 10 | 648 |
34 | Ririna Staiano | 1.5625 | 9 | 576 |
35 | Momoko Kishibe | 1.5873 | 10 | 630 |
35 | Mika Takushima | 1.5873 | 12 | 756 |
37 | Rikako Sakashita | 1.6026 | 15 | 936 |
37 | Kaori Makitani | 1.6026 | 15 | 936 |
39 | Aya Kinoshita | 1.6260 | 12 | 738 |
40 | Keiko Yamamoto | 1.7094 | 16 | 936 |
41 | Hiromu Ono | 1.7172 | 17 | 990 |
42 | Aoi Higashi | 1.8162 | 17 | 936 |
43 | Rieru Shibusawa | 1.8519 | 13 | 702 |
44 | Yuko Saitoh | 1.9048 | 12 | 630 |
45 | Yukiko Nishiki | 1.9547 | 19 | 972 |
46 | Junko Omote | 1.9943 | 14 | 702 |
47 | Emi Sato | 2.0000 | 18 | 900 |
47 | Narumi Yamada | 2.0000 | 18 | 900 |
49 | Tomoko Nishi | 2.0062 | 13 | 648 |
50 | Risa Ogusu | 2.0202 | 12 | 594 |
STEP UP STATS
Other Stats