TOP 10 FINISHES
Last updated : November 15,2024Number of top 10 finishes (Inc. ties) in a year
RANK | NAME | TOURNAMENTS | TOP 10 FINISH | TOP 10 FINISH % | NUMBER OF WINS | 2ND PLACE | 3RD PLACE |
---|---|---|---|---|---|---|---|
1 | Hiromu Ono | 19 | 11 | 57.8947 | 2 | 1 | 0 |
2 | Yoko Ogawa | 19 | 7 | 36.8421 | 0 | 2 | 0 |
2 | Karin Takeyama | 18 | 7 | 38.8889 | 1 | 1 | 0 |
4 | Rie Iwahashi | 19 | 6 | 31.5789 | 0 | 1 | 0 |
4 | Yukiko Nishiki | 21 | 6 | 28.5714 | 0 | 0 | 0 |
4 | Mayu Hattori | 15 | 6 | 40.0000 | 1 | 0 | 0 |
4 | Hana Lee | 19 | 6 | 31.5789 | 3 | 2 | 0 |
8 | Nozomi Uetake | 5 | 5 | 100.0000 | 1 | 2 | 0 |
8 | Momoko Kishibe | 15 | 5 | 33.3333 | 1 | 1 | 1 |
8 | Julia Kurata | 22 | 5 | 22.7273 | 0 | 0 | 1 |
8 | Chie Sakai | 21 | 5 | 23.8095 | 0 | 0 | 0 |
8 | Maaya Suzuki | 13 | 5 | 38.4615 | 1 | 0 | 0 |
8 | Mayu Hirota | 15 | 5 | 33.3333 | 0 | 1 | 0 |
8 | Mayu Hosaka | 18 | 5 | 27.7778 | 0 | 0 | 0 |
15 | Rui Aratake | 22 | 4 | 18.1818 | 0 | 0 | 1 |
15 | Rena Ishikawa | 14 | 4 | 28.5714 | 2 | 0 | 0 |
15 | Riko Inoue | 19 | 4 | 21.0526 | 0 | 0 | 0 |
15 | Akie Iwai | 5 | 4 | 80.0000 | 1 | 0 | 0 |
15 | Hikari Kawamitsu | 14 | 4 | 28.5714 | 1 | 0 | 1 |
15 | Hayuno Tateura | 21 | 4 | 19.0476 | 0 | 0 | 0 |
15 | Fumie Tsune | 16 | 4 | 25.0000 | 0 | 0 | 0 |
15 | Yukari Nishiyama | 12 | 4 | 33.3333 | 0 | 2 | 1 |
15 | Yuko Fukuda | 20 | 4 | 20.0000 | 0 | 1 | 0 |
15 | Ayame Morii | 17 | 4 | 23.5294 | 0 | 0 | 1 |
15 | Hinako Yamauchi | 20 | 4 | 20.0000 | 0 | 0 | 1 |
26 | Asuka Ishikawa | 8 | 3 | 37.5000 | 0 | 0 | 0 |
26 | Chisato Iwai | 6 | 3 | 50.0000 | 1 | 1 | 0 |
26 | Sae Ogura | 4 | 3 | 75.0000 | 0 | 0 | 0 |
26 | Himawari Ogura | 18 | 3 | 16.6667 | 0 | 0 | 1 |
26 | Shiho Kuwaki | 5 | 3 | 60.0000 | 0 | 0 | 0 |
26 | Eriko Kobashi | 17 | 3 | 17.6471 | 0 | 2 | 0 |
26 | Yoshie Kobayashi | 20 | 3 | 15.0000 | 0 | 0 | 0 |
26 | Miyu Goto | 17 | 3 | 17.6471 | 1 | 0 | 0 |
26 | Ayano Nitta | 19 | 3 | 15.7895 | 0 | 0 | 0 |
26 | Simin Feng | 10 | 3 | 30.0000 | 1 | 1 | 0 |
26 | Eri Fukuyama | 5 | 3 | 60.0000 | 0 | 0 | 0 |
26 | Tsugumi Miyazaki | 18 | 3 | 16.6667 | 0 | 0 | 0 |
26 | Risa Murata | 13 | 3 | 23.0769 | 0 | 0 | 0 |
26 | Keiko Yamamoto | 19 | 3 | 15.7895 | 1 | 0 | 1 |
40 | Miyuu Abe | 4 | 2 | 50.0000 | 0 | 0 | 1 |
40 | Chiaki Ishiyama | 21 | 2 | 9.5238 | 0 | 0 | 1 |
40 | Nanako Ueno | 4 | 2 | 50.0000 | 0 | 2 | 0 |
40 | Miki Uehara | 10 | 2 | 20.0000 | 0 | 0 | 0 |
40 | Seira Oki | 3 | 2 | 66.6667 | 1 | 0 | 0 |
40 | Kumiko Kaneda | 5 | 2 | 40.0000 | 0 | 0 | 0 |
40 | Sakura Kito | 19 | 2 | 10.5263 | 0 | 0 | 0 |
40 | Kotono Kozuma | 15 | 2 | 13.3333 | 0 | 1 | 0 |
40 | Rino Kotake | 13 | 2 | 15.3846 | 0 | 0 | 0 |
40 | Marika Komiya | 21 | 2 | 9.5238 | 0 | 0 | 0 |
40 | Ayame Sakuma | 20 | 2 | 10.0000 | 0 | 0 | 0 |
STEP UP STATS
Other Stats