BOUNCE BACK RATE
Last updated : November 15,2024
The percent of time a player is over par on a hole and then under par on the following hole.
【(Total number of holes a player is over par on a hole and then under par on the following hole ÷ the total number of holes a player is over par on a hole) x 100】
※If the over pars on the last hole of a round is excluded.
Only the players who have played the required number of rounds are included.
RANK | NAME | BOUNCE BACK RATE | EVENTS PLAYED |
ROUND |
---|---|---|---|---|
51 | Yukiko Nishiki | 12.0253 | 21 | 54.0R |
52 | Shiho Kawasaki | 11.8919 | 17 | 37.0R |
52 | Ayame Sakuma | 11.8919 | 20 | 51.0R |
54 | Erina Nakanishi | 11.8421 | 21 | 48.0R |
55 | Hikari Kawamitsu | 11.8110 | 14 | 38.0R |
56 | Momoko Kishibe | 11.7647 | 15 | 35.0R |
57 | Julia Kurata | 11.6667 | 22 | 50.0R |
58 | Kaori Aoyama | 11.4650 | 17 | 45.0R |
59 | Airi Kameda | 11.4504 | 14 | 32.0R |
60 | Hayuno Tateura | 11.4458 | 21 | 52.0R |
61 | Ayame Morii | 11.3821 | 17 | 43.0R |
62 | Karen Gondo | 11.3333 | 15 | 36.0R |
63 | Moeka Nishihata | 11.1111 | 16 | 41.0R |
64 | Mei Takagi | 10.8911 | 22 | 52.0R |
65 | Himawari Ogura | 10.7595 | 18 | 42.0R |
66 | Yumika Adachi | 10.5882 | 19 | 42.0R |
67 | Yuko Fukuda | 10.4938 | 20 | 55.0R |
68 | Emi Sato | 10.4167 | 21 | 50.0R |
69 | Sarina Kobayashi | 10.3774 | 12 | 32.0R |
70 | Rieko Sakashita | 10.2439 | 22 | 51.0R |
71 | Junko Omote | 10.2362 | 15 | 39.0R |
72 | Airi Saitoh | 10.1449 | 14 | 32.0R |
73 | Yasuko Satoh | 9.7403 | 19 | 47.0R |
74 | Rikako Sakashita | 9.6447 | 21 | 52.0R |
75 | Marika Komiya | 9.6154 | 21 | 49.0R |
76 | Yumi Matsubara | 9.5238 | 21 | 47.0R |
77 | Minami Oshiro | 9.4595 | 15 | 36.0R |
78 | Kaori Toki | 9.4118 | 19 | 47.0R |
79 | Tomoko Nishi | 8.9655 | 16 | 36.0R |
80 | Hitomi Sawai | 8.8889 | 19 | 48.0R |
81 | Nozomi Inoue | 8.8542 | 22 | 45.0R |
81 | Natsu Nagai | 8.8542 | 18 | 40.0R |
83 | Chihiro Sato | 8.4656 | 19 | 38.0R |
84 | Megumi Kisanuki | 8.1522 | 19 | 39.0R |
85 | Hiroko Fukushima | 8.0000 | 18 | 43.0R |
86 | Aoi Higashi | 7.5269 | 22 | 52.0R |
87 | Tsugumi Miyazaki | 7.0423 | 18 | 46.0R |
88 | Mami Kagasono | 5.9259 | 16 | 35.0R |
89 | Akane Yoshino | 5.6250 | 16 | 37.0R |
90 | Kurumi Ohtsu | 5.2133 | 19 | 40.0R |
STEP UP STATS
Other Stats