SCRAMBLING
Last updated : November 15,2024
The percent of time a player missed the green in regulation, but still made par or better.
※Only the players who have played the required number of rounds are included.
RANK | NAME | SCRAMBLING | RECOVERY | NOT PAR ON | EVENTS PLAYED | ROUND |
---|---|---|---|---|---|---|
51 | Hiroko Fukushima | 54.7904 | 183 | 335 | 18 | 43.0R |
52 | Aoi Higashi | 54.6584 | 176 | 322 | 22 | 52.0R |
53 | Julia Kurata | 54.5961 | 196 | 359 | 22 | 50.0R |
54 | Himawari Ogura | 54.5151 | 163 | 301 | 18 | 42.0R |
55 | Keiko Kubo | 54.4944 | 194 | 357 | 20 | 48.0R |
56 | Chie Sakai | 54.4025 | 173 | 318 | 21 | 55.0R |
57 | Rieko Sakashita | 54.0373 | 174 | 322 | 22 | 51.0R |
58 | Rui Aratake | 53.9394 | 178 | 331 | 22 | 57.0R |
59 | Ayame Sakuma | 53.8941 | 173 | 321 | 20 | 51.0R |
60 | Megumi Kisanuki | 53.8889 | 194 | 360 | 19 | 39.0R |
61 | Yoko Ogawa | 53.8462 | 140 | 261 | 19 | 48.0R |
62 | Kaori Yamamoto | 53.7634 | 150 | 279 | 16 | 39.0R |
63 | Rieru Shibusawa | 53.2468 | 123 | 231 | 16 | 39.0R |
64 | Ayaka Morioka | 52.7473 | 144 | 274 | 17 | 43.0R |
65 | Hibiki Kitamura | 52.6667 | 158 | 300 | 19 | 48.0R |
66 | Natsu Nagai | 52.5907 | 203 | 386 | 18 | 40.0R |
67 | Minami Oshiro | 52.4715 | 138 | 264 | 15 | 36.0R |
68 | Sakura Kito | 52.3297 | 146 | 279 | 19 | 43.0R |
69 | Yu Yonezawa | 52.2556 | 139 | 267 | 16 | 34.0R |
70 | Junko Omote | 52.2124 | 118 | 226 | 15 | 39.0R |
71 | Mayu Hosaka | 51.7699 | 117 | 228 | 18 | 48.0R |
72 | Kaho Kumagai | 51.6556 | 156 | 303 | 19 | 44.0R |
73 | Narumi Yamada | 51.5924 | 162 | 314 | 21 | 50.0R |
74 | Erina Nakanishi | 51.5766 | 229 | 445 | 21 | 48.0R |
75 | Aya Kinoshita | 51.3636 | 113 | 220 | 16 | 41.0R |
76 | Rena Ishikawa | 51.3514 | 95 | 186 | 14 | 37.0R |
77 | Kotono Kozuma | 51.2500 | 123 | 240 | 15 | 33.0R |
78 | Rino Kotake | 50.9091 | 112 | 221 | 13 | 32.0R |
79 | Karen Gondo | 50.5747 | 132 | 261 | 15 | 36.0R |
80 | Chiaki Ishiyama | 49.3464 | 151 | 308 | 21 | 50.0R |
81 | Airi Kameda | 49.1071 | 110 | 226 | 14 | 32.0R |
82 | Hiromi Kamata | 48.8636 | 129 | 265 | 22 | 51.0R |
83 | Shiho Toyonaga | 48.3871 | 150 | 310 | 19 | 45.0R |
84 | Airi Saitoh | 47.7273 | 105 | 220 | 14 | 32.0R |
85 | Yumika Adachi | 47.5083 | 143 | 301 | 19 | 42.0R |
86 | Asumi Teruyama | 47.4474 | 158 | 334 | 22 | 52.0R |
87 | Kurumi Ohtsu | 47.3837 | 163 | 345 | 19 | 40.0R |
88 | Chihiro Sato | 46.2838 | 137 | 296 | 19 | 38.0R |
89 | Shiho Kawasaki | 44.5513 | 139 | 312 | 17 | 37.0R |
90 | Eri Joma | 43.5798 | 112 | 259 | 17 | 41.0R |
STEP UP STATS
Other Stats