SAND SAVE RATE
Last updated : November 15,2024
The percent of time a player was able to get "up and down" 2 shots or less to put the ball in the hole from that point from a greenside sand bunker.
Note: "Up and down" indicates it took the player 2 shots or less to put the ball in the hole from that point.
※Only the players who have played the required number of rounds are included.
RANK | NAME | Save % | NUMBER OF SAVES | NUMBER OF BUNKER SHOTS | EVENTS PLAYED |
ROUND |
---|---|---|---|---|---|---|
51 | Rie Iwahashi | 14.2857 | 1 | 7 | 19 | 50.0R |
52 | Erina Nakanishi | 12.5000 | 1 | 8 | 21 | 48.0R |
53 | Yu Tajima | 0.0000 | 0 | 6 | 14 | 35.0R |
53 | Yukiko Nishiki | 0.0000 | 0 | 6 | 21 | 54.0R |
53 | Marika Komiya | 0.0000 | 0 | 4 | 21 | 49.0R |
53 | Rieko Sakashita | 0.0000 | 0 | 4 | 22 | 51.0R |
53 | Rikako Sakashita | 0.0000 | 0 | 4 | 21 | 52.0R |
53 | Ayame Sakuma | 0.0000 | 0 | 4 | 20 | 51.0R |
53 | Risa Murata | 0.0000 | 0 | 4 | 13 | 36.0R |
53 | Miyu Goto | 0.0000 | 0 | 3 | 17 | 45.0R |
53 | Chiaki Ishiyama | 0.0000 | 0 | 2 | 21 | 50.0R |
53 | Rino Kotake | 0.0000 | 0 | 2 | 13 | 32.0R |
53 | Karin Takeyama | 0.0000 | 0 | 2 | 18 | 48.0R |
53 | Aoi Higashi | 0.0000 | 0 | 2 | 22 | 52.0R |
53 | Mayu Hirota | 0.0000 | 0 | 2 | 15 | 42.0R |
53 | Mayu Hosaka | 0.0000 | 0 | 2 | 18 | 48.0R |
53 | Himawari Ogura | 0.0000 | 0 | 1 | 18 | 42.0R |
53 | Maaya Suzuki | 0.0000 | 0 | 1 | 13 | 33.0R |
53 | Mayu Hattori | 0.0000 | 0 | 1 | 15 | 43.0R |
53 | Keiko Yamamoto | 0.0000 | 0 | 1 | 19 | 52.0R |
STEP UP STATS
Other Stats