AVERAGE PUTTS (PER ROUND)
Last updated : November 15,2024
Average number of puts in a round
【Total number of puts ÷ Total number of rounds】
※All strokes made after the ball is first on the green. (even if the stokes made from outside the green in case relief is taken outside the putting green)
Only the players who have played the required number of rounds are included.
RANK | NAME | AVERAGE PUTTS | EVENTS PLAYED | ROUND |
---|---|---|---|---|
51 | Karen Gondo | 30.3889 | 15 | 36.0R |
51 | Yukiko Nishiki | 30.3889 | 21 | 54.0R |
53 | Ulala Onuki | 30.4054 | 15 | 37.0R |
54 | Marika Komiya | 30.4082 | 21 | 49.0R |
55 | Rena Ishikawa | 30.4595 | 14 | 37.0R |
56 | Kana Taneda | 30.4894 | 19 | 47.0R |
57 | Minami Oshiro | 30.5000 | 15 | 36.0R |
58 | Kaori Toki | 30.5106 | 19 | 47.0R |
59 | Eriko Kobashi | 30.5122 | 17 | 41.0R |
60 | Risa Murata | 30.5278 | 13 | 36.0R |
61 | Yasuko Satoh | 30.5532 | 19 | 47.0R |
62 | Yoko Ogawa | 30.6458 | 19 | 48.0R |
63 | Shiho Kawasaki | 30.6486 | 17 | 37.0R |
64 | Rieru Shibusawa | 30.7436 | 16 | 39.0R |
65 | Emi Sato | 30.7600 | 21 | 50.0R |
66 | Rui Aratake | 30.7895 | 22 | 57.0R |
67 | Chie Sakai | 30.8545 | 21 | 55.0R |
68 | Chiaki Ishiyama | 30.8600 | 21 | 50.0R |
69 | Sakura Kito | 30.9070 | 19 | 43.0R |
70 | Shiho Toyonaga | 30.9111 | 19 | 45.0R |
71 | Riko Inoue | 30.9200 | 19 | 50.0R |
72 | Airi Kameda | 30.9375 | 14 | 32.0R |
73 | Kaho Kumagai | 30.9545 | 19 | 44.0R |
74 | Hibiki Kitamura | 30.9583 | 19 | 48.0R |
75 | Kurumi Ohtsu | 30.9750 | 19 | 40.0R |
76 | Eri Joma | 31.0000 | 17 | 41.0R |
77 | Mayu Hattori | 31.0233 | 15 | 43.0R |
78 | Junko Omote | 31.0769 | 15 | 39.0R |
79 | Ayame Sakuma | 31.0980 | 20 | 51.0R |
80 | Yumika Adachi | 31.2143 | 19 | 42.0R |
81 | Asumi Teruyama | 31.2692 | 22 | 52.0R |
82 | Tsugumi Miyazaki | 31.2826 | 18 | 46.0R |
83 | Aoi Higashi | 31.3654 | 22 | 52.0R |
84 | Mayu Hosaka | 31.4167 | 18 | 48.0R |
85 | Airi Saitoh | 31.4375 | 14 | 32.0R |
86 | Narumi Yamada | 31.4600 | 21 | 50.0R |
87 | Aya Kinoshita | 31.6098 | 16 | 41.0R |
88 | Chihiro Sato | 31.8158 | 19 | 38.0R |
89 | Rieko Sakashita | 32.0588 | 22 | 51.0R |
90 | Hiromi Kamata | 32.6078 | 22 | 51.0R |
STEP UP STATS
Other Stats