MONEY RANKING
Last updated : November 24,2024
Prize money from JLPGA Official Money tournaments.
※Money earned by Temporary Members are not included in there ranking.
RANK | NAME | MONEY | WINS | PLAYED |
---|---|---|---|---|
1 | Miyuu Yamashita | ¥235,020,967 | 5 | 33 |
2 | Yuna Nishimura | ¥149,158,595 | 2 | 30 |
3 | Mone Inami | ¥139,402,087 | 2 | 38 |
4 | Minami Katsu | ¥136,776,675 | 2 | 34 |
5 | Mao Saigo | ¥130,059,607 | 5 | 25 |
6 | Yuri Yoshida | ¥114,444,959 | 0 | 37 |
7 | Sakura Koiwai | ¥108,158,103 | 2 | 37 |
8 | Haruka Kawasaki | ¥92,052,000 | 2 | 21 |
9 | Nana Suganuma | ¥86,198,649 | 0 | 33 |
10 | Momoko Ueda | ¥80,605,943 | 1 | 28 |
11 | Saiki Fujita | ¥79,038,586 | 1 | 32 |
12 | Ayako Kimura | ¥77,450,178 | 1 | 33 |
13 | Erika Kikuchi | ¥76,182,263 | 1 | 34 |
14 | Kana Nagai | ¥74,537,824 | 0 | 35 |
15 | Kotone Hori | ¥73,554,292 | 1 | 34 |
16 | Serena Aoki | ¥70,929,499 | 1 | 38 |
17 | Sayaka Takahashi | ¥70,074,596 | 1 | 35 |
18 | Jiyai Shin | ¥62,580,672 | 0 | 24 |
19 | Haruka Morita | ¥61,075,559 | 0 | 32 |
20 | Nozomi Uetake | ¥55,787,231 | 1 | 34 |
21 | Ayaka Watanabe | ¥54,726,940 | 1 | 33 |
22 | Chisato Iwai | ¥54,442,555 | 2 | 28 |
23 | Au-Reum Hwang | ¥53,828,362 | 0 | 30 |
24 | Shoko Sasaki | ¥53,715,416 | 0 | 35 |
25 | Min-Young Lee | ¥52,239,254 | 1 | 30 |
26 | Miyu Sato | ¥49,871,507 | 0 | 37 |
27 | Yuting Seki | ¥48,641,896 | 1 | 26 |
28 | Ai Suzuki | ¥45,882,311 | 0 | 31 |
29 | Seonwoo Bae | ¥44,788,039 | 0 | 31 |
30 | Kana Mikashima | ¥44,770,435 | 0 | 34 |
31 | Mao Nozawa | ¥40,293,803 | 0 | 37 |
32 | Momoko Osato | ¥38,960,029 | 0 | 38 |
33 | Amiyu Ozeki | ¥38,037,725 | 1 | 26 |
34 | Miyu Goto | ¥37,441,311 | 0 | 36 |
35 | Shuri Sakuma | ¥37,106,778 | 0 | 38 |
36 | Erika Hara | ¥37,027,046 | 0 | 33 |
37 | Mi-Jeong Jeon | ¥35,756,953 | 0 | 34 |
38 | Pei-Ying Tsai | ¥35,467,191 | 1 | 34 |
39 | Ritsuko Ryu | ¥35,465,975 | 0 | 34 |
40 | Fumika Kawagishi | ¥35,273,700 | 0 | 36 |
41 | Momoko Kishibe | ¥33,765,200 | 0 | 32 |
42 | Kumiko Kaneda | ¥33,617,428 | 1 | 25 |
43 | Mami Fukuda | ¥33,097,880 | 0 | 32 |
44 | Akie Iwai | ¥32,961,500 | 0 | 25 |
45 | Yui Kawamoto | ¥31,718,950 | 0 | 36 |
46 | Miyuu Abe | ¥30,515,916 | 0 | 35 |
47 | Sae Ogura | ¥29,526,999 | 0 | 36 |
48 | Teresa Lu | ¥27,657,784 | 0 | 28 |
49 | Lala Anai | ¥26,887,033 | 0 | 36 |
50 | Chie Arimura | ¥26,286,899 | 0 | 29 |
JLPGA TOUR STATS
Other Stats