SCRAMBLING
Last updated : November 15,2024
The percent of time a player missed the green in regulation, but still made par or better.
※Only the players who have played the required number of rounds are included.
RANK | NAME | SCRAMBLING | RECOVERY | NOT PAR ON | EVENTS PLAYED | ROUND |
---|---|---|---|---|---|---|
1 | Yukari Nishiyama | 71.3333 | 107 | 151 | 10 | 29.0R |
2 | Naruha Miyata | 64.1026 | 125 | 196 | 13 | 36.0R |
3 | Phoebe Yao | 63.9175 | 124 | 194 | 12 | 36.0R |
4 | Risa Murata | 63.7500 | 153 | 240 | 15 | 40.0R |
5 | Maaya Suzuki | 63.5294 | 108 | 170 | 9 | 27.0R |
6 | Emi Sato | 63.4409 | 118 | 186 | 10 | 28.0R |
7 | Hinako Yamauchi | 63.0901 | 147 | 234 | 12 | 34.0R |
8 | Hikari Fujita | 62.9032 | 156 | 248 | 13 | 36.0R |
9 | Fumie Tsune | 62.3810 | 131 | 210 | 15 | 38.0R |
10 | Mika Nakazono | 62.0805 | 185 | 301 | 15 | 39.0R |
11 | Shiho Toyonaga | 61.1111 | 110 | 181 | 12 | 28.0R |
12 | Kokona Sakurai | 61.0860 | 135 | 222 | 16 | 48.0R |
13 | Aya Ezawa | 60.9756 | 100 | 164 | 9 | 25.0R |
14 | Saho Yamada | 60.8365 | 160 | 263 | 14 | 36.0R |
15 | Kokone Yoshimoto | 60.5769 | 189 | 313 | 16 | 44.0R |
16 | Ayano Yasuda | 60.4651 | 104 | 172 | 9 | 27.0R |
17 | Misaki Miyazawa | 60.3175 | 152 | 253 | 16 | 47.0R |
18 | Mana Shinozaki | 60.1732 | 139 | 231 | 15 | 45.0R |
19 | Yuki Ichinose | 60.1010 | 119 | 198 | 10 | 29.0R |
20 | Hibiki Kitamura | 60.0000 | 159 | 265 | 17 | 46.0R |
21 | Yumiko Yoshida | 59.7345 | 135 | 228 | 14 | 36.0R |
22 | Miyu Shinkai | 59.5855 | 115 | 193 | 13 | 35.0R |
23 | Mayu Hirota | 59.2275 | 138 | 233 | 13 | 35.0R |
24 | Yoshie Kobayashi | 59.1973 | 177 | 301 | 16 | 42.0R |
25 | Eimi Koga | 59.0643 | 101 | 171 | 10 | 25.0R |
26 | Kana Taneda | 59.0406 | 160 | 273 | 15 | 39.0R |
27 | Yuika Sue | 58.8235 | 150 | 257 | 15 | 33.0R |
28 | Ayano Nitta | 58.4337 | 97 | 166 | 9 | 27.0R |
29 | Rika Yabuta | 58.1081 | 172 | 296 | 17 | 49.0R |
30 | Sakura Kito | 58.0808 | 115 | 200 | 13 | 35.0R |
31 | Ayaka Morioka | 57.8014 | 163 | 282 | 15 | 40.0R |
32 | Yumi Narisawa | 57.7778 | 104 | 181 | 12 | 32.0R |
33 | Momoka Miyake | 57.6803 | 184 | 319 | 16 | 46.0R |
34 | Ayame Morii | 57.4545 | 158 | 275 | 16 | 40.0R |
35 | Momoko Uete | 57.3705 | 144 | 251 | 14 | 34.0R |
36 | Saki Takeo | 57.2115 | 119 | 208 | 14 | 39.0R |
37 | Yu Tajima | 56.9492 | 168 | 295 | 15 | 35.0R |
38 | Mika Takushima | 56.9395 | 160 | 281 | 14 | 37.0R |
39 | Yasuko Satoh | 56.5217 | 156 | 277 | 15 | 41.0R |
40 | Yuka Nii | 56.3981 | 119 | 211 | 15 | 44.0R |
41 | Eriko Tenra | 56.3107 | 116 | 206 | 11 | 31.0R |
42 | Narumi Yamada | 56.2724 | 157 | 279 | 17 | 44.0R |
43 | Ririna Staiano | 56.1644 | 164 | 292 | 17 | 46.0R |
44 | Maria Shinohara | 56.1594 | 155 | 276 | 15 | 40.0R |
45 | Rikako Sakashita | 55.8442 | 172 | 308 | 17 | 43.0R |
46 | Yoko Maeda | 55.5556 | 120 | 216 | 14 | 36.0R |
47 | Rena Ishikawa | 55.1471 | 150 | 273 | 17 | 47.0R |
48 | S Langkul | 55.0820 | 168 | 305 | 15 | 35.0R |
49 | Yuri Okuyama | 55.0661 | 125 | 228 | 13 | 36.0R |
50 | Ami Hirai | 54.9815 | 149 | 271 | 16 | 41.0R |
STEP UP STATS
Other Stats