PAR SAVING PERCENTAGE
Last updated : November 15,2024
The percentage of a player scoring par or better.
【(Total holes with par or better score ÷ Total number of holes played) x 100】
※Only the players who have played the required number of rounds are included.
RANK | NAME | PAR SAVING PERCENTAGE | EVENTS PLAYED | ROUND |
---|---|---|---|---|
1 | Yukari Nishiyama | 88.8889 | 10 | 29.0R |
2 | Kokona Sakurai | 87.5000 | 16 | 48.0R |
3 | Fumie Tsune | 86.2573 | 15 | 38.0R |
4 | Naruha Miyata | 85.9568 | 13 | 36.0R |
5 | Phoebe Yao | 85.4938 | 12 | 36.0R |
6 | Mana Shinozaki | 84.6914 | 15 | 45.0R |
7 | Misaki Miyazawa | 84.6336 | 16 | 47.0R |
8 | Maaya Suzuki | 84.3621 | 9 | 27.0R |
9 | Yumiko Yoshida | 83.9506 | 14 | 36.0R |
10 | Risa Murata | 83.8889 | 15 | 40.0R |
11 | Yuka Nii | 83.8384 | 15 | 44.0R |
12 | Hinako Yamauchi | 83.6601 | 12 | 34.0R |
13 | Saki Takeo | 83.4758 | 14 | 39.0R |
14 | Ayano Yasuda | 83.3333 | 9 | 27.0R |
15 | Rika Yabuta | 83.2200 | 17 | 49.0R |
16 | Hibiki Kitamura | 83.2126 | 17 | 46.0R |
17 | Hikari Fujita | 83.1790 | 13 | 36.0R |
18 | Ayano Nitta | 83.1276 | 9 | 27.0R |
19 | Sakura Kito | 83.0159 | 13 | 35.0R |
19 | Miyu Shinkai | 83.0159 | 13 | 35.0R |
21 | Aya Ezawa | 82.8889 | 9 | 25.0R |
22 | Yumi Narisawa | 82.2917 | 12 | 32.0R |
23 | Chie Sakai | 81.7829 | 16 | 43.0R |
24 | Eimi Koga | 81.7778 | 10 | 25.0R |
25 | Emi Sato | 81.7460 | 10 | 28.0R |
26 | Mika Nakazono | 81.6239 | 15 | 39.0R |
27 | Narumi Yamada | 81.5657 | 17 | 44.0R |
27 | Kokone Yoshimoto | 81.5657 | 16 | 44.0R |
29 | Rena Ishikawa | 81.5603 | 17 | 47.0R |
30 | Yoko Maeda | 81.4815 | 14 | 36.0R |
31 | Yuki Ichinose | 81.4176 | 10 | 29.0R |
32 | Yoshie Kobayashi | 81.3492 | 16 | 42.0R |
32 | Shiho Toyonaga | 81.3492 | 12 | 28.0R |
34 | Karen Fujita | 81.3272 | 14 | 36.0R |
35 | Kana Taneda | 81.1966 | 15 | 39.0R |
36 | Ririna Staiano | 81.1594 | 17 | 46.0R |
37 | Erina Hara | 81.1448 | 13 | 33.0R |
38 | Yasuko Satoh | 81.0298 | 15 | 41.0R |
39 | Saho Yamada | 80.7099 | 14 | 36.0R |
40 | Yuri Okuyama | 80.5556 | 13 | 36.0R |
40 | Maria Shinohara | 80.5556 | 15 | 40.0R |
42 | Rei Matsuda | 80.4762 | 12 | 35.0R |
43 | Eriko Tenra | 80.4659 | 11 | 31.0R |
44 | Ayame Morii | 80.2778 | 16 | 40.0R |
45 | Ami Hirai | 80.2168 | 16 | 41.0R |
46 | Nao Ohbayashi | 80.1994 | 14 | 39.0R |
47 | Mayu Hirota | 80.0000 | 13 | 35.0R |
47 | Ayaka Morioka | 80.0000 | 15 | 40.0R |
49 | Moeno Tan | 79.9769 | 17 | 48.0R |
50 | Momoka Miyake | 79.9517 | 16 | 46.0R |
STEP UP STATS
Other Stats