NUMBER OF EAGLE
Last updated : November 15,2024
Number of Eagles in the Year
※Double Eagle not included.
RANK | NAME | NUMBER OF EAGLE | EVENTS PLAYED |
ROUND |
---|---|---|---|---|
1 | Kokona Sakurai | 4 | 16 | 48.0R |
2 | Rena Ishikawa | 3 | 17 | 47.0R |
2 | Kana Taneda | 3 | 15 | 39.0R |
2 | Moeno Tan | 3 | 17 | 48.0R |
2 | Mika Nakazono | 3 | 15 | 39.0R |
6 | Nao Ohbayashi | 2 | 14 | 39.0R |
6 | Sakura Kito | 2 | 13 | 35.0R |
6 | Kotono Kozuma | 2 | 9 | 21.0R |
6 | Yumeka Kobayashi | 2 | 14 | 33.0R |
6 | Yoshie Kobayashi | 2 | 16 | 42.0R |
6 | Chie Sakai | 2 | 16 | 43.0R |
6 | Keiko Sasaki | 2 | 11 | 26.0R |
6 | Emi Sato | 2 | 10 | 28.0R |
6 | Yuika Sue | 2 | 15 | 33.0R |
6 | Yumi Narisawa | 2 | 12 | 32.0R |
6 | Mayu Hosaka | 2 | 13 | 32.0R |
6 | Rei Matsuda | 2 | 12 | 35.0R |
6 | Yumiko Yoshida | 2 | 14 | 36.0R |
19 | Manami Atarashi | 1 | 14 | 29.0R |
19 | Hina Arakaki | 1 | 2 | 6.0R |
19 | Chiaki Ishiyama | 1 | 14 | 32.0R |
19 | Chisato Iwai | 1 | 3 | 8.0R |
19 | Momoko Uete | 1 | 14 | 34.0R |
19 | Yukari Uehara | 1 | 1 | 2.0R |
19 | Aya Ezawa | 1 | 9 | 25.0R |
19 | O Sattaya | 1 | 12 | 33.0R |
19 | Eika Ohtake | 1 | 12 | 25.0R |
19 | Kurumi Ohtsu | 1 | 4 | 8.0R |
19 | Yoko Ogawa | 1 | 3 | 6.0R |
19 | Yuri Okuyama | 1 | 13 | 36.0R |
19 | Hiromu Ono | 1 | 2 | 7.0R |
19 | Haruka Kawasaki | 1 | 5 | 12.0R |
19 | Haruka Kudo | 1 | 4 | 13.0R |
19 | Satsuki Kuwayama | 1 | 9 | 24.0R |
19 | Rino Kotake | 1 | 16 | 39.0R |
19 | Akane Saeki | 1 | 16 | 37.0R |
19 | Yasuko Satoh | 1 | 15 | 41.0R |
19 | Ririna Staiano | 1 | 17 | 46.0R |
19 | Megumi Takahashi | 1 | 12 | 26.0R |
19 | Shiho Toyonaga | 1 | 12 | 28.0R |
19 | Misuzu Narita | 1 | 8 | 20.0R |
19 | Yuka Nii | 1 | 15 | 44.0R |
19 | Yukiko Nishiki | 1 | 7 | 20.0R |
19 | Moeka Nishihata | 1 | 5 | 14.0R |
19 | Yukari Nishiyama | 1 | 10 | 29.0R |
19 | Aoi Higashi | 1 | 15 | 32.0R |
19 | Ami Hirai | 1 | 16 | 41.0R |
19 | Phoebe Yao | 1 | 12 | 36.0R |
19 | Tsugumi Miyazaki | 1 | 8 | 23.0R |
19 | Misaki Miyazawa | 1 | 16 | 47.0R |
STEP UP STATS
Other Stats