SCORING AVERAGE FINAL ROUND
Last updated : November 15,2024
Scoring Average of the final round (for 3 day and 4 day events)
【Total of adjusted strokes of the final rounds ÷ Total number of final rounds】
※If the course is set to anything other than par 72, then the number of strokes are adjusted to match the number of strokes if the course was set to par 72.
Only the players who have played the required number of rounds are included.
RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | NUMBER OF ROUNDS CALCULATED |
---|---|---|---|---|
1 | Kokona Sakurai | 69.5000 | 16 | 16.0R |
2 | Mana Shinozaki | 70.0667 | 15 | 15.0R |
3 | Fuuka Higashi | 70.6667 | 12 | 3.0R |
4 | Naruha Miyata | 71.1818 | 13 | 11.0R |
5 | Rika Yabuta | 71.4000 | 17 | 15.0R |
6 | Keiko Yamamoto | 71.4286 | 12 | 7.0R |
7 | Hinako Yamauchi | 71.4545 | 12 | 11.0R |
8 | Miyu Shinkai | 71.5000 | 13 | 10.0R |
9 | Yumi Narisawa | 71.5556 | 12 | 9.0R |
10 | Maaya Suzuki | 71.6250 | 9 | 8.0R |
11 | Ayano Yasuda | 71.6667 | 9 | 9.0R |
12 | Risa Murata | 71.7000 | 15 | 10.0R |
13 | Rena Ishikawa | 71.8462 | 17 | 13.0R |
14 | Kana Taneda | 71.9000 | 15 | 10.0R |
15 | Kimiko Ueda | 72.0000 | 15 | 1.0R |
15 | Yuika Sue | 72.0000 | 15 | 5.0R |
15 | Fumie Tsune | 72.0000 | 15 | 12.0R |
15 | Shiho Toyonaga | 72.0000 | 12 | 6.0R |
19 | Misaki Miyazawa | 72.0667 | 16 | 15.0R |
20 | Yukari Nishiyama | 72.1111 | 10 | 9.0R |
20 | Saho Yamada | 72.1111 | 14 | 9.0R |
22 | Moeno Tan | 72.1429 | 17 | 14.0R |
23 | Yumeka Kobayashi | 72.1667 | 14 | 6.0R |
24 | Sakura Kito | 72.3333 | 13 | 12.0R |
25 | Yumiko Yoshida | 72.4000 | 14 | 10.0R |
26 | Ririna Staiano | 72.4167 | 17 | 12.0R |
27 | Ayano Nitta | 72.4444 | 9 | 9.0R |
28 | Narumi Yamada | 72.4545 | 17 | 11.0R |
29 | Chie Sakai | 72.5000 | 16 | 12.0R |
30 | Mika Nakazono | 72.5556 | 15 | 9.0R |
31 | Yuka Nii | 72.5714 | 15 | 14.0R |
32 | Saki Takeo | 72.7000 | 14 | 10.0R |
32 | Hikari Fujita | 72.7000 | 13 | 10.0R |
34 | Hibiki Kitamura | 72.7500 | 17 | 12.0R |
35 | Yuki Ichinose | 72.7778 | 10 | 9.0R |
36 | Maria Shinohara | 72.8000 | 15 | 10.0R |
37 | Phoebe Yao | 72.8333 | 12 | 12.0R |
38 | Momoka Miyake | 72.8571 | 16 | 14.0R |
39 | Eimi Koga | 73.0000 | 10 | 5.0R |
39 | Erina Hara | 73.0000 | 13 | 8.0R |
39 | Mizuki Murakami | 73.0000 | 14 | 3.0R |
42 | Ami Hirai | 73.1000 | 16 | 10.0R |
43 | Aya Ezawa | 73.1250 | 9 | 8.0R |
43 | O Sattaya | 73.1250 | 12 | 8.0R |
45 | Kokone Yoshimoto | 73.1667 | 16 | 12.0R |
46 | Ayaka Morioka | 73.2000 | 15 | 10.0R |
47 | Minori Hashizoe | 73.2500 | 11 | 8.0R |
48 | Nao Ohbayashi | 73.2727 | 14 | 11.0R |
49 | Airi Kameda | 73.3333 | 14 | 3.0R |
49 | Karen Fujita | 73.3333 | 14 | 9.0R |
STEP UP STATS
Other Stats