TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2009 JLPGA TOUR
  4. MUNSINGWEAR LADIES TOKAI CLASSIC
  5. HOLE BY HOLE

HOLE BY HOLE

POS PLAYER SCORE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TODAY
376 371 525 200 459 182 391 321 406 3231 408 140 545 382 383 477 194 331 367 32276458
4 4 5 3 5 3 4 4 4 36 4 3 5 4 4 5 3 4 4 3672
1 Sakura Yokomine -17 3 4 4 2 5 3 4 3 4 32 4 2 5 4 4 6 3 4 4 36 68 ( -4 )
2 Yuri Fudoh -16 4 3 5 3 5 3 4 3 4 34 4 3 4 4 4 5 3 3 4 34 68 ( -4 )
3 Maiko Wakabayashi -14 4 4 5 3 4 2 4 4 3 33 4 3 4 4 4 5 3 4 6 37 70 ( -2 )
T4 Kaori Aoyama -13 4 3 5 2 4 3 3 4 4 32 4 3 5 4 4 4 3 4 4 35 67 ( -5 )
T4 Chie Arimura -13 3 4 5 3 5 3 3 5 4 35 3 3 5 4 4 4 3 4 4 34 69 ( -3 )
6 Yukari Baba -11 4 3 5 3 5 3 4 5 3 35 4 3 6 4 3 4 3 4 4 35 70 ( -2 )
T7 Mi-Jeong Jeon -9 5 4 5 3 5 3 3 3 4 35 4 2 5 3 4 4 3 4 4 33 68 ( -4 )
T7 Ji-Hee Lee -9 4 4 4 3 4 3 5 4 4 35 4 3 4 4 4 5 3 3 4 34 69 ( -3 )
T7 Erina Hara -9 5 4 5 3 4 2 4 4 4 35 4 3 5 5 4 5 3 3 4 36 71 ( -1 )
T10 Miho Koga -8 3 4 5 3 5 3 4 3 3 33 4 3 4 4 4 4 3 4 4 34 67 ( -5 )
T10 Hyun-Ju Shin -8 4 5 6 3 4 3 4 3 4 36 4 3 5 4 3 4 2 4 4 33 69 ( -3 )
T12 Ah-Reum Hwang -7 4 4 4 3 5 3 4 4 4 35 4 3 4 4 4 4 3 4 4 34 69 ( -3 )
T12 Kaori Yamamoto -7 4 4 5 3 4 3 6 4 4 37 4 3 4 3 4 4 3 4 4 33 70 ( -2 )
T12 Akiko Fukushima -7 4 3 6 3 4 3 3 4 4 34 5 3 5 4 4 5 3 4 4 37 71 ( -1 )
T15 Namika Omata -6 4 4 5 3 5 3 4 4 3 35 4 3 4 4 3 5 2 4 4 33 68 ( -4 )
T15 Ayako Uehara -6 4 4 4 4 5 3 4 4 4 36 5 2 4 3 3 5 3 4 4 33 69 ( -3 )
T15 So-Hee Kim -6 4 5 7 3 4 4 4 4 3 38 3 3 5 4 3 4 3 4 4 33 71 ( -1 )
T18 Yasuko Satoh -5 5 4 5 2 5 3 4 4 4 36 4 3 5 4 3 4 2 4 4 33 69 ( -3 )
T18 Yuki Ichinose -5 4 4 5 3 5 3 5 4 4 37 3 4 5 3 4 5 2 4 4 34 71 ( -1 )
T18 Junko Omote -5 3 4 4 3 5 3 5 4 3 34 5 3 5 4 4 5 3 4 4 37 71 ( -1 )
T18 Hiromi Mogi -5 4 4 5 3 5 3 3 4 4 35 4 3 5 3 4 4 3 5 5 36 71 ( -1 )
T18 Mikiyo Nishizuka -5 3 5 5 3 4 3 3 4 3 33 4 3 5 4 4 6 3 6 4 39 72 ( 0 )
T18 Li-Ying Ye -5 4 4 6 4 5 3 5 4 4 39 4 3 5 3 4 4 2 4 4 33 72 ( 0 )
T18 Nikki Campbell -5 4 4 5 3 6 3 3 4 4 36 4 2 5 5 4 6 3 4 4 37 73 ( +1 )
T25 Yun-Jye Wei -4 4 4 5 3 5 3 4 4 3 35 4 3 4 4 5 3 3 4 4 34 69 ( -3 )
T25 Aki Takamura -4 4 4 5 2 5 2 4 4 5 35 4 2 5 3 4 4 4 6 4 36 71 ( -1 )
T25 Saori Ikushima -4 4 4 7 4 4 2 4 3 5 37 5 3 5 4 4 5 3 4 4 37 74 ( +2 )
T28 Toshimi Kimura -3 4 4 5 3 4 3 4 4 4 35 4 2 5 5 4 3 3 4 4 34 69 ( -3 )
T28 Ikue Asama -3 4 4 5 2 5 3 4 4 4 35 4 3 4 4 3 5 3 4 4 34 69 ( -3 )
T28 Na-Ri Lee -3 3 4 5 3 4 3 5 4 3 34 4 3 6 3 4 6 3 4 5 38 72 ( 0 )
T28 Orie Fujino -3 4 4 6 3 5 2 4 6 5 39 4 3 4 4 4 5 2 3 4 33 72 ( 0 )
T28 Ji-Woo Lee -3 4 3 5 3 4 3 4 4 4 34 4 3 5 4 6 4 4 4 4 38 72 ( 0 )
T33 Michie Ohba -2 4 4 6 2 4 4 5 4 4 37 4 3 5 4 3 5 2 4 5 35 72 ( 0 )
T33 Kumiko Kaneda -2 4 4 5 4 4 3 5 3 3 35 4 3 7 4 4 5 3 5 5 40 75 ( +3 )
T35 Hiromi Takesue -1 4 4 5 3 5 4 4 4 5 38 3 2 4 4 4 4 3 5 4 33 71 ( -1 )
T35 Mayu Hattori -1 4 3 6 3 5 3 3 3 4 34 5 2 5 4 4 5 2 5 5 37 71 ( -1 )
T35 Mie Nakata -1 4 4 6 4 5 3 4 4 4 38 4 2 4 4 5 4 3 4 4 34 72 ( 0 )
T35 Shinobu Moromizato -1 4 5 5 3 5 3 4 4 5 38 4 3 5 4 4 5 3 4 4 36 74 ( +2 )
T35 Miki Saiki -1 4 4 6 3 4 3 4 4 4 36 3 2 5 4 4 7 4 5 5 39 75 ( +3 )
T40 Yuriko Ohtsuka 0 4 4 5 3 5 3 4 4 4 36 6 2 5 5 4 5 3 4 3 37 73 ( +1 )
T40 Rikako Morita 0 5 4 5 4 4 4 4 4 4 38 5 4 4 4 5 5 3 4 4 38 76 ( +4 )
T42 Natsu Nagai +1 4 5 7 3 5 2 4 4 4 38 4 3 5 5 4 5 3 3 4 36 74 ( +2 )
T42 Hiroko Yamaguchi +1 4 4 6 3 6 3 4 5 4 39 4 1 5 4 5 5 3 4 4 35 74 ( +2 )
T42 Sakurako Mori +1 4 3 5 3 7 4 4 4 4 38 4 3 6 4 6 5 4 3 4 39 77 ( +5 )
45 Saiki Fujita +2 5 4 6 3 5 3 4 5 5 40 5 3 5 4 4 4 2 3 4 34 74 ( +2 )
T46 Megumi Shimokawa +3 4 4 6 4 5 3 5 3 4 38 3 3 5 5 4 5 3 4 5 37 75 ( +3 )
T46 Akane Azuma +3 4 5 5 3 5 3 6 4 5 40 5 2 5 4 4 6 3 4 4 37 77 ( +5 )
T46 Rui Kitada +3 5 4 6 4 5 4 4 4 4 40 4 4 6 4 4 5 3 4 4 38 78 ( +6 )
49 Kuniko Maeda +4 4 4 5 3 4 3 4 5 5 37 4 3 5 4 6 5 3 5 4 39 76 ( +4 )
50 Maria Iida +5 4 3 7 3 5 3 5 4 4 38 5 3 5 4 8 5 4 4 4 42 80 ( +8 )
  • Double-Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double-Bogey
  • 3+ Bogey