LEADERBOARD
POS | NAME | SCORE | TODAY | R1 | R2 | R3 | TOTAL | |
---|---|---|---|---|---|---|---|---|
1 | Chie Arimura | -10 | -1 | 70 | 65 | 71 | 206 | |
2 | Momoko Ueda | -8 | 0 | 67 | 69 | 72 | 208 | |
3 | Sakura Yokomine | -5 | -1 | 70 | 70 | 71 | 211 | |
T4 | Ji-Hee Lee | -4 | -3 | 71 | 72 | 69 | 212 | |
T4 | Hiromi Mogi | -4 | -2 | 69 | 73 | 70 | 212 | |
T4 | Yuko Mitsuka | -4 | -1 | 71 | 70 | 71 | 212 | |
7 | Yuki Ichinose | -3 | +1 | 69 | 71 | 73 | 213 | |
8 | Kaori Aoyama | -2 | -2 | 71 | 73 | 70 | 214 | |
9 | Miho Koga | -1 | 0 | 72 | 71 | 72 | 215 | |
T10 | Yun-Jye Wei | 0 | -2 | 67 | 79 | 70 | 216 | |
T10 | Miki Saiki | 0 | -2 | 71 | 75 | 70 | 216 | |
T12 | Na-Ri Lee | +1 | -1 | 71 | 75 | 71 | 217 | |
T12 | Bo-Bae Song | +1 | +2 | 72 | 71 | 74 | 217 | |
T12 | Eun-Hye Lee | +1 | +2 | 72 | 71 | 74 | 217 | |
T12 | Maria Iida | +1 | +2 | 73 | 70 | 74 | 217 | |
T12 | Mayumi Nakajima | +1 | +3 | 70 | 72 | 75 | 217 | |
T17 | Hyun-Ju Shin | +2 | -1 | 73 | 74 | 71 | 218 | |
T17 | Mayu Hattori | +2 | 0 | 71 | 75 | 72 | 218 | |
19 | Midori Yoneyama | +3 | +2 | 73 | 72 | 74 | 219 | |
T20 | Kaori Nakamura | +4 | +1 | 71 | 76 | 73 | 220 | |
T20 | Kim Bo-Kyung | +4 | +1 | 72 | 75 | 73 | 220 | |
T20 | Tamie Durdin | +4 | 0 | 72 | 76 | 72 | 220 | |
T20 | Shinobu Moromizato | +4 | +2 | 72 | 74 | 74 | 220 | |
T20 | Natsu Nagai | +4 | +4 | 73 | 71 | 76 | 220 | |
T20 | Yayoi Arasaki | +4 | +6 | 70 | 72 | 78 | 220 | |
T26 | Yukari Baba | +5 | 0 | 74 | 75 | 72 | 221 | |
T26 | Kaori Yamamoto | +5 | 0 | 74 | 75 | 72 | 221 | |
T28 | Chieko Amanuma | +6 | +2 | 74 | 74 | 74 | 222 | |
T28 | Chiharu Yamaguchi | +6 | +2 | 74 | 74 | 74 | 222 | |
T28 | Aiko Ueno | +6 | +2 | 73 | 75 | 74 | 222 | |
T28 | Maiko Suzuki | +6 | +2 | 76 | 72 | 74 | 222 | |
T28 | Maiko Wakabayashi | +6 | +4 | 73 | 73 | 76 | 222 | |
T33 | Yumiko Yoshida | +7 | +4 | 75 | 72 | 76 | 223 | |
T33 | Kyoko Furuya | +7 | +2 | 74 | 75 | 74 | 223 | |
T33 | Mayumi Shimomura | +7 | +2 | 74 | 75 | 74 | 223 | |
T36 | Ayako Uehara | +8 | +5 | 72 | 75 | 77 | 224 | |
T36 | Mikiyo Nishizuka | +8 | +5 | 73 | 74 | 77 | 224 | |
T36 | Woo-Soon Ko | +8 | +5 | 74 | 73 | 77 | 224 | |
T36 | Kurumi Dohi | +8 | +6 | 70 | 76 | 78 | 224 | |
T36 | Yoshie Suzuki | +8 | +6 | 73 | 73 | 78 | 224 | |
T36 | Jae-Hee Bae | +8 | +3 | 74 | 75 | 75 | 224 | |
T36 | Michie Ohba | +8 | +3 | 76 | 73 | 75 | 224 | |
T36 | Yuko Saitoh | +8 | +3 | 72 | 77 | 75 | 224 | |
T44 | Nobuko Kizawa | +9 | +5 | 73 | 75 | 77 | 225 | |
T44 | Esther Lee | +9 | +6 | 75 | 72 | 78 | 225 | |
T44 | Hiroko Fujishima | +9 | +6 | 74 | 73 | 78 | 225 | |
T44 | Ji-Woo Lee | +9 | +7 | 74 | 72 | 79 | 225 | |
T44 | So-Hee Kim | +9 | +4 | 73 | 76 | 76 | 225 | |
49 | Yuka Shiroto | +10 | +6 | 74 | 74 | 78 | 226 | |
50 | Yun-Joo Jeong | +11 | +6 | 76 | 73 | 78 | 227 | |
51 | Rikako Morita | +12 | +8 | 74 | 74 | 80 | 228 |
WD
Yuriko Ohtsuka
Ah-Reum Hwang
Akane Azuma
Rui Kitada