LEADERBOARD
POS | NAME | SCORE | TODAY | R1 | R2 | R3 | TOTAL | |
---|---|---|---|---|---|---|---|---|
1 | Shinobu Moromizato | -14 | -6 | 67 | 69 | 66 | 202 | |
T2 | Miki Saiki | -12 | -7 | 74 | 65 | 65 | 204 | |
T2 | Chie Arimura | -12 | -6 | 68 | 70 | 66 | 204 | |
T2 | Sakura Yokomine | -12 | -4 | 65 | 71 | 68 | 204 | |
T5 | Hyun-Ju Shin | -10 | -5 | 69 | 70 | 67 | 206 | |
T5 | Eun-A Lim | -10 | -5 | 69 | 70 | 67 | 206 | |
7 | Miho Koga | -9 | -1 | 67 | 69 | 71 | 207 | |
T8 | Nobuko Kizawa | -8 | -6 | 72 | 70 | 66 | 208 | |
T8 | Hiromi Mogi | -8 | -3 | 69 | 70 | 69 | 208 | |
T8 | Yuko Saitoh | -8 | -1 | 68 | 69 | 71 | 208 | |
T8 | Mi-Jeong Jeon | -8 | 0 | 68 | 68 | 72 | 208 | |
T8 | Yui Kawahara | -8 | 0 | 68 | 68 | 72 | 208 | |
13 | Yukari Baba | -7 | -3 | 68 | 72 | 69 | 209 | |
T14 | Toshimi Kimura | -6 | -3 | 71 | 70 | 69 | 210 | |
T14 | Julie Lu | -6 | -2 | 70 | 70 | 70 | 210 | |
T14 | Maiko Wakabayashi | -6 | 0 | 68 | 70 | 72 | 210 | |
T17 | Akane Iijima | -5 | -3 | 73 | 69 | 69 | 211 | |
T17 | Ayako Uehara | -5 | -3 | 73 | 69 | 69 | 211 | |
T17 | Na-Ri Lee | -5 | -1 | 70 | 70 | 71 | 211 | |
T17 | Kumiko Kaneda | -5 | 0 | 70 | 69 | 72 | 211 | |
T17 | Kurumi Dohi | -5 | +1 | 67 | 71 | 73 | 211 | |
T22 | Sakurako Mori | -4 | -3 | 68 | 75 | 69 | 212 | |
T22 | Li-Ying Ye | -4 | -3 | 70 | 73 | 69 | 212 | |
T22 | Nikki Campbell | -4 | -2 | 73 | 69 | 70 | 212 | |
T22 | Ikue Asama | -4 | +1 | 72 | 67 | 73 | 212 | |
T22 | Kaori Aoyama | -4 | +2 | 70 | 68 | 74 | 212 | |
T22 | Tomomi Hirose | -4 | +2 | 70 | 68 | 74 | 212 | |
T28 | Yasuko Satoh | -3 | -2 | 69 | 74 | 70 | 213 | |
T28 | Midori Yoneyama | -3 | -2 | 70 | 73 | 70 | 213 | |
T28 | Momoyo Yamazaki | -3 | -1 | 71 | 71 | 71 | 213 | |
T28 | Yuki Ichinose | -3 | -1 | 71 | 71 | 71 | 213 | |
T28 | Mayu Hattori | -3 | -1 | 73 | 69 | 71 | 213 | |
T28 | Rui Kitada | -3 | -1 | 72 | 70 | 71 | 213 | |
T28 | Seiko Watanabe | -3 | 0 | 71 | 70 | 72 | 213 | |
T28 | Mie Nakata | -3 | +1 | 69 | 71 | 73 | 213 | |
T36 | Michie Ohba | -2 | -1 | 74 | 69 | 71 | 214 | |
T36 | Mikiyo Nishizuka | -2 | +1 | 69 | 72 | 73 | 214 | |
T36 | Yun-Jye Wei | -2 | +2 | 69 | 71 | 74 | 214 | |
T36 | Mayumi Nakajima | -2 | +2 | 71 | 69 | 74 | 214 | |
T40 | Bo-Bae Song | -1 | 0 | 74 | 69 | 72 | 215 | |
T40 | Azumi Kato | -1 | 0 | 72 | 71 | 72 | 215 | |
T40 | Yayoi Arasaki | -1 | 0 | 72 | 71 | 72 | 215 | |
T40 | Rikako Morita | -1 | 0 | 72 | 71 | 72 | 215 | |
T44 | Maria Iida | 0 | +1 | 69 | 74 | 73 | 216 | |
T44 | Ikuyo Shiotani | 0 | +2 | 70 | 72 | 74 | 216 | |
46 | So-Hee Kim | +1 | +2 | 73 | 70 | 74 | 217 | |
47 | Kuniko Maeda | +2 | +3 | 72 | 71 | 75 | 218 | |
T48 | @Hiroko Ayada | +3 | +4 | 74 | 69 | 76 | 219 | |
T48 | Jae-Hee Bae | +3 | +4 | 71 | 72 | 76 | 219 | |
50 | Hiromi Takesue | +4 | +5 | 70 | 73 | 77 | 220 | |
51 | Iyoko Wada | +5 | +6 | 72 | 71 | 78 | 221 |
WD
Yukiko Sakanoshita
Yuko Mitsuka