TEE TIMES
H1 START(07:30)
TEE TIME | NAME | SCORE | R1 | R2 | TOTAL |
---|---|---|---|---|---|
1 07:30 | Hiroko Fujishima | +4 | 76 | 76 | |
Chikako Matsuzawa | +4 | 76 | 76 | ||
2 07:37 | Keiko Kubo | +3 | 75 | 75 | |
Na-Ri Lee | +3 | 75 | 75 | ||
3 07:44 | Azumi Kato | +3 | 75 | 75 | |
Ah-Reum Hwang | +3 | 75 | 75 | ||
Saiki Fujita | +3 | 75 | 75 | ||
4 07:53 | Natsu Nagai | +3 | 75 | 75 | |
Maria Iida | +3 | 75 | 75 | ||
@Tomomi Shimada | +3 | 75 | 75 | ||
5 08:02 | Yayoi Arasaki | +3 | 75 | 75 | |
Mayumi Shimomura | +2 | 74 | 74 | ||
Midori Yoneyama | +2 | 74 | 74 | ||
6 08:11 | Ayako Uehara | +2 | 74 | 74 | |
Momoyo Yamazaki | +2 | 74 | 74 | ||
Michiko Hattori | +2 | 74 | 74 | ||
7 08:20 | Miki Saiki | +2 | 74 | 74 | |
Nikki Campbell | +2 | 74 | 74 | ||
Yui Kawahara | +2 | 74 | 74 | ||
8 08:29 | Esther Lee | +2 | 74 | 74 | |
Mikiyo Nishizuka | +2 | 74 | 74 | ||
Junko Omote | +2 | 74 | 74 | ||
9 08:38 | Hiroko Yamaguchi | +1 | 73 | 73 | |
Ya-Huei Lu | +1 | 73 | 73 | ||
Mi-Jeong Jeon | +1 | 73 | 73 | ||
10 08:47 | Itsumi Okada | +1 | 73 | 73 | |
Miho Koga | +1 | 73 | 73 | ||
Eun-Hye Lee | +1 | 73 | 73 | ||
11 08:56 | Asuka Tsujimura | +1 | 73 | 73 | |
Kumiko Kaneda | +1 | 73 | 73 | ||
Saori Ikushima | +1 | 73 | 73 | ||
12 09:05 | Mie Nakata | +1 | 73 | 73 | |
Kaori Aoyama | 0 | 72 | 72 | ||
Mayumi Nakajima | 0 | 72 | 72 | ||
13 09:14 | Julie Lu | 0 | 72 | 72 | |
Yun-Jye Wei | 0 | 72 | 72 | ||
Michie Ohba | -1 | 71 | 71 | ||
14 09:23 | Shinobu Moromizato | -1 | 71 | 71 | |
Yuri Fudoh | -1 | 71 | 71 | ||
Yukari Baba | -1 | 71 | 71 | ||
15 09:32 | Nobuko Kizawa | -1 | 71 | 71 | |
Rui Kitada | -1 | 71 | 71 | ||
Hyun-Ju Shin | -1 | 71 | 71 | ||
16 09:41 | Namika Omata | -1 | 71 | 71 | |
Ji-Hee Lee | -2 | 70 | 70 | ||
Mika Takushima | -2 | 70 | 70 | ||
17 09:50 | Chie Arimura | -3 | 69 | 69 | |
Eun-A Lim | -4 | 68 | 68 | ||
Sakura Yokomine | -4 | 68 | 68 | ||
18 09:59 | Yuko Mitsuka | -4 | 68 | 68 | |
Yuko Saitoh | -5 | 67 | 67 | ||
So-Hee Kim | -5 | 67 | 67 |
H10 START(07:30)
TEE TIME | NAME | SCORE | R1 | R2 | TOTAL |
---|---|---|---|---|---|
19 07:30 | Bo-Bae Song | +4 | 76 | 76 | |
Yuki Ichinose | +4 | 76 | 76 | ||
Kasumi Fujii | +4 | 76 | 76 | ||
20 07:39 | Tomomi Hirose | +4 | 76 | 76 | |
Maki Sasayama | +4 | 76 | 76 | ||
Yuka Shiroto | +4 | 76 | 76 | ||
21 07:48 | Yuko Shinsakaue | +4 | 76 | 76 | |
Erina Hara | +4 | 76 | 76 | ||
Kaori Nakamura | +4 | 76 | 76 | ||
22 07:57 | Tamie Durdin | +4 | 76 | 76 | |
Yumiko Baba | +4 | 76 | 76 | ||
Ikue Asama | +4 | 76 | 76 | ||
23 08:06 | Hanae Chikamoto | +4 | 76 | 76 | |
Keiko Sasaki | +4 | 76 | 76 | ||
Kyoko Furuya | +4 | 76 | 76 | ||
24 08:15 | Hiromi Takesue | +5 | 77 | 77 | |
Kuniko Maeda | +5 | 77 | 77 | ||
Kaori Higo | +5 | 77 | 77 | ||
25 08:24 | Aki Takamura | +5 | 77 | 77 | |
Kurumi Dohi | +5 | 77 | 77 | ||
Hiromi Mogi | +5 | 77 | 77 | ||
26 08:33 | Ritsuko Ryu | +5 | 77 | 77 | |
Yuriko Ohtsuka | +5 | 77 | 77 | ||
Mayu Hattori | +5 | 77 | 77 | ||
27 08:42 | Mika Nakazono | +5 | 77 | 77 | |
Mihoko Iseri | +5 | 77 | 77 | ||
Tomoko Kanai | +5 | 77 | 77 | ||
28 08:51 | Yasuko Satoh | +6 | 78 | 78 | |
@Mami Fukuda | +6 | 78 | 78 | ||
Rikako Morita | +6 | 78 | 78 | ||
29 09:00 | Mai Arai | +6 | 78 | 78 | |
Maiko Wakabayashi | +6 | 78 | 78 | ||
Ji-Woo Lee | +6 | 78 | 78 | ||
30 09:09 | Akiko Fukushima | +6 | 78 | 78 | |
Akane Iijima | +6 | 78 | 78 | ||
Sachiko Nagamori | +6 | 78 | 78 | ||
31 09:18 | @Saki Okamura | +7 | 79 | 79 | |
Megumi Shimokawa | +7 | 79 | 79 | ||
Ikuyo Shiotani | +7 | 79 | 79 | ||
32 09:27 | Yun-Joo Jeong | +7 | 79 | 79 | |
Yuko Fukuda | +7 | 79 | 79 | ||
Yoshie Suzuki | +7 | 79 | 79 | ||
33 09:36 | Fumiko Kano | +8 | 80 | 80 | |
Kaori Yamamoto | +8 | 80 | 80 | ||
Hiroe Tani | +8 | 80 | 80 | ||
34 09:45 | Iyoko Wada | +8 | 80 | 80 | |
Satsuki Ohtahara | +8 | 80 | 80 | ||
Ai Ogawa | +8 | 80 | 80 | ||
35 09:54 | @Eri Joma | +9 | 81 | 81 | |
Sakurako Mori | +9 | 81 | 81 | ||
Ami Shiozaki | +9 | 81 | 81 | ||
36 10:03 | Nana Akahori | +9 | 81 | 81 | |
Riko Higashio | +10 | 82 | 82 | ||
Woo-Soon Ko | +12 | 84 | 84 |
WD
Yoko Inoue
Akane Azuma
Woo-Soon Ko
Ai Ogawa