LEADERBOARD
POS | NAME | SCORE | R1 | R2 | R3 | TOTAL | MONEY | |
---|---|---|---|---|---|---|---|---|
1 | Shan-Shan Feng | -8 | 70 | 70 | 68 | 208 | ¥12,600,000 | |
2 | Yuri Fudoh | -7 | 68 | 69 | 72 | 209 | ¥6,160,000 | |
3 | Shiho Oyama | -5 | 69 | 69 | 73 | 211 | ¥4,900,000 | |
T4 | Ji-Hee Lee | -4 | 69 | 71 | 72 | 212 | ¥3,850,000 | |
T4 | Chiharu Tsunekawa | -4 | 68 | 70 | 74 | 212 | ¥3,850,000 | |
T6 | Junko Omote | -3 | 72 | 71 | 70 | 213 | ¥2,450,000 | |
T6 | Kumiko Kaneda | -3 | 70 | 72 | 71 | 213 | ¥2,450,000 | |
T6 | Mika Miyazato | -3 | 68 | 71 | 74 | 213 | ¥2,450,000 | |
T9 | Asako Fujimoto | -2 | 70 | 71 | 73 | 214 | ¥1,493,333 | |
T9 | Yukari Baba | -2 | 70 | 71 | 73 | 214 | ¥1,493,333 | |
T9 | Ji-Woo Lee | -2 | 72 | 69 | 73 | 214 | ¥1,493,333 | |
T12 | Mayu Hattori | -1 | 71 | 73 | 71 | 215 | ¥1,120,000 | |
T12 | Midori Yoneyama | -1 | 72 | 71 | 72 | 215 | ¥1,120,000 | |
T12 | Hiromi Mogi | -1 | 71 | 71 | 73 | 215 | ¥1,120,000 | |
T12 | Rikako Morita | -1 | 75 | 67 | 73 | 215 | ¥1,120,000 | |
T12 | Esther Lee | -1 | 72 | 69 | 74 | 215 | ¥1,120,000 | |
T17 | Yuko Fukuda | 0 | 72 | 72 | 72 | 216 | ¥763,000 | |
T17 | Teresa Lu | 0 | 71 | 74 | 71 | 216 | ¥763,000 | |
T17 | Na-Ri Lee | 0 | 73 | 71 | 72 | 216 | ¥763,000 | |
T17 | Chie Sakai | 0 | 72 | 74 | 70 | 216 | ¥763,000 | |
T17 | Kaori Aoyama | 0 | 71 | 71 | 74 | 216 | ¥763,000 | |
T17 | Bo-Bae Song | 0 | 70 | 71 | 75 | 216 | ¥763,000 | |
T23 | Sakura Yokomine | +1 | 73 | 71 | 73 | 217 | ¥644,000 | |
T23 | Mihoko Iseri | +1 | 73 | 70 | 74 | 217 | ¥644,000 | |
T23 | Megumi Kido | +1 | 70 | 71 | 76 | 217 | ¥644,000 | |
T26 | Natsu Nagai | +2 | 72 | 73 | 73 | 218 | ¥560,000 | |
T26 | Ai Miyazato | +2 | 73 | 72 | 73 | 218 | ¥560,000 | |
T26 | Yuki Ichinose | +2 | 70 | 74 | 74 | 218 | ¥560,000 | |
T26 | Rui Kitada | +2 | 72 | 72 | 74 | 218 | ¥560,000 | |
T26 | Erina Hara | +2 | 73 | 73 | 72 | 218 | ¥560,000 | |
T26 | Mayumi Shimomura | +2 | 73 | 71 | 74 | 218 | ¥560,000 | |
T26 | Akane Iijima | +2 | 71 | 75 | 72 | 218 | ¥560,000 | |
T26 | Saori Ikushima | +2 | 76 | 71 | 71 | 218 | ¥560,000 | |
T26 | Saiki Fujita | +2 | 72 | 70 | 76 | 218 | ¥560,000 | |
T35 | Shinobu Moromizato | +3 | 70 | 75 | 74 | 219 | ¥462,000 | |
T35 | Mika Takushima | +3 | 72 | 72 | 75 | 219 | ¥462,000 | |
T35 | Eun-A Lim | +3 | 70 | 72 | 77 | 219 | ¥462,000 | |
T35 | Asami Kikuchi | +3 | 70 | 72 | 77 | 219 | ¥462,000 | |
T35 | Erina Yamato | +3 | 76 | 71 | 72 | 219 | ¥462,000 | |
T40 | Kaori Yamamoto | +4 | 71 | 74 | 75 | 220 | ¥413,000 | |
T40 | Sakurako Mori | +4 | 73 | 73 | 74 | 220 | ¥413,000 | |
T42 | Mina Nakayama | +5 | 71 | 74 | 76 | 221 | ¥364,000 | |
T42 | Yeo-Jin Kang | +5 | 72 | 73 | 76 | 221 | ¥364,000 | |
T42 | Hee-Young Park | +5 | 71 | 74 | 76 | 221 | ¥364,000 | |
T42 | Hiroko Ayada | +5 | 73 | 73 | 75 | 221 | ¥364,000 | |
T42 | Toshimi Kimura | +5 | 73 | 74 | 74 | 221 | ¥364,000 | |
47 | Chie Arimura | +6 | 73 | 72 | 77 | 222 | ¥322,000 | |
48 | Yui Mukaiyama | +7 | 72 | 75 | 76 | 223 | ¥308,000 | |
49 | Orie Fujino | +8 | 71 | 75 | 78 | 224 | ¥294,000 | |
50 | Nachiyo Ohtani | +16 | 72 | 74 | 86 | 232 | ¥280,000 | |
Pass the qualifying | ||||||||
Keiko Sasaki | +4 | 75 | 73 | 148 | ¥0 | |||
Nana Akahori | +4 | 74 | 74 | 148 | ¥0 | |||
Ayako Uehara | +4 | 75 | 73 | 148 | ¥0 | |||
Megumi Shimokawa | +4 | 76 | 72 | 148 | ¥0 | |||
Kaori Ohe | +4 | 77 | 71 | 148 | ¥0 | |||
Hikari Kawamitsu | +4 | 73 | 75 | 148 | ¥0 | |||
Mikiyo Nishizuka | +5 | 74 | 75 | 149 | ¥0 | |||
Itsumi Okada | +5 | 73 | 76 | 149 | ¥0 | |||
Miki Saiki | +5 | 74 | 75 | 149 | ¥0 | |||
Nozomi Sato | +5 | 76 | 73 | 149 | ¥0 | |||
In-Bee Park | +5 | 77 | 72 | 149 | ¥0 | |||
Aki Takamura | +6 | 77 | 73 | 150 | ¥0 | |||
Yui Kawahara | +6 | 77 | 73 | 150 | ¥0 | |||
Momoko Ueda | +6 | 75 | 75 | 150 | ¥0 | |||
Maiko Wakabayashi | +6 | 75 | 75 | 150 | ¥0 | |||
Yuko Mitsuka | +6 | 78 | 72 | 150 | ¥0 | |||
Erika Kikuchi | +6 | 75 | 75 | 150 | ¥0 | |||
Pei-Ying Tsai | +6 | 76 | 74 | 150 | ¥0 | |||
Hiroko Yamaguchi | +7 | 72 | 79 | 151 | ¥0 | |||
Rui Yokomine | +7 | 75 | 76 | 151 | ¥0 | |||
Yumiko Yoshida | +7 | 78 | 73 | 151 | ¥0 | |||
Saeko Endo | +7 | 73 | 78 | 151 | ¥0 | |||
Yun-Jye Wei | +7 | 71 | 80 | 151 | ¥0 | |||
Kaori Harada | +8 | 77 | 75 | 152 | ¥0 | |||
Mizuho Ozawa | +8 | 74 | 78 | 152 | ¥0 | |||
Rie Murata | +8 | 76 | 76 | 152 | ¥0 | |||
Lala Anai | +8 | 79 | 73 | 152 | ¥0 | |||
Maiko Suzuki | +8 | 75 | 77 | 152 | ¥0 | |||
Yukari Nishiyama | +8 | 77 | 75 | 152 | ¥0 | |||
Yoshimi Koda | +8 | 77 | 75 | 152 | ¥0 | |||
Miki Sakai | +8 | 78 | 74 | 152 | ¥0 | |||
Serena Aoki | +8 | 80 | 72 | 152 | ¥0 | |||
Kotono Kozuma | +8 | 76 | 76 | 152 | ¥0 | |||
Eika Ohtake | +9 | 75 | 78 | 153 | ¥0 | |||
Kuniko Maeda | +9 | 78 | 75 | 153 | ¥0 | |||
Ikue Asama | +9 | 75 | 78 | 153 | ¥0 | |||
Tomomi Hirose | +9 | 75 | 78 | 153 | ¥0 | |||
Miki Uehara | +9 | 76 | 77 | 153 | ¥0 | |||
@Risa Iwachika | +9 | 77 | 76 | 153 | ¥0 | |||
Aiko Ueno | +10 | 77 | 77 | 154 | ¥0 | |||
Mika Nakazono | +11 | 75 | 80 | 155 | ¥0 | |||
Erika Kuwahara | +11 | 78 | 77 | 155 | ¥0 | |||
Ayaka Hayashi | +11 | 79 | 76 | 155 | ¥0 | |||
Ah-Reum Hwang | +11 | 80 | 75 | 155 | ¥0 | |||
Tao-Li Yang | +12 | 76 | 80 | 156 | ¥0 | |||
Yuko Saitoh | +13 | 81 | 76 | 157 | ¥0 | |||
Miho Koga | +13 | 80 | 77 | 157 | ¥0 | |||
Sayuri Takashima | +13 | 77 | 80 | 157 | ¥0 | |||
Hiroe Tani | +14 | 77 | 81 | 158 | ¥0 | |||
Hiromi Takesue | +14 | 77 | 81 | 158 | ¥0 | |||
Yuho Okubo | +14 | 82 | 76 | 158 | ¥0 | |||
Hiroko Fujishima | +15 | 81 | 78 | 159 | ¥0 | |||
@Momoko Kishibe | +15 | 76 | 83 | 159 | ¥0 | |||
@Saki Takeo | +15 | 82 | 77 | 159 | ¥0 | |||
Yuka Shiroto | +16 | 83 | 77 | 160 | ¥0 | |||
Junko Tada | +16 | 79 | 81 | 160 | ¥0 | |||
Akari Yamamoto | +17 | 79 | 82 | 161 | ¥0 | |||
WD | Hiroko Fukushima | +7 | 79 | 79 | ¥0 |
WD
Hiroko Fukushima