LEADERBOARD
POS | NAME | SCORE | TODAY | R1 | R2 | R3 | R4 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
1 | Misuzu Narita | -5 | -5 | 73 | 74 | 69 | 67 | 283 | |
2 | Sun-Ju Ahn | -4 | 0 | 70 | 73 | 69 | 72 | 284 | |
T3 | Hina Arakaki | -1 | -4 | 73 | 75 | 71 | 68 | 287 | |
T3 | Seonwoo Bae | -1 | -1 | 74 | 69 | 73 | 71 | 287 | |
T5 | Eri Okayama | 0 | -2 | 71 | 74 | 73 | 70 | 288 | |
T5 | Min-Young Lee | 0 | -2 | 73 | 73 | 72 | 70 | 288 | |
T5 | Ah-Reum Hwang | 0 | 0 | 69 | 74 | 73 | 72 | 288 | |
T8 | Minami Katsu | +2 | -1 | 75 | 74 | 70 | 71 | 290 | |
T8 | Shiho Oyama | +2 | +2 | 75 | 68 | 73 | 74 | 290 | |
T10 | Mika Miyazato | +3 | -3 | 75 | 76 | 71 | 69 | 291 | |
T10 | Chie Arimura | +3 | -1 | 73 | 74 | 73 | 71 | 291 | |
T10 | Lala Anai | +3 | +3 | 73 | 69 | 74 | 75 | 291 | |
13 | Teresa Lu | +4 | -1 | 73 | 72 | 76 | 71 | 292 | |
T14 | Miki Sakai | +5 | -1 | 73 | 74 | 75 | 71 | 293 | |
T14 | Ai Suzuki | +5 | +1 | 73 | 70 | 77 | 73 | 293 | |
T14 | Ayano Yasuda | +5 | +1 | 74 | 73 | 73 | 73 | 293 | |
T14 | Mi-Jeong Jeon | +5 | +1 | 75 | 74 | 71 | 73 | 293 | |
T14 | Mizuki Ooide | +5 | +2 | 77 | 68 | 74 | 74 | 293 | |
T14 | Shina Kanazawa | +5 | +6 | 71 | 71 | 73 | 78 | 293 | |
T20 | Eriko Kobashi | +6 | 0 | 71 | 74 | 77 | 72 | 294 | |
T20 | Hee-Kyung Bae | +6 | +3 | 72 | 74 | 73 | 75 | 294 | |
T22 | Rumi Yoshiba | +7 | -2 | 75 | 75 | 75 | 70 | 295 | |
T22 | Kana Mikashima | +7 | 0 | 75 | 73 | 75 | 72 | 295 | |
T22 | Chika Sawada | +7 | +2 | 72 | 72 | 77 | 74 | 295 | |
T22 | Rio Ishii | +7 | +3 | 75 | 71 | 74 | 75 | 295 | |
T22 | Kana Nagai | +7 | +3 | 76 | 70 | 74 | 75 | 295 | |
T27 | Chae-Young Yoon | +8 | +2 | 71 | 74 | 77 | 74 | 296 | |
T27 | Hinako Yamauchi | +8 | +2 | 74 | 73 | 75 | 74 | 296 | |
T27 | Nanoko Hayashi | +8 | +3 | 74 | 69 | 78 | 75 | 296 | |
T27 | Hinako Shibuno | +8 | +3 | 78 | 72 | 71 | 75 | 296 | |
T27 | Yukiko Nishiki | +8 | +4 | 72 | 72 | 76 | 76 | 296 | |
T27 | Kumiko Kaneda | +8 | +4 | 77 | 71 | 72 | 76 | 296 | |
T27 | Haruka Morita | +8 | +5 | 75 | 72 | 72 | 77 | 296 | |
T34 | Saki Asai | +9 | 0 | 75 | 74 | 76 | 72 | 297 | |
T34 | Bo-Mee Lee | +9 | +1 | 75 | 72 | 77 | 73 | 297 | |
T34 | Kaori Ohe | +9 | +2 | 74 | 74 | 75 | 74 | 297 | |
T34 | Asako Fujimoto | +9 | +3 | 76 | 72 | 74 | 75 | 297 | |
T34 | Erina Hara | +9 | +3 | 73 | 75 | 74 | 75 | 297 | |
T34 | Yumiko Yoshida | +9 | +5 | 73 | 72 | 75 | 77 | 297 | |
T40 | Ji-Hee Lee | +10 | 0 | 76 | 72 | 78 | 72 | 298 | |
T40 | Sakura Kito | +10 | +1 | 75 | 74 | 76 | 73 | 298 | |
T40 | Mao Nozawa | +10 | +3 | 76 | 73 | 74 | 75 | 298 | |
T40 | S Langkul | +10 | +4 | 75 | 72 | 75 | 76 | 298 | |
T40 | Erika Kikuchi | +10 | +4 | 75 | 75 | 72 | 76 | 298 | |
T45 | Hiromu Ono | +11 | -1 | 75 | 75 | 78 | 71 | 299 | |
T45 | Minami Hiruta | +11 | -1 | 77 | 74 | 77 | 71 | 299 | |
T45 | Serena Aoki | +11 | +1 | 77 | 73 | 76 | 73 | 299 | |
T45 | Ayaka Watanabe | +11 | +5 | 77 | 73 | 72 | 77 | 299 | |
T49 | Mami Fukuda | +12 | +1 | 73 | 75 | 79 | 73 | 300 | |
T49 | Moeno Tan | +12 | +1 | 77 | 73 | 77 | 73 | 300 | |
T49 | Aoi Ohnishi | +12 | +2 | 77 | 71 | 78 | 74 | 300 | |
T49 | Asuka Kashiwabara | +12 | +2 | 75 | 74 | 77 | 74 | 300 | |
T49 | Karen Gondo | +12 | +3 | 74 | 73 | 78 | 75 | 300 | |
T49 | Phoebe Yao | +12 | +3 | 77 | 74 | 74 | 75 | 300 | |
T49 | Sakura Koiwai | +12 | +4 | 74 | 74 | 76 | 76 | 300 | |
T49 | Saiki Fujita | +12 | +5 | 73 | 78 | 72 | 77 | 300 | |
T49 | Eimi Koga | +12 | +6 | 73 | 73 | 76 | 78 | 300 | |
T49 | Yui Kawamoto | +12 | +7 | 73 | 74 | 74 | 79 | 300 | |
T59 | Fumie Jo | +13 | +3 | 77 | 74 | 75 | 75 | 301 | |
T59 | Megumi Shimokawa | +13 | +4 | 76 | 71 | 78 | 76 | 301 | |
T61 | Jae-Eun Chung | +15 | +2 | 78 | 73 | 78 | 74 | 303 | |
T61 | Erika Hara | +15 | +4 | 76 | 75 | 76 | 76 | 303 | |
T61 | J.H Lee | +15 | +5 | 75 | 76 | 75 | 77 | 303 | |
T61 | Nayeon Eum | +15 | +6 | 76 | 73 | 76 | 78 | 303 | |
T65 | Ayako Kimura | +16 | +3 | 78 | 73 | 78 | 75 | 304 | |
T65 | Na-Ri Lee | +16 | +6 | 77 | 69 | 80 | 78 | 304 | |
T65 | Solar Lee | +16 | +6 | 78 | 72 | 76 | 78 | 304 | |
68 | Satsuki Oshiro | +18 | +2 | 77 | 73 | 82 | 74 | 306 | |
T69 | Yoko Maeda | +19 | +5 | 76 | 75 | 79 | 77 | 307 | |
T69 | Momoka Miura | +19 | +6 | 76 | 75 | 78 | 78 | 307 |
DNS
Yuki Ichinose
Kotono Kozuma
Miyu Shinkai
Hana Wakimoto
WD
Mio Kotaki