LEADERBOARD
POS | NAME | SCORE | R1 | R2 | R3 | R4 | TOTAL | MONEY | |
---|---|---|---|---|---|---|---|---|---|
1 | Jiyai Shin | -15 | 67 | 66 | 68 | 72 | 273 | ¥36,000,000 | |
T2 | Mika Miyazato | -12 | 69 | 67 | 71 | 69 | 276 | ¥15,800,000 | |
T2 | Erika Hara | -12 | 67 | 68 | 69 | 72 | 276 | ¥15,800,000 | |
4 | Hinako Shibuno | -8 | 72 | 67 | 69 | 72 | 280 | ¥12,000,000 | |
T5 | Sun-Ju Ahn | -7 | 72 | 71 | 66 | 72 | 281 | ¥9,000,000 | |
T5 | Nana Suganuma | -7 | 67 | 72 | 68 | 74 | 281 | ¥9,000,000 | |
7 | Lala Anai | -6 | 73 | 69 | 70 | 70 | 282 | ¥7,000,000 | |
8 | Satsuki Oshiro | -5 | 69 | 65 | 73 | 76 | 283 | ¥6,000,000 | |
T9 | Ah-Reum Hwang | -4 | 75 | 67 | 70 | 72 | 284 | ¥3,420,000 | |
T9 | Miki Sakai | -4 | 73 | 65 | 73 | 73 | 284 | ¥3,420,000 | |
T9 | Min-Young Lee | -4 | 70 | 69 | 72 | 73 | 284 | ¥3,420,000 | |
T9 | Chae-Young Yoon | -4 | 72 | 68 | 71 | 73 | 284 | ¥3,420,000 | |
T9 | Sakura Koiwai | -4 | 72 | 70 | 68 | 74 | 284 | ¥3,420,000 | |
T9 | Misuzu Narita | -4 | 69 | 68 | 72 | 75 | 284 | ¥3,420,000 | |
T15 | Asuka Kashiwabara | -3 | 73 | 70 | 71 | 71 | 285 | ¥1,880,000 | |
T15 | Mao Nozawa | -3 | 70 | 70 | 72 | 73 | 285 | ¥1,880,000 | |
T15 | Mi-Jeong Jeon | -3 | 76 | 69 | 71 | 69 | 285 | ¥1,880,000 | |
T15 | Ji-Hee Lee | -3 | 70 | 71 | 70 | 74 | 285 | ¥1,880,000 | |
T15 | Aoi Ohnishi | -3 | 71 | 70 | 69 | 75 | 285 | ¥1,880,000 | |
T15 | Eimi Koga | -3 | 73 | 65 | 70 | 77 | 285 | ¥1,880,000 | |
T21 | Mio Kotaki | -2 | 73 | 69 | 73 | 71 | 286 | ¥1,340,000 | |
T21 | Hana Wakimoto | -2 | 70 | 70 | 73 | 73 | 286 | ¥1,340,000 | |
T21 | Hina Arakaki | -2 | 73 | 69 | 70 | 74 | 286 | ¥1,340,000 | |
T21 | Hee-Kyung Bae | -2 | 73 | 69 | 70 | 74 | 286 | ¥1,340,000 | |
T21 | Seonwoo Bae | -2 | 73 | 67 | 71 | 75 | 286 | ¥1,340,000 | |
T26 | Phoebe Yao | -1 | 73 | 72 | 69 | 73 | 287 | ¥1,230,000 | |
T26 | Maria Shinohara | -1 | 73 | 70 | 71 | 73 | 287 | ¥1,230,000 | |
T26 | Akira Yamaji | -1 | 73 | 72 | 68 | 74 | 287 | ¥1,230,000 | |
T26 | Ai Suzuki | -1 | 71 | 71 | 74 | 71 | 287 | ¥1,230,000 | |
T26 | Momoko Ueda | -1 | 72 | 68 | 72 | 75 | 287 | ¥1,230,000 | |
T26 | Saiki Fujita | -1 | 70 | 68 | 72 | 77 | 287 | ¥1,230,000 | |
T32 | Saki Nagamine | 0 | 75 | 68 | 72 | 73 | 288 | ¥1,120,000 | |
T32 | Eri Okayama | 0 | 74 | 70 | 70 | 74 | 288 | ¥1,120,000 | |
T32 | Ayano Yasuda | 0 | 73 | 70 | 72 | 73 | 288 | ¥1,120,000 | |
T32 | Chika Sawada | 0 | 72 | 71 | 71 | 74 | 288 | ¥1,120,000 | |
T32 | Rei Matsuda | 0 | 77 | 65 | 70 | 76 | 288 | ¥1,120,000 | |
T37 | Ha-Neul Kim | +1 | 67 | 70 | 77 | 75 | 289 | ¥1,010,000 | |
T37 | Yumiko Yoshida | +1 | 71 | 68 | 75 | 75 | 289 | ¥1,010,000 | |
T37 | Haruka Morita | +1 | 75 | 69 | 70 | 75 | 289 | ¥1,010,000 | |
T37 | Tsugumi Miyazaki | +1 | 68 | 76 | 70 | 75 | 289 | ¥1,010,000 | |
T37 | Saki Asai | +1 | 72 | 69 | 73 | 75 | 289 | ¥1,010,000 | |
T37 | Miki Saiki | +1 | 72 | 72 | 69 | 76 | 289 | ¥1,010,000 | |
T43 | Shin-Ae Ahn | +2 | 71 | 71 | 73 | 75 | 290 | ¥890,000 | |
T43 | Shiho Oyama | +2 | 74 | 71 | 69 | 76 | 290 | ¥890,000 | |
T43 | Risa Ogusu | +2 | 70 | 72 | 72 | 76 | 290 | ¥890,000 | |
T43 | Sayaka Takahashi | +2 | 73 | 70 | 73 | 74 | 290 | ¥890,000 | |
T43 | Yukiko Nishiki | +2 | 72 | 68 | 72 | 78 | 290 | ¥890,000 | |
T43 | Kaori Ohe | +2 | 75 | 69 | 75 | 71 | 290 | ¥890,000 | |
T49 | Fumie Jo | +3 | 73 | 69 | 73 | 76 | 291 | ¥770,000 | |
T49 | Momoko Osato | +3 | 71 | 72 | 71 | 77 | 291 | ¥770,000 | |
T49 | Shoko Sasaki | +3 | 73 | 71 | 71 | 76 | 291 | ¥770,000 | |
T49 | Hikaru Yoshimoto | +3 | 75 | 69 | 72 | 75 | 291 | ¥770,000 | |
T49 | Teresa Lu | +3 | 72 | 72 | 74 | 73 | 291 | ¥770,000 | |
T49 | Yuko Fukuda | +3 | 72 | 73 | 73 | 73 | 291 | ¥770,000 | |
T55 | Eri Fukuyama | +4 | 71 | 71 | 73 | 77 | 292 | ¥660,000 | |
T55 | Princess Superal | +4 | 72 | 72 | 71 | 77 | 292 | ¥660,000 | |
T55 | Shina Kanazawa | +4 | 71 | 69 | 76 | 76 | 292 | ¥660,000 | |
T55 | Yui Kawamoto | +4 | 70 | 71 | 72 | 79 | 292 | ¥660,000 | |
T55 | Pei-Ying Tsai | +4 | 74 | 69 | 76 | 73 | 292 | ¥660,000 | |
60 | Erika Kikuchi | +5 | 75 | 69 | 72 | 77 | 293 | ¥600,000 | |
T61 | Junko Omote | +6 | 72 | 71 | 73 | 78 | 294 | ¥550,000 | |
T61 | Erina Hara | +6 | 73 | 69 | 75 | 77 | 294 | ¥550,000 | |
T61 | Nanoko Hayashi | +6 | 73 | 72 | 74 | 75 | 294 | ¥550,000 | |
T61 | Kokone Yoshimoto | +6 | 72 | 71 | 78 | 73 | 294 | ¥550,000 | |
65 | Mayu Hosaka | +7 | 74 | 71 | 72 | 78 | 295 | ¥500,000 | |
T66 | Kumiko Kaneda | +8 | 71 | 70 | 76 | 79 | 296 | ¥430,000 | |
T66 | S Langkul | +8 | 74 | 70 | 74 | 78 | 296 | ¥430,000 | |
T66 | Sakura Kito | +8 | 72 | 73 | 73 | 78 | 296 | ¥430,000 | |
T66 | Asako Fujimoto | +8 | 74 | 70 | 76 | 76 | 296 | ¥430,000 | |
T66 | Chie Arimura | +8 | 72 | 73 | 75 | 76 | 296 | ¥430,000 | |
T66 | Miyu Yamato | +8 | 73 | 72 | 76 | 75 | 296 | ¥430,000 | |
T72 | Maaya Suzuki | +9 | 75 | 69 | 72 | 81 | 297 | ¥340,000 | |
T72 | Megumi Takahashi | +9 | 74 | 68 | 78 | 77 | 297 | ¥340,000 | |
T72 | Hinako Yamauchi | +9 | 73 | 69 | 80 | 75 | 297 | ¥340,000 | |
T75 | Hiroko Azuma | +10 | 74 | 69 | 74 | 81 | 298 | ¥260,000 | |
T75 | Miyuki Takeuchi | +10 | 76 | 68 | 73 | 81 | 298 | ¥260,000 | |
T75 | Hiromu Ono | +10 | 72 | 70 | 78 | 78 | 298 | ¥260,000 | |
T75 | Aya Tamura | +10 | 75 | 69 | 78 | 76 | 298 | ¥260,000 | |
T75 | Miyu Shinkai | +10 | 72 | 73 | 78 | 75 | 298 | ¥260,000 | |
80 | Yukari Nishiyama | +11 | 75 | 68 | 73 | 83 | 299 | ¥200,000 | |
81 | Rumi Yoshiba | +15 | 73 | 72 | 81 | 77 | 303 | ¥200,000 | |
Pass the qualifying | |||||||||
Mami Fukuda | +2 | 73 | 73 | 146 | ¥0 | ||||
Megumi Shimokawa | +2 | 75 | 71 | 146 | ¥0 | ||||
Minami Hiruta | +2 | 72 | 74 | 146 | ¥0 | ||||
Seira Oki | +2 | 74 | 72 | 146 | ¥0 | ||||
Yu Tajima | +2 | 74 | 72 | 146 | ¥0 | ||||
Yoko Maeda | +2 | 74 | 72 | 146 | ¥0 | ||||
Natsuki Hatano | +2 | 73 | 73 | 146 | ¥0 | ||||
Misae Yanagisawa | +2 | 75 | 71 | 146 | ¥0 | ||||
Mizuki Tanaka | +3 | 74 | 73 | 147 | ¥0 | ||||
Ulala Onuki | +3 | 75 | 72 | 147 | ¥0 | ||||
Airi Saitoh | +3 | 77 | 70 | 147 | ¥0 | ||||
Reika Usui | +3 | 74 | 73 | 147 | ¥0 | ||||
Moeka Nishihata | +3 | 74 | 73 | 147 | ¥0 | ||||
Yuko Saitoh | +3 | 74 | 73 | 147 | ¥0 | ||||
Jae-Eun Chung | +3 | 76 | 71 | 147 | ¥0 | ||||
Himawari Ogura | +4 | 73 | 75 | 148 | ¥0 | ||||
Momoka Miura | +4 | 79 | 69 | 148 | ¥0 | ||||
Yuki Ichinose | +4 | 73 | 75 | 148 | ¥0 | ||||
Ayako Kimura | +4 | 77 | 71 | 148 | ¥0 | ||||
Karen Gondo | +4 | 75 | 73 | 148 | ¥0 | ||||
Ayaka Watanabe | +4 | 73 | 75 | 148 | ¥0 | ||||
Minami Katsu | +4 | 78 | 70 | 148 | ¥0 | ||||
Mamiko Higa | +4 | 74 | 74 | 148 | ¥0 | ||||
Mizuki Seto | +4 | 77 | 71 | 148 | ¥0 | ||||
Karis Davidson | +4 | 74 | 74 | 148 | ¥0 | ||||
Mei Takagi | +5 | 79 | 70 | 149 | ¥0 | ||||
J.H Lee | +5 | 78 | 71 | 149 | ¥0 | ||||
Megumi Kido | +5 | 77 | 72 | 149 | ¥0 | ||||
Hikari Tanabe | +5 | 77 | 72 | 149 | ¥0 | ||||
Rio Ishii | +5 | 74 | 75 | 149 | ¥0 | ||||
Moeno Tan | +5 | 76 | 73 | 149 | ¥0 | ||||
Mayu Hamada | +5 | 74 | 75 | 149 | ¥0 | ||||
Yuri Fudoh | +5 | 77 | 72 | 149 | ¥0 | ||||
Na-Ri Lee | +5 | 75 | 74 | 149 | ¥0 | ||||
Ritsuko Ryu | +6 | 79 | 71 | 150 | ¥0 | ||||
Rikako Sakashita | +6 | 76 | 74 | 150 | ¥0 | ||||
Erika Nakano | +6 | 78 | 72 | 150 | ¥0 | ||||
Kotono Kozuma | +6 | 74 | 76 | 150 | ¥0 | ||||
Solar Lee | +6 | 79 | 71 | 150 | ¥0 | ||||
Eriko Kobashi | +6 | 75 | 75 | 150 | ¥0 | ||||
Kotone Hori | +7 | 77 | 74 | 151 | ¥0 | ||||
Kaori Aoyama | +7 | 77 | 74 | 151 | ¥0 | ||||
Eri Joma | +7 | 75 | 76 | 151 | ¥0 | ||||
Hiroko Ayada | +7 | 76 | 75 | 151 | ¥0 | ||||
Julia Kurata | +7 | 74 | 77 | 151 | ¥0 | ||||
Naruha Miyata | +7 | 78 | 73 | 151 | ¥0 | ||||
Kana Nagai | +8 | 76 | 76 | 152 | ¥0 | ||||
Nayeon Eum | +8 | 80 | 72 | 152 | ¥0 | ||||
Kaho Kumagai | +8 | 77 | 75 | 152 | ¥0 | ||||
Mana Shinozaki | +8 | 79 | 73 | 152 | ¥0 | ||||
Yu Yonezawa | +8 | 74 | 78 | 152 | ¥0 | ||||
Yuika Sue | +9 | 75 | 78 | 153 | ¥0 | ||||
Ai Tanaka | +10 | 80 | 74 | 154 | ¥0 | ||||
Chieko Amanuma | +10 | 80 | 74 | 154 | ¥0 | ||||
Emi Sato | +11 | 78 | 77 | 155 | ¥0 | ||||
Mizuki Ooide | +11 | 79 | 76 | 155 | ¥0 | ||||
Rie Tsuji | +11 | 80 | 75 | 155 | ¥0 | ||||
Bo-Mee Lee | +12 | 82 | 74 | 156 | ¥0 | ||||
Miho Mori | +13 | 75 | 82 | 157 | ¥0 | ||||
Saeko Endo | +14 | 84 | 74 | 158 | ¥0 | ||||
Saya Manabe | +20 | 84 | 80 | 164 | ¥0 | ||||
Natsuka Hori | +24 | 88 | 80 | 168 | ¥0 | ||||
WD | Serena Aoki | +5 | 77 | 77 | ¥0 |
DNS
Kana Mikashima
WD
Serena Aoki