TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2020 JLPGA TOUR
  4. 51ST DESCENTE LADIES TOKAI CLASSIC
  5. HOLE BY HOLE

HOLE BY HOLE

POS PLAYER SCORE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TODAY
376 371 490 188 493 182 391 335 406 3232 350 176 545 382 383 477 194 331 386 32246456
4 4 5 3 5 3 4 4 4 36 4 3 5 4 4 5 3 4 4 3672
1 Ayaka Furue -15 4 3 5 3 5 3 4 3 3 33 4 3 5 4 4 5 3 4 3 35 68 ( -4 )
2 Hiroko Azuma -15 4 3 5 3 4 3 4 4 4 34 4 3 4 4 4 5 3 4 3 34 68 ( -4 )
3 Pei-Ying Tsai -11 3 3 4 3 5 3 4 4 4 33 4 2 6 4 3 6 3 5 3 36 69 ( -3 )
4 Saiki Fujita -10 4 4 5 3 4 2 4 4 4 34 4 3 5 4 4 5 4 3 3 35 69 ( -3 )
T5 Shoko Sasaki -9 3 3 5 3 4 3 4 4 5 34 4 3 5 4 3 4 2 4 4 33 67 ( -5 )
T5 Naruha Miyata -9 4 4 4 3 4 3 4 4 4 34 4 4 4 3 4 5 2 4 4 34 68 ( -4 )
T5 Miki Sakai -9 5 3 5 3 5 3 4 4 4 36 4 2 5 3 5 4 3 3 4 33 69 ( -3 )
T8 Yuka Saso -8 3 4 5 2 4 4 4 4 3 33 4 3 5 3 4 4 3 4 4 34 67 ( -5 )
T8 Mone Inami -8 4 3 4 4 5 3 4 3 4 34 4 3 5 4 4 4 3 5 4 36 70 ( -2 )
T8 Sumika Nakasone -8 3 4 4 4 6 3 4 4 3 35 3 3 5 4 4 4 3 5 4 35 70 ( -2 )
T8 Ai Suzuki -8 4 3 5 3 5 3 3 4 4 34 5 3 5 4 4 4 4 4 4 37 71 ( -1 )
T12 Mayu Hamada -7 3 4 5 3 4 2 4 5 3 33 4 2 5 4 5 5 3 4 5 37 70 ( -2 )
T12 Ji-Hee Lee -7 4 4 6 4 5 3 4 4 4 38 5 3 5 4 4 4 4 4 3 36 74 ( +2 )
T14 Mi-Jeong Jeon -6 3 3 5 3 5 3 4 3 4 33 4 2 5 4 4 5 3 4 4 35 68 ( -4 )
T14 Serena Aoki -6 4 3 4 4 4 3 4 4 4 34 4 3 4 5 4 5 3 4 4 36 70 ( -2 )
T14 Lala Anai -6 4 4 4 4 4 3 4 3 4 34 4 3 5 4 3 5 3 5 4 36 70 ( -2 )
T14 Kana Mikashima -6 4 4 4 4 4 4 4 3 4 35 3 3 4 4 3 5 2 4 4 32 67 ( -5 )
T14 Asuka Kashiwabara -6 4 3 5 4 3 3 4 4 4 34 4 3 5 4 5 5 3 4 4 37 71 ( -1 )
T14 Chie Arimura -6 4 4 5 3 4 3 4 4 4 35 4 4 4 4 5 6 3 4 3 37 72 ( 0 )
T14 Mika Miyazato -6 4 4 5 3 5 3 4 4 5 37 4 2 6 4 4 4 3 4 4 35 72 ( 0 )
T21 Ayako Kimura -5 5 4 5 3 4 2 4 3 5 35 4 2 4 4 5 5 3 4 4 35 70 ( -2 )
T21 Saki Nagamine -5 4 4 5 4 5 3 4 4 5 38 3 3 4 4 4 5 3 4 3 33 71 ( -1 )
T21 Miyu Shinkai -5 3 3 5 3 4 3 4 5 4 34 4 2 5 4 4 5 2 4 4 34 68 ( -4 )
T21 Yuna Nishimura -5 4 3 8 3 4 4 4 4 4 38 4 3 4 4 4 4 3 4 4 34 72 ( 0 )
T25 Momoko Osato -4 4 3 4 4 5 3 4 5 4 36 4 3 4 4 3 5 4 4 4 35 71 ( -1 )
T25 Seonwoo Bae -4 4 4 5 3 4 3 5 3 4 35 4 2 5 4 4 4 3 5 4 35 70 ( -2 )
T25 Kana Nagai -4 4 5 4 3 5 2 4 4 4 35 4 3 5 5 5 5 3 4 3 37 72 ( 0 )
T25 Shina Kanazawa -4 5 4 5 4 5 3 4 4 4 38 5 2 5 4 4 4 3 4 5 36 74 ( +2 )
T29 Teresa Lu -3 3 4 4 3 4 3 3 4 4 32 4 2 5 6 6 5 4 4 3 39 71 ( -1 )
T29 Ayaka Watanabe -3 4 4 4 3 5 3 4 5 4 36 4 3 5 4 4 5 3 4 3 35 71 ( -1 )
T29 Kokone Yoshimoto -3 4 4 5 3 5 3 3 4 4 35 4 3 5 5 4 5 3 3 4 36 71 ( -1 )
T29 Min-Young Lee -3 5 4 4 3 4 4 4 4 4 36 4 3 5 4 4 4 3 3 4 34 70 ( -2 )
T29 Ayano Yasuda -3 3 5 5 4 4 3 5 4 4 37 4 2 4 4 4 5 4 5 4 36 73 ( +1 )
T34 Momo Yoshikawa -2 5 3 5 2 5 3 5 4 4 36 3 3 5 4 4 4 4 4 6 37 73 ( +1 )
T34 Nana Yamashiro -2 4 4 5 3 5 3 5 4 5 38 4 2 5 4 5 4 2 4 4 34 72 ( 0 )
T34 Sakura Koiwai -2 3 4 5 3 5 4 5 4 4 37 4 3 5 4 4 4 3 5 4 36 73 ( +1 )
T37 Yuna Takagi -1 4 4 6 4 5 3 3 5 3 37 4 3 5 4 4 4 3 5 4 36 73 ( +1 )
T37 Solar Lee -1 3 4 6 3 4 3 4 3 4 34 5 3 5 4 4 6 3 4 6 40 74 ( +2 )
T37 Megumi Shimokawa -1 4 4 4 3 5 3 4 3 5 35 4 3 5 4 4 5 4 5 3 37 72 ( 0 )
T37 Erika Hara -1 4 4 5 3 4 4 5 3 4 36 3 3 6 4 4 5 3 3 5 36 72 ( 0 )
T37 Satsuki Oshiro -1 4 3 5 3 4 3 5 5 5 37 4 3 5 4 4 4 4 4 3 35 72 ( 0 )
T37 Chae-Young Yoon -1 4 4 5 4 6 4 4 4 4 39 4 3 5 3 4 6 3 6 4 38 77 ( +5 )
T43 Mami Fukuda 0 4 4 7 4 5 4 4 5 4 41 4 3 4 3 5 5 3 4 3 34 75 ( +3 )
T43 Sayaka Takahashi 0 4 4 5 2 4 3 4 3 4 33 4 3 7 5 5 5 3 4 4 40 73 ( +1 )
T43 Hee-Kyung Bae 0 3 3 5 4 6 3 4 4 4 36 4 3 5 4 3 6 2 6 4 37 73 ( +1 )
46 Minami Katsu +2 4 7 4 3 5 4 4 4 4 39 4 4 5 4 4 5 3 5 4 38 77 ( +5 )
T47 Hikari Tanabe +3 5 5 5 4 5 4 4 3 5 40 3 3 6 4 5 4 3 5 4 37 77 ( +5 )
T47 Miyuki Takeuchi +3 3 4 7 3 7 3 5 5 4 41 4 3 4 7 6 5 2 4 4 39 80 ( +8 )
49 Rieru Shibusawa +4 4 4 10 3 5 4 4 3 4 41 4 3 6 4 4 5 2 4 4 36 77 ( +5 )
50 Misuzu Narita +5 4 4 5 3 6 3 5 5 5 40 4 3 5 4 5 5 3 4 5 38 78 ( +6 )
T51 Rio Ishii +7 5 4 5 4 6 5 5 4 5 43 4 3 5 5 5 5 3 5 5 40 83 ( +11 )
T51 Hana Wakimoto +7 4 3 5 5 8 3 4 5 4 41 5 4 6 4 5 5 2 4 4 39 80 ( +8 )
  • Double-Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double-Bogey
  • 3+ Bogey