TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2021 JLPGA TOUR
  4. STANLEY LADIES GOLF TOURNAMENT
  5. COURSE STATS

COURSE STATS

Last updated : 10/10/2021

HOLEYARDSPARHCPAVGAGAINST
PAR
DOUBLE
EAGLE
EAGLEBIRDIEPARBOGEYDOUBLE
BOGEY
OTHERAVERAGE
PUTS
PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
DRIVING
ACCURACY
PERCENTAGE
1 360 4 11 3.9333 - 0.0667 0 0 18 76 11 0 0 1.8030 89.5238 62.8571 80.9524
2 380 4 8 4.0190 + 0.0190 0 1 16 68 20 0 0 1.7273 80.9524 53.3333 60.9524
3 487 5 18 4.6762 - 0.3238 0 1 38 60 6 0 0 1.5955 94.2857 84.7619 68.5714
4 172 3 2 3.2952 + 0.2952 0 0 9 60 33 2 1 2.1017 65.7143 56.1905 -
5 411 4 4 4.2286 + 0.2286 0 0 9 65 30 0 1 1.9649 70.4762 54.2857 44.7619
6 183 3 7 3.0857 + 0.0857 0 0 12 73 19 1 0 1.9048 80.9524 60.0000 -
7 370 4 9 4.0095 + 0.0095 0 0 15 76 13 0 1 1.7910 86.6667 63.8095 60.0000
8 485 5 12 4.9048 - 0.0952 0 1 29 56 17 2 0 1.7654 81.9048 77.1429 53.3333
9 407 4 3 4.2476 + 0.2476 0 0 7 66 31 1 0 2.0357 69.5238 53.3333 43.8095
10 187 3 5 3.1048 + 0.1048 0 0 10 74 21 0 0 1.9846 80.0000 61.9048 -
11 510 5 14 4.8476 - 0.1524 0 0 25 71 9 0 0 1.7766 91.4286 89.5238 57.1429
12 418 4 1 4.3429 + 0.3429 0 0 3 65 35 2 0 2.0541 64.7619 35.2381 77.1429
13 399 4 10 3.9714 - 0.0286 0 0 19 70 16 0 0 1.7887 84.7619 67.6190 51.4286
14 398 4 5 4.1048 + 0.1048 0 0 14 71 18 0 2 1.8571 80.9524 60.0000 67.6190
15 365 4 17 3.7810 - 0.2190 0 1 30 66 7 1 0 1.6232 92.3810 66.6667 80.9524
16 144 3 16 2.8286 - 0.1714 0 0 25 73 7 0 0 1.7738 93.3333 80.0000 -
17 380 4 14 3.8476 - 0.1524 0 0 25 72 7 1 0 1.7534 92.3810 69.5238 45.7143
18 536 5 13 4.8952 - 0.1048 0 0 21 74 10 0 0 1.7867 90.4762 71.4286 82.8571
TOTAL6,5927272.1238+0.1238043251236310105---82.804264.867762.5170