TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2021 JLPGA TOUR
  4. YAMAHA LADIES OPEN KATSURAGI
  5. COURSE STATS

COURSE STATS

Last updated : 4/4/2021

HOLEYARDSPARHCPAVGAGAINST
PAR
DOUBLE
EAGLE
EAGLEBIRDIEPARBOGEYDOUBLE
BOGEY
OTHERAVERAGE
PUTS
PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
DRIVING
ACCURACY
PERCENTAGE
1 391 4 4 4.1513 + 0.1513 0 0 36 237 78 6 0 1.8876 76.4706 49.8599 90.1961
2 411 4 8 4.1289 + 0.1289 0 0 43 243 56 12 3 1.8545 80.1120 61.6246 52.6611
3 521 5 15 4.8824 - 0.1176 0 0 83 238 32 3 1 1.7491 89.9160 78.1513 90.7563
4 153 3 14 3.0448 + 0.0448 0 0 40 268 45 3 1 1.8982 86.2745 77.0308 -
5 489 5 18 4.7563 - 0.2437 0 3 101 233 20 0 0 1.6863 94.3978 86.5546 89.9160
6 366 4 12 4.0644 + 0.0644 0 0 39 260 54 4 0 1.8564 83.7535 52.6611 70.8683
7 164 3 13 3.0588 + 0.0588 0 0 35 271 48 1 2 1.9191 85.7143 65.8263 -
8 400 4 7 4.1457 + 0.1457 0 0 39 237 71 10 0 1.8663 77.3109 52.3810 70.3081
9 360 4 9 4.1092 + 0.1092 0 0 43 236 74 4 0 1.8502 78.1513 57.9832 84.2254
10 393 4 4 4.1513 + 0.1513 0 0 35 239 77 6 0 1.9076 76.7507 51.5406 87.3950
11 146 3 10 3.0700 + 0.0700 0 0 43 251 59 3 1 1.9700 82.3529 74.7899 -
12 364 4 4 4.1513 + 0.1513 0 0 34 248 64 9 2 1.8611 78.9916 50.4202 92.9972
13 367 4 10 4.0700 + 0.0700 0 1 33 268 51 3 1 1.8982 84.5938 63.5854 85.9944
14 400 4 2 4.2101 + 0.2101 0 0 38 225 77 15 2 1.9036 73.6695 55.1821 84.5938
15 512 5 16 4.8683 - 0.1317 0 4 88 225 33 6 1 1.7179 88.7955 77.0308 69.1877
16 425 4 1 4.3053 + 0.3053 0 0 29 206 106 16 0 1.8924 65.8263 44.2577 64.4258
17 175 3 3 3.1681 + 0.1681 0 0 39 226 85 7 0 1.8939 74.2297 55.4622 -
18 527 5 17 4.8599 - 0.1401 0 1 97 218 35 4 2 1.7342 88.5154 84.5938 88.7955
TOTAL6,5647273.1961+1.1961098954329106511216---81.434863.274280.1658