TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. JLPGA TOUR
  4. 【2021】GMO INTERNET LADIES SAMANTHA THAVASA GLOBAL CUP
  5. COURSE STATS

COURSE STATS

Last updated : 7/18/2021

HOLEYARDSPARHCPAVGAGAINST
PAR
DOUBLE
EAGLE
EAGLEBIRDIEPARBOGEYDOUBLE
BOGEY
OTHERAVERAGE
PUTS
PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
DRIVING
ACCURACY
PERCENTAGE
1 397 4 3 4.1261 + 0.1261 0 0 12 83 22 1 1 1.9367 79.8319 66.3866 66.3866
2 435 4 1 4.2857 + 0.2857 0 0 7 75 34 2 1 2.0488 68.9076 34.4538 73.9496
3 501 5 17 4.7227 - 0.2773 0 1 39 71 8 0 0 1.6087 93.2773 78.1513 42.8571
4 329 4 12 3.9328 - 0.0672 0 0 26 76 16 1 0 1.6622 85.7143 62.1849 49.5798
5 155 3 10 2.9916 - 0.0084 0 0 18 85 15 1 0 1.8854 86.5546 80.6723 -
6 393 4 5 4.1008 + 0.1008 0 1 10 85 22 1 0 1.9118 80.6723 57.9832 41.1765
7 369 4 13 3.9244 - 0.0756 0 0 22 85 11 1 0 1.7872 89.9160 78.9916 59.6639
8 567 5 17 4.7227 - 0.2773 0 0 40 73 5 1 0 1.6389 94.9580 90.7563 58.8235
9 143 3 15 2.8319 - 0.1681 0 1 22 92 4 0 0 1.8319 96.6387 95.7983 -
10 377 4 16 3.8067 - 0.1933 0 0 30 82 7 0 0 1.6854 94.1176 74.7899 81.5126
11 539 5 11 4.9412 - 0.0588 0 0 24 81 12 1 1 1.7865 88.2353 74.7899 63.0252
12 189 3 7 3.0252 + 0.0252 0 0 18 81 19 1 0 1.8462 83.1933 65.5462 -
13 341 4 14 3.8487 - 0.1513 0 0 37 63 19 0 0 1.5542 84.0336 69.7479 68.0672
14 422 4 2 4.1933 + 0.1933 0 0 13 73 30 3 0 1.8200 72.2689 42.0168 48.7395
15 550 5 6 5.0840 + 0.0840 0 0 13 84 21 1 0 1.9000 81.5126 75.6303 55.4622
16 169 3 8 3.0084 + 0.0084 0 0 16 89 11 3 0 1.8621 88.2353 73.1092 -
17 386 4 9 4.0000 ± 0.0000 0 1 15 86 17 0 0 1.8810 85.7143 71.4286 66.3866
18 395 4 4 4.1092 + 0.1092 0 0 14 80 23 2 0 1.8611 78.9916 60.5042 48.7395
TOTAL6,6577271.6555-0.3445043761444296193---85.154169.607858.8836