TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2021 JLPGA TOUR
  4. NIPPONHAM LADIES CLASSIC
  5. COURSE STATS

COURSE STATS

Last updated : 7/11/2021

HOLEYARDSPARHCPAVGAGAINST
PAR
DOUBLE
EAGLE
EAGLEBIRDIEPARBOGEYDOUBLE
BOGEY
OTHERAVERAGE
PUTS
PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
DRIVING
ACCURACY
PERCENTAGE
1 376 4 7 4.0685 + 0.0685 0 0 4 60 9 0 0 1.9286 87.6712 76.7123 65.7534
2 395 4 5 4.0959 + 0.0959 0 0 8 51 13 1 0 1.8776 80.8219 67.1233 87.6712
3 533 5 14 4.8630 - 0.1370 0 0 16 52 4 1 0 1.7193 93.1507 78.0822 72.6027
4 419 4 2 4.2329 + 0.2329 0 0 4 49 19 1 0 1.8421 72.6027 26.0274 76.7123
5 180 3 7 3.0685 + 0.0685 0 0 7 55 10 1 0 1.8947 84.9315 52.0548 -
6 324 4 15 3.8493 - 0.1507 0 0 14 56 3 0 0 1.7636 95.8904 75.3425 72.6027
7 588 5 13 4.9178 - 0.0822 0 0 10 59 4 0 0 1.8525 94.5205 83.5616 79.4521
8 161 3 7 3.0685 + 0.0685 0 0 11 51 6 5 0 1.8393 84.9315 76.7123 -
9 398 4 3 4.1918 + 0.1918 0 0 2 55 16 0 0 2.0870 78.0822 63.0137 89.0411
10 521 5 12 4.9452 - 0.0548 0 0 12 54 6 1 0 1.8361 90.4110 83.5616 78.0822
11 172 3 6 3.0822 + 0.0822 0 0 7 53 13 0 0 1.9412 82.1918 69.8630 -
12 373 4 15 3.8493 - 0.1507 0 0 15 54 4 0 0 1.7455 94.5205 75.3425 91.7808
13 394 4 11 4.0274 + 0.0274 0 0 8 55 10 0 0 1.8864 86.3014 60.2740 84.9315
14 531 5 18 4.8082 - 0.1918 0 1 20 44 8 0 0 1.6780 89.0411 82.1918 53.4247
15 401 4 4 4.1507 + 0.1507 0 0 7 49 16 1 0 1.8372 76.7123 58.9041 94.5205
16 161 3 10 3.0548 + 0.0548 0 0 8 54 10 1 0 1.9667 84.9315 82.1918 -
17 400 4 15 3.8493 - 0.1507 0 0 16 52 5 0 0 1.7333 93.1507 61.6438 82.1918
18 436 4 1 4.3151 + 0.3151 0 0 2 46 25 0 0 2.0667 65.7534 41.0959 80.8219
TOTAL6,7637272.4384+0.438401171949181120---85.312067.427779.2564