TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2021 JLPGA TOUR
  4. SHISEIDO LADIES OPEN
  5. COURSE STATS

This tournament was shortened.
The was a second cut in this event.

COURSE STATS

Last updated : 7/4/2021

HOLEYARDSPARHCPAVGAGAINST
PAR
DOUBLE
EAGLE
EAGLEBIRDIEPARBOGEYDOUBLE
BOGEY
OTHERAVERAGE
PUTS
PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
DRIVING
ACCURACY
PERCENTAGE
1 426 4 3 4.0984 + 0.0984 0 0 21 132 40 0 0 1.9535 79.2746 66.8394 62.6943
2 496 5 17 4.6477 - 0.3523 0 2 76 103 12 0 0 1.6310 93.7824 87.0466 56.9948
3 391 4 14 3.8653 - 0.1347 0 0 36 147 10 0 0 1.7950 94.8187 83.4197 66.8394
4 340 4 12 3.9326 - 0.0674 0 0 35 136 22 0 0 1.8521 88.6010 87.5648 73.0570
5 180 3 2 3.1036 + 0.1036 0 0 16 144 30 3 0 1.9375 82.9016 74.6114 -
6 413 4 9 4.0311 + 0.0311 0 0 20 147 26 0 0 1.8595 86.5285 62.6943 70.9845
7 514 5 7 5.0363 + 0.0363 0 0 34 128 23 6 2 1.8065 83.9378 80.3109 66.8394
8 171 3 7 3.0363 + 0.0363 0 0 19 148 26 0 0 1.9262 86.5285 77.2021 -
9 380 4 16 3.7824 - 0.2176 0 0 52 131 10 0 0 1.7006 94.8187 86.5285 67.3575
10 381 4 3 4.0984 + 0.0984 0 0 22 135 31 5 0 1.8527 81.3472 66.8394 67.8756
11 202 3 5 3.0725 + 0.0725 0 0 20 140 32 1 0 1.8393 82.9016 58.0311 -
12 333 4 13 3.9171 - 0.0829 0 0 42 128 20 3 0 1.7365 88.0829 76.6839 64.7668
13 492 5 18 4.5596 - 0.4404 0 2 91 91 8 1 0 1.6158 95.3368 91.7098 54.9223
14 147 3 11 2.9430 - 0.0570 0 0 29 147 16 1 0 1.8581 91.1917 80.3109 -
15 410 4 1 4.1554 + 0.1554 0 1 9 145 35 3 0 2.0374 80.3109 55.9585 63.2124
16 538 5 15 4.8342 - 0.1658 0 1 44 136 11 0 1 1.7315 93.7824 77.7202 77.2021
17 392 4 6 4.0466 + 0.0466 0 0 23 142 24 4 0 1.8583 85.4922 62.1762 73.5751
18 364 4 10 3.9793 - 0.0207 0 1 20 154 18 0 0 1.9423 90.6736 81.3472 74.6114
TOTAL6,5707271.1399-0.8601076092434394273---87.795075.388667.2095