LEADERBOARD
POS | NAME | SCORE | TODAY | R1 | R2 | R3 | R4 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
1 | Ayaka Furue | -13 | -4 | 68 | 67 | 68 | 203 | ||
T2 | Mone Inami | -11 | -5 | 71 | 67 | 67 | 205 | ||
T2 | Momoko Ueda | -11 | -4 | 68 | 69 | 68 | 205 | ||
4 | Mao Saigo | -10 | -6 | 70 | 70 | 66 | 206 | ||
5 | Sakura Koiwai | -9 | +1 | 65 | 69 | 73 | 207 | ||
6 | Ai Suzuki | -7 | -1 | 68 | 70 | 71 | 209 | ||
T7 | Minami Katsu | -6 | -3 | 69 | 72 | 69 | 210 | ||
T7 | Seonwoo Bae | -6 | -2 | 70 | 70 | 70 | 210 | ||
T7 | Haruka Morita | -6 | -2 | 72 | 68 | 70 | 210 | ||
T7 | Sumika Nakasone | -6 | 0 | 67 | 71 | 72 | 210 | ||
T7 | Nana Suganuma | -6 | 0 | 68 | 70 | 72 | 210 | ||
T12 | Shina Kanazawa | -5 | -4 | 73 | 70 | 68 | 211 | ||
T12 | Asako Fujimoto | -5 | -4 | 72 | 71 | 68 | 211 | ||
T12 | Momoko Osato | -5 | -2 | 70 | 71 | 70 | 211 | ||
T12 | Yuka Saso | -5 | -2 | 71 | 70 | 70 | 211 | ||
T12 | Sayaka Takahashi | -5 | +3 | 69 | 67 | 75 | 211 | ||
T17 | Nanoko Hayashi | -4 | -6 | 70 | 76 | 66 | 212 | ||
T17 | Saiki Fujita | -4 | 0 | 69 | 71 | 72 | 212 | ||
T19 | Hinako Shibuno | -3 | -4 | 71 | 74 | 68 | 213 | ||
T19 | Yuting Seki | -3 | -2 | 70 | 73 | 70 | 213 | ||
T19 | Miki Sakai | -3 | -1 | 71 | 71 | 71 | 213 | ||
T19 | Mizuki Ooide | -3 | 0 | 69 | 72 | 72 | 213 | ||
T19 | Yui Kawamoto | -3 | 0 | 70 | 71 | 72 | 213 | ||
T19 | Shoko Sasaki | -3 | +1 | 73 | 67 | 73 | 213 | ||
T25 | Miyuu Yamashita | -2 | -3 | 74 | 71 | 69 | 214 | ||
T25 | Teresa Lu | -2 | -3 | 70 | 75 | 69 | 214 | ||
T25 | Ayaka Watanabe | -2 | +2 | 67 | 73 | 74 | 214 | ||
T25 | Naruha Miyata | -2 | +2 | 69 | 71 | 74 | 214 | ||
T29 | Hikari Tanabe | -1 | -2 | 71 | 74 | 70 | 215 | ||
T29 | Mi-Jeong Jeon | -1 | -2 | 72 | 73 | 70 | 215 | ||
T29 | Rumi Yoshiba | -1 | -1 | 73 | 71 | 71 | 215 | ||
T29 | Minami Hiruta | -1 | -1 | 73 | 71 | 71 | 215 | ||
T29 | Yuna Nishimura | -1 | -1 | 72 | 72 | 71 | 215 | ||
T29 | Kokone Yoshimoto | -1 | 0 | 70 | 73 | 72 | 215 | ||
T29 | Mika Miyazato | -1 | 0 | 73 | 70 | 72 | 215 | ||
T29 | Min-Young Lee | -1 | 0 | 72 | 71 | 72 | 215 | ||
T29 | Serena Aoki | -1 | +1 | 71 | 71 | 73 | 215 | ||
T38 | Kotone Hori | 0 | -3 | 72 | 75 | 69 | 216 | ||
T38 | Karen Tsuruoka | 0 | +1 | 72 | 71 | 73 | 216 | ||
T38 | Hina Arakaki | 0 | +2 | 70 | 72 | 74 | 216 | ||
T41 | Kumiko Kaneda | +1 | +1 | 70 | 74 | 73 | 217 | ||
T41 | Kana Mikashima | +1 | -1 | 73 | 73 | 71 | 217 | ||
T41 | Hiroko Azuma | +1 | +2 | 73 | 70 | 74 | 217 | ||
T41 | Ayako Kimura | +1 | +2 | 71 | 72 | 74 | 217 | ||
T41 | Lala Anai | +1 | -2 | 75 | 72 | 70 | 217 | ||
T41 | Seira Oki | +1 | -2 | 78 | 69 | 70 | 217 | ||
T41 | Mao Nozawa | +1 | -4 | 75 | 74 | 68 | 217 | ||
T48 | Erika Hara | +2 | +1 | 70 | 75 | 73 | 218 | ||
T48 | Erika Kikuchi | +2 | 0 | 73 | 73 | 72 | 218 | ||
T48 | Hee-Kyung Bae | +2 | -1 | 72 | 75 | 71 | 218 | ||
T48 | Asuka Kashiwabara | +2 | -3 | 77 | 72 | 69 | 218 | ||
T52 | Nozomi Uetake | +3 | +3 | 71 | 73 | 75 | 219 | ||
T52 | Pei-Ying Tsai | +3 | +1 | 74 | 72 | 73 | 219 | ||
T52 | Mami Fukuda | +3 | +1 | 74 | 72 | 73 | 219 | ||
T52 | Yuri Yoshida | +3 | 0 | 74 | 73 | 72 | 219 | ||
T52 | Eri Okayama | +3 | -1 | 73 | 75 | 71 | 219 | ||
T52 | Haruka Kudo | +3 | -1 | 77 | 71 | 71 | 219 | ||
T52 | Shiho Oyama | +3 | -2 | 75 | 74 | 70 | 219 | ||
T59 | Chae-Young Yoon | +4 | +1 | 74 | 73 | 73 | 220 | ||
T59 | Ritsuko Ryu | +4 | 0 | 73 | 75 | 72 | 220 | ||
T61 | Yuka Yasuda | +5 | +3 | 72 | 74 | 75 | 221 | ||
T61 | Mizuki Tanaka | +5 | +3 | 75 | 71 | 75 | 221 | ||
T61 | Chie Arimura | +5 | +1 | 72 | 76 | 73 | 221 | ||
T64 | Na-Ri Lee | +6 | +2 | 72 | 76 | 74 | 222 | ||
T64 | Asuka Ishikawa | +6 | +2 | 71 | 77 | 74 | 222 | ||
T64 | Momo Yoshikawa | +6 | +1 | 72 | 77 | 73 | 222 | ||
T64 | Kana Nagai | +6 | +1 | 74 | 75 | 73 | 222 | ||
68 | Jiyai Shin | +7 | 0 | 74 | 77 | 72 | 223 | ||
69 | Ji-Hee Lee | +8 | +5 | 73 | 74 | 77 | 224 | ||
T70 | Saki Asai | +9 | +7 | 74 | 72 | 79 | 225 | ||
T70 | Reika Usui | +9 | +3 | 72 | 78 | 75 | 225 | ||
T70 | Nana Yamashiro | +9 | +2 | 74 | 77 | 74 | 225 | ||
T73 | Maiko Wakabayashi | +10 | +4 | 74 | 76 | 76 | 226 | ||
T73 | Saki Nagamine | +10 | +3 | 73 | 78 | 75 | 226 | ||
T73 | Mayu Hamada | +10 | +3 | 74 | 77 | 75 | 226 | ||
76 | Hikaru Yoshimoto | +12 | +2 | 76 | 78 | 74 | 228 | ||
77 | Mamiko Higa | +13 | +1 | 79 | 77 | 73 | 229 | ||
78 | Akira Yamaji | +14 | +5 | 75 | 78 | 77 | 230 |
DNS
Yuna Takagi