TEE TIMES
H1 START(07:35)
TEE TIME | NAME | SCORE | R1 | R2 | R3 | TOTAL |
---|---|---|---|---|---|---|
1 07:35 | Karen Tsuruoka | 0 | 72 | 71 | 73 | 216 |
Kotone Hori | 0 | 72 | 75 | 69 | 216 | |
Serena Aoki | -1 | 71 | 71 | 73 | 215 | |
2 07:45 | Min-Young Lee | -1 | 72 | 71 | 72 | 215 |
Mika Miyazato | -1 | 73 | 70 | 72 | 215 | |
Kokone Yoshimoto | -1 | 70 | 73 | 72 | 215 | |
3 07:55 | Yuna Nishimura | -1 | 72 | 72 | 71 | 215 |
Minami Hiruta | -1 | 73 | 71 | 71 | 215 | |
Rumi Yoshiba | -1 | 73 | 71 | 71 | 215 | |
4 08:05 | Mi-Jeong Jeon | -1 | 72 | 73 | 70 | 215 |
Hikari Tanabe | -1 | 71 | 74 | 70 | 215 | |
Naruha Miyata | -2 | 69 | 71 | 74 | 214 | |
5 08:15 | Ayaka Watanabe | -2 | 67 | 73 | 74 | 214 |
Teresa Lu | -2 | 70 | 75 | 69 | 214 | |
Miyuu Yamashita | -2 | 74 | 71 | 69 | 214 | |
6 08:25 | Shoko Sasaki | -3 | 73 | 67 | 73 | 213 |
Yui Kawamoto | -3 | 70 | 71 | 72 | 213 | |
Mizuki Ooide | -3 | 69 | 72 | 72 | 213 | |
7 08:35 | Miki Sakai | -3 | 71 | 71 | 71 | 213 |
Yuting Seki | -3 | 70 | 73 | 70 | 213 | |
Hinako Shibuno | -3 | 71 | 74 | 68 | 213 | |
8 08:45 | Saiki Fujita | -4 | 69 | 71 | 72 | 212 |
Nanoko Hayashi | -4 | 70 | 76 | 66 | 212 | |
Sayaka Takahashi | -5 | 69 | 67 | 75 | 211 | |
9 08:55 | Yuka Saso | -5 | 71 | 70 | 70 | 211 |
Momoko Osato | -5 | 70 | 71 | 70 | 211 | |
Asako Fujimoto | -5 | 72 | 71 | 68 | 211 | |
10 09:05 | Shina Kanazawa | -5 | 73 | 70 | 68 | 211 |
Nana Suganuma | -6 | 68 | 70 | 72 | 210 | |
Sumika Nakasone | -6 | 67 | 71 | 72 | 210 | |
11 09:15 | Haruka Morita | -6 | 72 | 68 | 70 | 210 |
Seonwoo Bae | -6 | 70 | 70 | 70 | 210 | |
Minami Katsu | -6 | 69 | 72 | 69 | 210 | |
12 09:25 | Ai Suzuki | -7 | 68 | 70 | 71 | 209 |
Sakura Koiwai | -9 | 65 | 69 | 73 | 207 | |
Mao Saigo | -10 | 70 | 70 | 66 | 206 | |
13 09:35 | Momoko Ueda | -11 | 68 | 69 | 68 | 205 |
Mone Inami | -11 | 71 | 67 | 67 | 205 | |
Ayaka Furue | -13 | 68 | 67 | 68 | 203 |
H10 START(07:35)
TEE TIME | NAME | SCORE | R1 | R2 | R3 | TOTAL |
---|---|---|---|---|---|---|
14 07:35 | Hina Arakaki | 0 | 70 | 72 | 74 | 216 |
Kumiko Kaneda | +1 | 70 | 74 | 73 | 217 | |
Kana Mikashima | +1 | 73 | 73 | 71 | 217 | |
15 07:45 | Hiroko Azuma | +1 | 73 | 70 | 74 | 217 |
Ayako Kimura | +1 | 71 | 72 | 74 | 217 | |
Lala Anai | +1 | 75 | 72 | 70 | 217 | |
16 07:55 | Seira Oki | +1 | 78 | 69 | 70 | 217 |
Mao Nozawa | +1 | 75 | 74 | 68 | 217 | |
Erika Hara | +2 | 70 | 75 | 73 | 218 | |
17 08:05 | Erika Kikuchi | +2 | 73 | 73 | 72 | 218 |
Hee-Kyung Bae | +2 | 72 | 75 | 71 | 218 | |
Asuka Kashiwabara | +2 | 77 | 72 | 69 | 218 | |
18 08:15 | Nozomi Uetake | +3 | 71 | 73 | 75 | 219 |
Pei-Ying Tsai | +3 | 74 | 72 | 73 | 219 | |
Mami Fukuda | +3 | 74 | 72 | 73 | 219 | |
19 08:25 | Yuri Yoshida | +3 | 74 | 73 | 72 | 219 |
Eri Okayama | +3 | 73 | 75 | 71 | 219 | |
Haruka Kudo | +3 | 77 | 71 | 71 | 219 | |
20 08:35 | Shiho Oyama | +3 | 75 | 74 | 70 | 219 |
Chae-Young Yoon | +4 | 74 | 73 | 73 | 220 | |
Ritsuko Ryu | +4 | 73 | 75 | 72 | 220 | |
21 08:45 | Yuka Yasuda | +5 | 72 | 74 | 75 | 221 |
Mizuki Tanaka | +5 | 75 | 71 | 75 | 221 | |
Chie Arimura | +5 | 72 | 76 | 73 | 221 | |
22 08:55 | Na-Ri Lee | +6 | 72 | 76 | 74 | 222 |
Asuka Ishikawa | +6 | 71 | 77 | 74 | 222 | |
Momo Yoshikawa | +6 | 72 | 77 | 73 | 222 | |
23 09:05 | Kana Nagai | +6 | 74 | 75 | 73 | 222 |
Jiyai Shin | +7 | 74 | 77 | 72 | 223 | |
Ji-Hee Lee | +8 | 73 | 74 | 77 | 224 | |
24 09:15 | Saki Asai | +9 | 74 | 72 | 79 | 225 |
Reika Usui | +9 | 72 | 78 | 75 | 225 | |
Nana Yamashiro | +9 | 74 | 77 | 74 | 225 | |
25 09:25 | Maiko Wakabayashi | +10 | 74 | 76 | 76 | 226 |
Saki Nagamine | +10 | 73 | 78 | 75 | 226 | |
Mayu Hamada | +10 | 74 | 77 | 75 | 226 | |
26 09:35 | Hikaru Yoshimoto | +12 | 76 | 78 | 74 | 228 |
Mamiko Higa | +13 | 79 | 77 | 73 | 229 | |
Akira Yamaji | +14 | 75 | 78 | 77 | 230 |
DNS
Yuna Takagi