MEIJI YASUDA LIFE INSURANCE LADIES YOKOHAMA TIRE GOLF TOURNAMENT
Mar 11–Mar 13 Tosa CC, Kochi / 6,228Yards Par72(36,36)
LEADERBOARD
POS | NAME | SCORE | R1 | R2 | R3 | TOTAL | POINTS/MONEY |
---|---|---|---|---|---|---|---|
1 | Pei-Ying Tsai | -13 | 68 | 70 | 65 | 203 | 200.00pts |
T2 | Rio Ishii | -12 | 69 | 69 | 66 | 204 | 85.00pts |
T2 | Kotone Hori | -12 | 68 | 68 | 68 | 204 | 85.00pts |
T2 | Mao Saigo | -12 | 69 | 66 | 69 | 204 | 85.00pts |
T2 | Nozomi Uetake | -12 | 67 | 67 | 70 | 204 | 85.00pts |
6 | Kana Nagai | -9 | 67 | 70 | 70 | 207 | 55.00pts |
T7 | Momoko Kishibe | -8 | 71 | 70 | 67 | 208 | 44.00pts |
T7 | Min-Young Lee | -8 | 72 | 69 | 67 | 208 | 44.00pts |
T7 | Yuna Nishimura | -8 | 69 | 71 | 68 | 208 | 44.00pts |
T7 | Shiho Oyama | -8 | 68 | 71 | 69 | 208 | 44.00pts |
Tournament outline
- Tournament
- MEIJI YASUDA LIFE INSURANCE LADIES YOKOHAMA TIRE GOLF TOURNAMENT
- Tournament Date
- Mar 11–Mar 13
- Total Prize Money
- ¥80,000,000
- Winner Prize
- ¥14,400,000
- Golf Course
- Tosa CC, Kochi