TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2023 JLPGA TOUR
  4. JLPGA TOUR CHAMPIONSHIP RICOH CUP
  5. COURSE STATS

COURSE STATS

Last updated : 11/24/2023

HOLEYARDSPARHCPAVGAGAINST
PAR
DOUBLE
EAGLE
EAGLEBIRDIEPARBOGEYDOUBLE
BOGEY
OTHERAVERAGE
PUTS
PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
DRIVING
ACCURACY
PERCENTAGE
1 370 4 5 4.2500 + 0.2500 0 0 2 26 12 0 0 1.9000 70.0000 50.0000 20.0000
2 582 5 10 5.1250 + 0.1250 0 0 4 28 7 1 0 1.8571 80.0000 70.0000 67.5000
3 412 4 8 4.1500 + 0.1500 0 0 4 29 5 1 1 1.9259 82.5000 67.5000 50.0000
4 358 4 5 4.2500 + 0.2500 0 0 0 30 10 0 0 2.0000 75.0000 35.0000 60.0000
5 175 3 4 3.2750 + 0.2750 0 0 3 25 10 2 0 1.8462 70.0000 32.5000 -
6 360 4 15 3.8500 - 0.1500 0 0 10 26 4 0 0 1.7000 90.0000 75.0000 67.5000
7 397 4 3 4.3250 + 0.3250 0 0 1 26 12 1 0 1.9286 67.5000 35.0000 52.5000
8 185 3 8 3.1500 + 0.1500 0 0 4 26 10 0 0 1.9167 75.0000 60.0000 -
9 490 5 16 4.8000 - 0.2000 0 0 11 26 3 0 0 1.7333 92.5000 75.0000 47.5000
10 341 4 12 3.9750 - 0.0250 0 0 9 23 8 0 0 1.8889 80.0000 90.0000 55.0000
11 485 5 18 4.7250 - 0.2750 0 2 11 24 2 1 0 1.7097 92.5000 80.0000 42.5000
12 140 3 12 2.9750 - 0.0250 0 0 6 29 5 0 0 1.8966 87.5000 72.5000 -
13 495 5 16 4.8000 - 0.2000 0 0 13 23 3 1 0 1.7419 90.0000 77.5000 40.0000
14 383 4 7 4.1750 + 0.1750 0 0 2 29 9 0 0 1.8947 77.5000 47.5000 55.0000
15 413 4 2 4.4500 + 0.4500 0 0 3 16 21 0 0 2.1333 47.5000 37.5000 62.5000
16 171 3 11 3.0750 + 0.0750 0 0 3 32 4 1 0 1.8571 87.5000 52.5000 -
17 317 4 14 3.8750 - 0.1250 0 0 12 21 7 0 0 1.6800 82.5000 62.5000 60.0000
18 423 4 1 4.5000 + 0.5000 0 0 0 24 12 4 0 2.1333 60.0000 37.5000 47.5000
TOTAL6,4977273.7250+1.72500298463144121---78.194458.750051.9643