TEE TIMES
H1 START(07:40)
TEE TIME | NAME | SCORE | R1 | R2 | TOTAL |
---|---|---|---|---|---|
1 07:40 | Yuri Yoshida | -5 | 73 | 66 | 139 |
Saiki Fujita | -5 | 69 | 70 | 139 | |
Miyu Shinkai | -5 | 70 | 69 | 139 | |
2 07:50 | Nanoko Hayashi | -5 | 70 | 69 | 139 |
Yuka Yasuda | -5 | 71 | 68 | 139 | |
Fumika Kawagishi | -6 | 68 | 70 | 138 | |
3 08:00 | Lala Anai | -6 | 68 | 70 | 138 |
Ai Suzuki | -6 | 68 | 70 | 138 | |
Kana Nagai | -6 | 68 | 70 | 138 | |
4 08:10 | @Momoka Kamiya | -6 | 69 | 69 | 138 |
Nana Suganuma | -6 | 69 | 69 | 138 | |
Mirai Hamasaki | -6 | 69 | 69 | 138 | |
5 08:20 | Yuna Nishimura | -6 | 71 | 67 | 138 |
Momoko Ueda | -6 | 70 | 68 | 138 | |
Mizuki Ooide | -7 | 66 | 71 | 137 | |
6 08:30 | Haruka Kawasaki | -7 | 67 | 70 | 137 |
Serena Aoki | -7 | 68 | 69 | 137 | |
Misaki Miyazawa | -7 | 69 | 68 | 137 | |
7 08:40 | Yumiko Yoshida | -8 | 72 | 64 | 136 |
Kotone Hori | -8 | 69 | 67 | 136 | |
Mio Kotaki | -8 | 69 | 67 | 136 | |
8 08:50 | Kana Mikashima | -8 | 69 | 67 | 136 |
Ritsuko Ryu | -9 | 66 | 69 | 135 | |
Mao Saigo | -9 | 67 | 68 | 135 | |
9 09:00 | Ayako Kimura | -9 | 67 | 68 | 135 |
Shiho Kuwaki | -9 | 68 | 67 | 135 | |
Amiyu Ozeki | -9 | 68 | 67 | 135 | |
10 09:10 | Sakura Koiwai | -9 | 68 | 67 | 135 |
Miyuu Yamashita | -10 | 66 | 68 | 134 | |
Mone Inami | -10 | 66 | 68 | 134 | |
11 09:20 | Min-Young Lee | -10 | 68 | 66 | 134 |
Karen Tsuruoka | -10 | 69 | 65 | 134 | |
Akie Iwai | -13 | 63 | 68 | 131 |
H10 START(07:50)
TEE TIME | NAME | SCORE | R1 | R2 | TOTAL |
---|---|---|---|---|---|
12 07:50 | Erika Kikuchi | -4 | 70 | 70 | 140 |
Rumi Yoshiba | -4 | 70 | 70 | 140 | |
Kotoko Uchida | -4 | 70 | 70 | 140 | |
13 08:00 | Phoebe Yao | -4 | 71 | 69 | 140 |
Na-Ri Lee | -4 | 71 | 69 | 140 | |
Au-Reum Hwang | -4 | 69 | 71 | 140 | |
14 08:10 | Kokona Sakurai | -4 | 69 | 71 | 140 |
Aya Kinoshita | -4 | 69 | 71 | 140 | |
Haruka Kudo | -4 | 72 | 68 | 140 | |
15 08:20 | Hikaru Yoshimoto | -4 | 72 | 68 | 140 |
Shoko Sasaki | -4 | 68 | 72 | 140 | |
Rio Takeda | -4 | 73 | 67 | 140 | |
16 08:30 | Hana Wakimoto | -4 | 68 | 72 | 140 |
Rie Tsuji | -4 | 67 | 73 | 140 | |
Megumi Kido | -4 | 67 | 73 | 140 | |
17 08:40 | Miyuu Abe | -3 | 71 | 70 | 141 |
Rui Hiraoka | -3 | 71 | 70 | 141 | |
Ayano Yasuda | -3 | 70 | 71 | 141 | |
18 08:50 | Sayaka Takahashi | -3 | 70 | 71 | 141 |
Yui Kawamoto | -3 | 70 | 71 | 141 | |
Haruka Amamoto | -3 | 69 | 72 | 141 | |
19 09:00 | Shina Kanazawa | -3 | 68 | 73 | 141 |
Saki Nagamine | -3 | 73 | 68 | 141 | |
DNS
Kotono Kozuma
Mi-Jeong Jeon
Sora Kamiya
WD
Yuting Seki
Minami Hiruta