TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2023 JLPGA TOUR
  4. NICHIREI LADIES
  5. COURSE STATS

COURSE STATS

Last updated : 6/18/2023

HOLEYARDSPARHCPAVGAGAINST
PAR
DOUBLE
EAGLE
EAGLEBIRDIEPARBOGEYDOUBLE
BOGEY
OTHERAVERAGE
PUTS
PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
DRIVING
ACCURACY
PERCENTAGE
1 525 5 16 4.6929 - 0.3071 0 0 99 151 17 0 0 1.5728 93.6330 77.1536 54.3071
2 366 4 7 4.0412 + 0.0412 0 0 40 180 43 4 0 1.7748 82.3970 56.5543 68.9139
3 393 4 2 4.0861 + 0.0861 0 0 32 189 41 3 2 1.8311 82.7715 55.4307 64.7940
4 193 3 13 2.9551 - 0.0449 0 0 43 195 27 2 0 1.7600 89.1386 56.1798 -
5 368 4 10 4.0112 + 0.0112 0 0 37 192 36 2 0 1.8075 85.7678 60.2996 73.7828
6 181 3 7 3.0412 + 0.0412 0 0 30 197 39 1 0 1.8134 85.0187 50.1873 -
7 545 5 11 4.9775 - 0.0225 0 1 56 165 40 3 2 1.7836 83.1461 64.4195 53.5581
8 385 4 12 3.9588 - 0.0412 0 0 40 203 19 5 0 1.8049 91.0112 61.4232 73.0337
9 377 4 15 3.8951 - 0.1049 0 1 60 176 27 2 1 1.7000 88.7640 67.7903 58.0524
10 494 5 17 4.6816 - 0.3184 0 2 99 148 18 0 0 1.6063 93.2584 83.1461 52.8090
11 160 3 4 3.0637 + 0.0637 0 0 32 188 45 2 0 1.8456 82.3970 55.8052 -
12 406 4 5 4.0562 + 0.0562 0 0 41 177 42 7 0 1.7974 81.6479 57.3034 80.8989
13 404 4 1 4.2060 + 0.2060 0 0 22 176 62 6 1 1.9302 74.1573 48.3146 49.0637
14 378 4 9 4.0150 + 0.0150 0 0 40 187 36 4 0 1.7952 85.0187 62.1723 56.1798
15 370 4 14 3.8989 - 0.1011 0 0 50 194 23 0 0 1.7360 91.3858 66.6667 64.7940
16 390 4 6 4.0524 + 0.0524 0 0 31 193 41 2 0 1.8859 83.8951 55.8052 54.6816
17 180 3 3 3.0712 + 0.0712 0 0 37 180 44 6 0 1.8456 81.2734 55.8052 -
18 506 5 18 4.6742 - 0.3258 0 2 101 146 18 0 0 1.6178 93.2584 84.6442 47.9401
TOTAL6,6217271.3783-0.6217068903237618496---85.996762.172360.9149