This tournament was shortened.
TEE TIMES
H1 START(07:20)
TEE TIME | NAME | SCORE | R1 | TOTAL |
---|---|---|---|---|
1 07:20 | Hana Lee | 0 | 72 | 72 |
Ai Suzuki | 0 | 72 | 72 | |
Hikaru Yoshimoto | 0 | 72 | 72 | |
2 07:30 | Shuri Sakuma | 0 | 72 | 72 |
Akie Iwai | 0 | 72 | 72 | |
Rio Takeda | 0 | 72 | 72 | |
3 07:40 | Momoko Kishibe | 0 | 72 | 72 |
Asuka Kashiwabara | 0 | 72 | 72 | |
Hikari Fujita | 0 | 72 | 72 | |
4 07:50 | Rika Yabuta | 0 | 72 | 72 |
Mi-Jeong Jeon | 0 | 72 | 72 | |
Sayaka Takahashi | 0 | 72 | 72 | |
5 08:00 | Kagetsu Tsuruse | 0 | 72 | 72 |
Runa Ikegaya | -1 | 71 | 71 | |
Nana Suganuma | -1 | 71 | 71 | |
6 08:10 | Mao Saigo | -1 | 71 | 71 |
Mamiko Higa | -1 | 71 | 71 | |
Hina Arakaki | -1 | 71 | 71 | |
7 08:20 | Fumika Kawagishi | -1 | 71 | 71 |
Seonwoo Bae | -1 | 71 | 71 | |
Momoko Osato | -1 | 71 | 71 | |
8 08:30 | Miyu Sato | -1 | 71 | 71 |
Haruka Amamoto | -1 | 71 | 71 | |
@Yuzuki Yoshizawa | -1 | 71 | 71 | |
9 08:40 | Nanoko Hayashi | -2 | 70 | 70 |
Momoko Ueda | -2 | 70 | 70 | |
Shiho Kuwaki | -2 | 70 | 70 | |
10 08:50 | Haruka Morita | -2 | 70 | 70 |
Misaki Miyazawa | -2 | 70 | 70 | |
Mao Nozawa | -2 | 70 | 70 | |
11 09:00 | Yuka Nii | -2 | 70 | 70 |
Miyuu Abe | -3 | 69 | 69 | |
Mami Fukuda | -3 | 69 | 69 | |
12 09:10 | Sumika Nakasone | -3 | 69 | 69 |
Chisato Iwai | -4 | 68 | 68 | |
Miyuu Yamashita | -5 | 67 | 67 |
H10 START(07:20)
TEE TIME | NAME | SCORE | R1 | TOTAL |
---|---|---|---|---|
13 07:20 | @Hazuki Kimura | +1 | 73 | 73 |
Reika Arakawa | +1 | 73 | 73 | |
Min-Young Lee | +1 | 73 | 73 | |
14 07:30 | Asumi Teruyama | +1 | 73 | 73 |
Sakura Yokomine | +1 | 73 | 73 | |
Ritsuko Ryu | +1 | 73 | 73 | |
15 07:40 | Hinako Yamauchi | +1 | 73 | 73 |
Lala Anai | +1 | 73 | 73 | |
Phoebe Yao | +1 | 73 | 73 | |
16 07:50 | Mayu Hosaka | +1 | 73 | 73 |
Yuri Okuyama | +1 | 73 | 73 | |
17 08:00 | Ayako Kimura | +2 | 74 | 74 |
Rumi Yoshiba | +2 | 74 | 74 | |
Rio Ishii | +2 | 74 | 74 | |
18 08:10 | Hiromu Ono | +2 | 74 | 74 |
Kana Nagai | +2 | 74 | 74 | |
Maiko Wakabayashi | +2 | 74 | 74 | |
19 08:20 | Yuka Yasuda | +2 | 74 | 74 |
Miyu Goto | +2 | 74 | 74 | |
Ayano Yasuda | +2 | 74 | 74 | |
20 08:30 | Sae Ogura | +2 | 74 | 74 |
@Ayari Kouda | +2 | 74 | 74 | |
Asako Fujimoto | +2 | 74 | 74 | |
21 08:40 | Aya Kinoshita | +2 | 74 | 74 |
Sakura Koiwai | +2 | 74 | 74 | |
Yuri Yoshida | +2 | 74 | 74 |
WD
Shoko Sasaki
Eri Okayama