TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2023 JLPGA TOUR
  4. NITORI LADIES
  5. COURSE STATS

This tournament was shortened.

COURSE STATS

Last updated : 8/26/2023

HOLEYARDSPARHCPAVGAGAINST
PAR
DOUBLE
EAGLE
EAGLEBIRDIEPARBOGEYDOUBLE
BOGEY
OTHERAVERAGE
PUTS
PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
DRIVING
ACCURACY
PERCENTAGE
1 405 4 9 4.0159 + 0.0159 0 0 7 48 8 0 0 1.8409 87.3016 69.8413 63.4921
2 355 4 4 4.1270 + 0.1270 0 0 4 48 10 1 0 1.9783 82.5397 73.0159 65.0794
3 415 4 8 4.0635 + 0.0635 0 0 9 41 13 0 0 1.8293 79.3651 65.0794 44.4444
4 150 3 13 2.9206 - 0.0794 0 0 13 42 8 0 0 1.8793 87.3016 92.0635 -
5 375 4 10 4.0000 ± 0.0000 0 0 5 53 5 0 0 1.8913 92.0635 73.0159 44.4444
6 515 5 18 4.5714 - 0.4286 0 0 30 31 1 1 0 1.4828 96.8254 92.0635 71.4286
7 190 3 14 2.8730 - 0.1270 0 0 13 45 5 0 0 1.8333 92.0635 85.7143 -
8 360 4 5 4.1111 + 0.1111 0 0 9 40 12 2 0 1.8913 77.7778 73.0159 76.1905
9 510 5 16 4.7619 - 0.2381 0 0 21 36 6 0 0 1.6538 90.4762 82.5397 42.8571
10 550 5 16 4.7619 - 0.2381 0 0 18 42 3 0 0 1.7288 95.2381 93.6508 63.4921
11 410 4 6 4.0952 + 0.0952 0 0 9 43 8 2 1 1.8667 82.5397 71.4286 42.8571
12 175 3 7 3.0794 + 0.0794 0 0 5 48 10 0 0 1.9167 84.1270 76.1905 -
13 525 5 12 4.9524 - 0.0476 0 0 12 44 5 2 0 1.8039 88.8889 80.9524 66.6667
14 360 4 15 3.7778 - 0.2222 0 0 17 43 3 0 0 1.7193 95.2381 90.4762 60.3175
15 405 4 2 4.2222 + 0.2222 0 0 4 41 18 0 0 1.9429 71.4286 55.5556 53.9683
16 420 4 1 4.3016 + 0.3016 0 0 4 38 19 2 0 1.8846 66.6667 41.2698 38.0952
17 170 3 10 3.0000 ± 0.0000 0 0 12 40 10 1 0 1.7805 82.5397 65.0794 -
18 405 4 2 4.2222 + 0.2222 0 0 5 39 19 0 0 2.0638 69.8413 74.6032 74.6032
TOTAL6,6957271.8571-0.142900197762163111---84.567975.308657.7098