TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. JLPGA TOUR
  4. 【2023】CASTROL LADIES
  5. HOLE BY HOLE

HOLE BY HOLE

POS PLAYER SCORE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TODAY
361 174 545 400 157 509 340 371 388 3245 520 176 382 387 347 348 167 480 383 31906435
4 3 5 4 3 5 4 4 4 36 5 3 4 4 4 4 3 5 4 3672
1 Chia Yen Wu -15 3 3 5 4 2 4 4 3 4 32 5 3 4 4 4 4 3 5 4 36 68 ( -4 )
2 Mitsuki Kobayashi -13 4 2 5 4 3 4 4 4 3 33 5 3 4 5 4 5 3 4 4 37 70 ( -2 )
3 Yumi Narisawa -12 3 3 5 4 2 4 3 4 3 31 4 3 4 4 3 4 3 5 4 34 65 ( -7 )
T4 Mayu Hattori -10 4 3 4 4 2 4 2 4 4 31 5 3 4 3 3 4 3 5 4 34 65 ( -7 )
T4 Asuka Minayoshi -10 3 3 4 4 4 5 3 4 4 34 4 3 4 4 3 4 2 5 6 35 69 ( -3 )
6 Yumeka Kobayashi -9 4 3 4 4 3 5 4 4 5 36 4 4 4 3 4 3 2 5 4 33 69 ( -3 )
T7 Kurumi Dohi -7 3 4 5 3 2 5 4 4 4 34 5 3 3 4 4 4 2 5 4 34 68 ( -4 )
T7 Yuika Sue -7 4 3 5 4 3 5 4 4 4 36 4 3 4 4 3 4 2 5 4 33 69 ( -3 )
T7 Kokone Yoshimoto -7 4 3 5 3 3 4 4 5 4 35 4 3 4 4 4 3 3 5 4 34 69 ( -3 )
T7 Seira Oki -7 4 3 4 4 3 5 4 4 4 35 5 4 3 4 3 4 3 6 4 36 71 ( -1 )
T11 Mina Nakayama -6 4 3 5 4 2 4 3 4 4 33 5 4 4 5 3 4 3 5 4 37 70 ( -2 )
T11 Eri Fukuyama -6 4 3 5 4 3 5 4 4 4 36 5 3 4 5 4 4 3 4 4 36 72 ( 0 )
T13 Yoshie Kobayashi -5 3 3 4 4 3 5 3 4 4 33 5 3 4 4 3 3 4 4 4 34 67 ( -5 )
T13 Hana Chiba -5 4 3 5 4 2 5 4 5 3 35 5 4 4 4 4 4 3 5 4 37 72 ( 0 )
T13 O Sattaya -5 4 3 6 4 3 5 3 4 4 36 6 3 4 4 4 4 3 5 5 38 74 ( +2 )
T16 Ami Hirai -4 3 2 5 4 3 5 4 5 3 34 4 3 3 4 4 4 3 4 4 33 67 ( -5 )
T16 Rino Kotake -4 4 2 4 5 3 4 4 4 4 34 5 3 3 4 4 4 3 5 4 35 69 ( -3 )
T16 Hiromi Kamata -4 4 3 5 4 3 4 3 4 4 34 5 3 4 5 3 4 3 4 5 36 70 ( -2 )
T16 Riko Inoue -4 4 3 5 4 3 5 3 5 4 36 5 3 3 3 4 5 3 6 3 35 71 ( -1 )
T16 Aiko Yoshida -4 4 3 5 4 3 5 4 4 4 36 5 3 5 3 3 4 2 5 5 35 71 ( -1 )
T16 Akari Takano -4 3 3 4 4 3 5 4 4 4 34 6 3 4 4 3 4 3 5 5 37 71 ( -1 )
T16 Eika Ohtake -4 4 3 5 4 3 7 2 5 4 37 5 2 5 4 3 4 3 5 4 35 72 ( 0 )
T16 Moeno Tan -4 4 3 4 4 3 6 5 4 3 36 5 3 3 5 4 4 3 5 4 36 72 ( 0 )
T24 Satsuki Kuwayama -3 3 3 5 5 2 4 4 4 3 33 4 3 4 4 4 4 3 6 4 36 69 ( -3 )
T24 Anna Hoshino -3 3 3 5 4 3 4 4 4 4 34 6 3 4 4 5 4 3 4 4 37 71 ( -1 )
T24 Kano Nakamura -3 4 3 5 4 3 5 3 3 3 33 5 3 6 4 4 4 3 5 5 39 72 ( 0 )
T24 Kayo Segawa -3 4 3 6 5 3 4 4 5 4 38 5 3 4 3 5 3 3 5 4 35 73 ( +1 )
T24 Minami Takaku -3 4 3 6 4 5 5 4 3 5 39 5 3 4 4 4 4 3 5 4 36 75 ( +3 )
T24 Megumi Takahashi -3 4 3 5 5 3 5 4 4 4 37 5 2 4 5 5 3 4 5 5 38 75 ( +3 )
T30 Rie Iwahashi -2 4 3 4 4 2 5 4 4 4 34 5 3 4 4 4 4 3 4 4 35 69 ( -3 )
T30 Sarina Kobayashi -2 4 3 5 4 3 5 3 4 4 35 5 2 4 4 4 4 3 5 4 35 70 ( -2 )
T30 Nozomi Ohsuga -2 4 3 4 4 2 4 4 4 4 33 5 3 4 5 4 4 3 5 4 37 70 ( -2 )
T30 Maria Shinohara -2 4 2 6 4 3 5 3 4 5 36 4 4 4 4 4 5 3 4 4 36 72 ( 0 )
T30 Risa Murata -2 4 3 5 4 4 5 3 4 4 36 5 4 4 4 4 4 3 5 4 37 73 ( +1 )
T30 Yu Tajima -2 4 3 5 4 3 5 4 5 4 37 5 3 4 5 4 4 3 5 4 37 74 ( +2 )
T30 Mikiko Nishi -2 4 3 5 4 3 5 4 4 4 36 4 4 4 5 4 5 3 5 4 38 74 ( +2 )
T30 Yuki Ichinose -2 4 3 5 4 3 5 4 5 4 37 4 3 4 4 4 5 3 5 6 38 75 ( +3 )
T38 Aya Tamura -1 4 2 5 4 4 6 3 4 3 35 5 3 4 3 4 4 3 5 4 35 70 ( -2 )
T38 Mika Takushima -1 3 3 5 4 4 5 4 4 4 36 5 3 4 4 4 4 3 4 4 35 71 ( -1 )
T38 Mai Kashiwai -1 4 4 5 4 2 5 4 4 3 35 5 4 4 4 4 4 2 5 4 36 71 ( -1 )
T38 Julia Kurata -1 4 3 5 4 3 5 5 4 3 36 4 2 4 4 5 4 2 6 4 35 71 ( -1 )
T38 Sae Yamamura -1 3 3 5 5 3 7 4 5 4 39 5 4 3 4 4 3 3 4 4 34 73 ( +1 )
T38 Rieru Shibusawa -1 5 3 5 4 4 5 5 5 5 41 4 3 4 4 3 4 2 6 3 33 74 ( +2 )
T38 Miyuki Takeuchi -1 4 3 5 4 3 4 4 6 4 37 5 2 4 3 4 4 3 5 8 38 75 ( +3 )
T45 Ayame Morii 0 4 3 5 4 3 5 4 4 4 36 5 3 4 5 4 4 2 5 3 35 71 ( -1 )
T45 Ayaka Morioka 0 5 4 4 4 3 5 4 4 4 37 5 3 4 4 4 4 3 4 5 36 73 ( +1 )
T45 Karin Takeyama 0 4 3 4 5 4 5 4 4 4 37 5 3 4 4 4 4 3 6 4 37 74 ( +2 )
T45 Chiaki Ishiyama 0 4 3 6 4 3 5 4 4 4 37 4 3 4 4 4 4 4 5 5 37 74 ( +2 )
T45 Hanane Nagashima 0 4 3 5 5 4 5 4 4 4 38 5 2 5 4 4 4 3 5 5 37 75 ( +3 )
T45 Hibiki Kitamura 0 4 3 5 4 3 4 4 4 4 35 5 4 5 4 4 4 3 6 5 40 75 ( +3 )
T45 Yuko Fukuda 0 4 3 6 5 3 5 4 5 4 39 5 3 4 3 4 4 3 6 6 38 77 ( +5 )
T52 Ji-Hee Lee +1 4 3 5 4 3 4 4 4 5 36 5 3 4 4 4 4 3 5 4 36 72 ( 0 )
T52 Keiko Sasaki +1 4 3 6 4 3 4 3 4 4 35 5 4 4 4 4 4 3 4 5 37 72 ( 0 )
T52 Ji yu Jung +1 4 3 5 4 4 5 4 5 3 37 5 3 4 5 4 3 3 5 4 36 73 ( +1 )
T52 Ayame Sakuma +1 4 3 4 4 3 5 4 4 4 35 5 3 4 4 4 5 3 6 4 38 73 ( +1 )
T52 Hayuno Tateura +1 4 3 5 4 3 5 4 5 4 37 5 3 4 4 4 4 3 6 4 37 74 ( +2 )
T52 Mikado Kanemiya +1 4 3 4 6 3 5 5 4 4 38 5 3 4 4 4 4 3 4 5 36 74 ( +2 )
T52 Hikari Fujita +1 4 3 5 4 3 5 3 4 5 36 7 2 4 4 5 5 3 5 4 39 75 ( +3 )
T59 Aoi Higashi +2 4 3 5 5 3 5 4 3 5 37 6 3 4 5 4 4 2 5 4 37 74 ( +2 )
T59 Sakura Kito +2 4 3 5 5 2 7 4 4 4 38 5 4 4 3 5 3 3 5 4 36 74 ( +2 )
T59 Fuuka Higashi +2 4 3 5 4 4 5 4 5 4 38 5 3 4 4 4 4 3 4 5 36 74 ( +2 )
T59 Mizuki Murakami +2 4 3 5 4 3 5 4 4 5 37 6 3 4 5 4 4 3 5 4 38 75 ( +3 )
T59 Kotono Kozuma +2 4 4 5 4 3 5 4 4 4 37 5 4 4 3 4 5 3 6 4 38 75 ( +3 )
T59 Mizuki Tanaka +2 4 4 5 4 3 5 5 4 4 38 5 3 4 5 5 3 2 4 6 37 75 ( +3 )
T65 Fumie Tsune +3 4 4 6 4 3 5 4 5 3 38 5 3 4 4 5 3 3 5 4 36 74 ( +2 )
T65 Yasuko Satoh +3 4 4 5 4 3 4 5 4 4 37 5 4 4 4 4 4 3 5 4 37 74 ( +2 )
T65 Airi Saitoh +3 4 4 5 6 3 4 4 5 4 39 5 3 4 5 5 4 3 5 3 37 76 ( +4 )
68 Anna Kono +7 4 4 6 4 4 5 5 4 4 40 5 3 3 6 5 4 3 5 4 38 78 ( +6 )
  • Double-Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double-Bogey
  • 3+ Bogey