TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2024 JLPGA TOUR
  4. AI MIYAZATO SUNTORY LADIES OPEN GOLF TOURNAMENT
  5. COURSE STATS

COURSE STATS

Last updated : 6/8/2024

HOLEYARDSPARHCPAVGAGAINST
PAR
DOUBLE
EAGLE
EAGLEBIRDIEPARBOGEYDOUBLE
BOGEY
OTHERAVERAGE
PUTS
PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
DRIVING
ACCURACY
PERCENTAGE
1 486 5 18 4.7077 - 0.2923 0 1 19 43 2 0 0 1.7021 96.9231 73.8462 72.3077
2 371 4 1 4.3385 + 0.3385 0 0 3 38 23 1 0 2.1333 63.0769 23.0769 58.4615
3 196 3 11 3.0615 + 0.0615 0 1 9 40 15 0 0 1.7188 76.9231 50.7692 -
4 525 5 15 4.8923 - 0.1077 0 0 13 46 6 0 0 1.8070 90.7692 87.6923 80.0000
5 385 4 7 4.1077 + 0.1077 0 0 5 49 10 1 0 1.8000 83.0769 30.7692 49.2308
6 163 3 14 2.9077 - 0.0923 0 0 12 48 4 1 0 1.7143 92.3077 53.8462 -
7 360 4 2 4.3077 + 0.3077 0 0 4 39 20 2 0 1.8621 66.1538 44.6154 53.8462
8 366 4 9 4.0769 + 0.0769 0 0 5 50 10 0 0 1.9615 84.6154 80.0000 49.2308
9 391 4 3 4.2154 + 0.2154 0 0 1 53 8 2 1 1.9583 83.0769 36.9231 63.0769
10 405 4 8 4.0923 + 0.0923 0 0 7 45 13 0 0 1.8000 80.0000 46.1538 67.6923
11 159 3 5 3.1385 + 0.1385 0 0 4 49 11 1 0 1.9167 81.5385 36.9231 -
12 490 5 16 4.8769 - 0.1231 0 0 16 42 6 1 0 1.7059 89.2308 78.4615 72.3077
13 393 4 5 4.1385 + 0.1385 0 0 3 50 12 0 0 2.0488 81.5385 63.0769 80.0000
14 374 4 9 4.0769 + 0.0769 0 0 4 54 5 2 0 1.9512 89.2308 63.0769 73.8462
15 356 4 13 3.9538 - 0.0462 0 0 11 47 6 1 0 1.7692 89.2308 60.0000 56.9231
16 160 3 12 3.0308 + 0.0308 0 0 11 42 11 1 0 1.7419 81.5385 47.6923 -
17 521 5 17 4.7692 - 0.2308 0 1 17 43 4 0 0 1.7037 93.8462 83.0769 78.4615
18 425 4 3 4.2154 + 0.2154 0 0 5 43 15 2 0 1.9667 73.8462 46.1538 70.7692
TOTAL6,5267272.9077+0.907703149821181151---83.162455.897466.1538