TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2024 JLPGA TOUR
  4. BRIDGESTONE LADIES OPEN
  5. HOLE BY HOLE

HOLE BY HOLE

POS PLAYER SCORE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TODAY
400 490 425 420 180 399 415 160 585 3474 380 355 138 355 425 380 510 204 510 32576731
4 5 4 4 3 4 4 3 5 36 4 4 3 4 4 4 5 3 5 3672
1 Rio Takeda -10 5 3 4 4 3 3 4 2 4 32 5 4 3 4 4 4 4 3 4 35 67 ( -5 )
2 Yuna Takagi -8 4 5 3 4 3 4 4 3 5 35 5 4 3 4 3 4 5 3 4 35 70 ( -2 )
T3 Yui Kawamoto -7 4 5 4 4 3 3 5 3 4 35 4 4 4 4 4 4 5 3 5 37 72 ( 0 )
T3 Akie Iwai -7 3 5 4 4 3 4 4 3 5 35 4 4 3 4 4 5 5 3 5 37 72 ( 0 )
5 Karen Fujita -6 5 5 3 3 3 4 4 2 5 34 4 4 3 4 5 4 4 3 4 35 69 ( -3 )
T6 Yuka Yasuda -5 4 4 5 4 3 5 4 4 4 37 4 4 3 4 5 4 4 3 4 35 72 ( 0 )
T6 Ai Suzuki -5 3 5 3 4 3 4 4 3 5 34 4 4 4 4 4 4 4 3 4 35 69 ( -3 )
T6 Sayaka Takahashi -5 4 4 5 4 3 4 4 3 5 36 4 4 3 4 4 4 4 3 4 34 70 ( -2 )
T6 Ayako Kimura -5 5 4 3 4 2 4 4 3 5 34 4 4 3 5 4 4 5 3 4 36 70 ( -2 )
T6 Miyuu Yamashita -5 5 5 4 4 3 3 4 3 4 35 4 4 3 3 4 5 5 3 4 35 70 ( -2 )
T11 Serena Aoki -4 4 5 4 4 3 3 4 2 5 34 4 4 2 3 4 4 5 3 5 34 68 ( -4 )
T11 Lala Anai -4 3 5 3 4 3 3 4 3 5 33 4 4 2 4 4 4 5 3 5 35 68 ( -4 )
T13 Shiho Kuwaki -3 4 4 4 3 4 3 4 3 5 34 6 4 2 4 5 4 5 3 5 38 72 ( 0 )
T13 Chisato Iwai -3 5 5 4 4 3 4 4 3 5 37 4 4 3 3 4 3 5 3 4 33 70 ( -2 )
T13 Sakura Koiwai -3 4 5 4 4 3 3 4 3 4 34 4 4 3 5 4 4 5 3 5 37 71 ( -1 )
T13 Kokone Yoshimoto -3 5 4 3 3 3 4 4 2 4 32 5 4 3 4 4 4 4 4 5 37 69 ( -3 )
T13 Misaki Miyazawa -3 4 5 4 4 3 4 4 3 5 36 5 4 3 4 4 4 5 3 5 37 73 ( +1 )
T18 Aihi Takano -2 3 5 3 3 3 4 4 3 6 34 4 4 2 4 5 3 5 2 5 34 68 ( -4 )
T18 Rumi Yoshiba -2 4 4 4 4 4 4 4 2 5 35 3 4 4 3 4 3 5 3 4 33 68 ( -4 )
T18 Amiyu Ozeki -2 4 4 4 4 3 5 4 3 4 35 4 4 3 4 5 4 4 3 5 36 71 ( -1 )
T18 Hana Lee -2 3 5 4 4 3 4 3 3 5 34 3 4 3 4 4 4 4 3 5 34 68 ( -4 )
T18 Shuri Sakuma -2 4 5 4 4 3 5 4 3 4 36 4 4 2 6 4 4 5 3 5 37 73 ( +1 )
T18 Eri Okayama -2 5 5 3 5 4 4 4 3 4 37 4 4 3 5 4 3 4 3 5 35 72 ( 0 )
T18 Kotone Hori -2 3 4 4 5 3 3 3 3 5 33 4 4 3 4 7 4 5 2 5 38 71 ( -1 )
T25 Saki Nagamine -1 4 5 4 4 4 4 4 3 5 37 3 4 4 5 5 4 4 3 5 37 74 ( +2 )
T25 @Rin Yoshida -1 4 4 4 3 3 4 4 3 4 33 4 4 3 4 4 3 5 3 5 35 68 ( -4 )
T25 Ayaka Watanabe -1 4 4 4 5 4 4 4 2 5 36 4 4 3 3 4 4 5 3 5 35 71 ( -1 )
T25 Kotoko Uchida -1 3 5 4 4 3 5 4 4 5 37 4 3 3 4 6 4 4 3 4 35 72 ( 0 )
T25 Nanako Ueno -1 4 4 4 4 3 5 6 3 6 39 4 4 3 4 4 3 5 3 4 34 73 ( +1 )
T25 Naruha Miyata -1 5 4 4 5 3 4 5 3 5 38 4 4 2 4 4 3 5 3 5 34 72 ( 0 )
T25 Asuka Kashiwabara -1 4 5 4 4 3 4 5 4 6 39 5 4 2 4 3 4 5 2 4 33 72 ( 0 )
T32 Mami Fukuda 0 4 5 5 4 3 4 3 3 5 36 4 4 3 4 4 3 4 3 5 34 70 ( -2 )
T32 Miki Sakai 0 4 5 4 4 4 4 4 2 5 36 3 4 3 4 5 4 5 3 5 36 72 ( 0 )
T32 Kotona Izumida 0 4 5 4 4 3 5 4 3 5 37 4 4 3 4 4 5 4 3 4 35 72 ( 0 )
T32 Shin-Ae Ahn 0 4 4 4 4 3 4 4 3 6 36 4 4 3 3 4 4 4 4 5 35 71 ( -1 )
T32 Miyuu Abe 0 3 5 4 4 4 4 4 3 6 37 4 3 3 3 5 4 5 3 5 35 72 ( 0 )
T32 Hana Chiba 0 5 5 4 4 3 5 4 4 4 38 4 4 3 4 5 4 4 3 4 35 73 ( +1 )
T32 Yuri Yoshida 0 4 5 4 4 4 5 4 3 5 38 4 4 3 3 4 5 6 3 5 37 75 ( +3 )
T32 Haruka Morita 0 5 5 4 4 4 3 5 3 4 37 5 4 3 4 4 4 5 4 5 38 75 ( +3 )
T32 Haruka Kudo 0 5 5 4 4 3 4 4 3 5 37 4 4 3 3 4 4 5 4 5 36 73 ( +1 )
T32 Megumi Kido 0 4 5 3 4 4 4 4 3 4 35 4 4 3 4 5 4 4 3 4 35 70 ( -2 )
T32 Sumika Nakasone 0 4 5 4 5 3 3 4 3 5 36 4 4 3 4 4 4 5 4 5 37 73 ( +1 )
T32 Hanane Nagashima 0 4 5 4 4 3 4 4 3 5 36 4 4 3 6 4 4 5 3 5 38 74 ( +2 )
T44 Erina Hara +1 4 5 4 3 3 4 4 3 5 35 4 4 3 4 5 4 5 3 5 37 72 ( 0 )
T44 Fumika Kawagishi +1 4 5 4 4 3 4 4 3 4 35 4 4 3 4 4 4 4 3 4 34 69 ( -3 )
T44 Min-Young Lee +1 5 5 4 4 3 4 5 3 5 38 3 4 2 4 5 4 5 4 5 36 74 ( +2 )
T44 Hina Arakaki +1 4 4 3 5 3 4 5 3 5 36 3 4 3 4 5 4 5 3 5 36 72 ( 0 )
T44 Mei Takagi +1 3 4 4 4 3 4 4 3 5 34 4 4 3 4 4 4 5 3 6 37 71 ( -1 )
T49 Babe Liu +2 4 4 4 4 3 4 4 3 6 36 4 3 4 4 4 3 5 4 5 36 72 ( 0 )
T49 Mirai Hamasaki +2 4 5 4 4 3 4 4 3 5 36 4 4 3 4 5 4 4 3 5 36 72 ( 0 )
T49 Mio Kotaki +2 4 4 4 3 4 5 4 3 5 36 4 4 4 4 3 4 5 3 5 36 72 ( 0 )
T49 Hikaru Yoshimoto +2 3 5 4 5 3 4 5 4 5 38 4 5 3 3 4 4 4 3 5 35 73 ( +1 )
T49 Kumiko Kaneda +2 4 5 5 4 3 4 4 2 5 36 3 4 4 4 5 4 5 4 5 38 74 ( +2 )
T49 Hana Wakimoto +2 4 4 4 4 4 4 4 3 5 36 5 4 2 3 5 4 5 3 6 37 73 ( +1 )
T49 Momoko Osato +2 4 5 4 5 3 3 4 4 5 37 3 3 3 4 4 4 4 4 5 34 71 ( -1 )
T49 Haruka Amamoto +2 4 4 4 4 4 4 5 4 5 38 4 4 4 4 4 4 5 3 5 37 75 ( +3 )
T49 @Miu Kurosaki +2 4 5 4 5 3 4 6 4 5 40 4 3 3 4 4 4 5 3 4 34 74 ( +2 )
T49 @Yuna Kawabata +2 5 4 3 5 4 4 4 2 5 36 4 4 3 4 4 4 5 4 5 37 73 ( +1 )
T49 Sora Kamiya +2 5 5 5 4 3 4 4 4 5 39 4 4 3 4 4 4 4 3 5 35 74 ( +2 )
T49 Au-Reum Hwang +2 4 5 3 4 3 4 5 4 6 38 5 4 3 4 3 4 5 3 5 36 74 ( +2 )
T49 Risa Murata +2 4 5 4 4 3 4 4 3 5 36 4 4 3 4 5 4 4 3 5 36 72 ( 0 )
T49 Momoko Kishibe +2 5 6 4 4 3 3 3 3 5 36 4 4 4 4 5 4 5 3 5 38 74 ( +2 )
T49 Mizuho Konishi +2 4 5 4 4 3 4 5 3 5 37 4 4 3 3 5 4 5 4 5 37 74 ( +2 )
T49 Mao Nozawa +2 4 4 4 4 3 4 3 4 6 36 4 4 3 4 4 4 5 3 5 36 72 ( 0 )
T49 Minori Hashizoe +2 5 5 4 4 3 3 4 3 4 35 3 4 3 4 4 3 6 4 4 35 70 ( -2 )
T49 Yuina Yogo +2 4 5 4 5 3 4 4 3 5 37 4 4 3 3 5 4 6 3 4 36 73 ( +1 )
Pass the qualifying
T67 Kana Mikashima +3 4 5 4 4 3 4 5 4 5 38 4 4 3 4 5 4 5 4 5 38 76 ( +4 )
T67 Ritsuko Ryu +3 6 5 4 4 3 4 5 4 5 40 4 3 3 4 4 4 6 3 5 36 76 ( +4 )
T67 Miyu Sato +3 4 5 4 4 3 4 4 3 5 36 4 3 3 5 4 5 5 3 6 38 74 ( +2 )
T67 Yukari Nishiyama +3 5 5 3 4 3 4 4 3 6 37 4 5 2 3 5 3 6 4 4 36 73 ( +1 )
T67 Yuzuki Yoshizawa +3 5 5 4 4 3 4 5 3 5 38 5 4 2 4 5 4 4 3 5 36 74 ( +2 )
T67 Akira Yamaji +3 4 5 4 6 4 5 3 4 5 40 5 4 3 4 4 4 4 3 5 36 76 ( +4 )
T67 Sakura Kito +3 4 4 4 4 3 4 4 4 6 37 4 5 3 3 5 5 5 2 5 37 74 ( +2 )
T74 Haruka Kawasaki +4 4 5 4 4 3 3 4 4 5 36 4 5 3 4 4 4 4 3 4 35 71 ( -1 )
T74 Miyu Shinkai +4 4 5 4 4 4 4 4 3 5 37 4 4 3 5 5 3 5 3 5 37 74 ( +2 )
T74 Erika Kikuchi +4 4 4 3 3 3 4 5 3 5 34 5 3 3 4 5 4 5 4 5 38 72 ( 0 )
T74 Reika Usui +4 5 5 4 3 3 4 4 3 4 35 4 4 3 4 4 4 4 3 6 36 71 ( -1 )
T74 Ayano Mori +4 4 5 4 3 4 4 4 3 5 36 4 4 4 3 4 5 4 3 7 38 74 ( +2 )
T74 Yuka Nii +4 4 5 4 4 3 4 5 3 5 37 4 4 4 4 4 3 5 3 6 37 74 ( +2 )
T74 Ayame Morii +4 4 5 4 4 3 4 6 3 5 38 5 5 2 4 4 4 5 3 5 37 75 ( +3 )
T74 Teresa Lu +4 4 5 4 4 3 5 4 3 5 37 3 4 3 3 4 4 5 3 5 34 71 ( -1 )
T74 Karen Tsuruoka +4 4 5 4 5 4 4 4 3 5 38 5 3 3 5 5 4 5 3 6 39 77 ( +5 )
T74 Nana Suganuma +4 5 5 3 4 3 4 5 4 6 39 4 4 3 3 4 4 5 3 5 35 74 ( +2 )
T74 Kokona Sakurai +4 4 5 4 4 3 4 5 3 5 37 4 4 3 5 5 4 5 3 4 37 74 ( +2 )
T74 Yumeka Kobayashi +4 4 5 4 3 4 4 3 3 4 34 4 4 3 4 4 5 5 4 4 37 71 ( -1 )
T86 Yasuko Satoh +5 5 4 5 5 5 4 4 4 4 40 4 3 3 4 4 5 5 3 5 36 76 ( +4 )
T86 Sakura Yokomine +5 4 4 4 4 3 4 4 3 5 35 4 4 3 4 4 4 5 3 5 36 71 ( -1 )
T86 Nozomi Ohsuga +5 5 5 4 4 3 4 5 4 6 40 4 4 3 4 4 5 5 3 4 36 76 ( +4 )
T86 Minami Kiyomoto +5 6 5 4 4 3 4 4 4 4 38 4 4 3 4 4 4 4 3 5 35 73 ( +1 )
T86 Yuting Seki +5 4 5 4 4 4 4 4 3 6 38 5 3 3 4 5 4 4 4 6 38 76 ( +4 )
T86 Ji-Hee Lee +5 5 6 4 3 3 4 4 2 5 36 4 4 3 3 4 4 5 3 5 35 71 ( -1 )
T92 Shina Kanazawa +6 3 5 4 4 3 4 5 3 4 35 4 5 3 4 6 5 5 4 5 41 76 ( +4 )
T92 Saki Takeo +6 4 5 3 3 3 3 4 3 6 34 4 4 3 4 4 4 5 3 4 35 69 ( -3 )
T92 Na-Ri Lee +6 4 4 4 4 2 4 5 2 6 35 4 3 4 4 4 4 5 4 4 36 71 ( -1 )
T92 Erika Hara +6 4 5 4 4 5 3 4 3 5 37 4 4 3 4 5 5 5 4 5 39 76 ( +4 )
T92 Yuika Sue +6 4 4 4 5 3 5 4 3 8 40 4 3 3 4 4 4 5 3 4 34 74 ( +2 )
T92 Mitsuki Kobayashi +6 6 5 4 4 3 4 4 3 4 37 4 4 3 3 4 6 5 3 5 37 74 ( +2 )
T92 Kagetsu Tsuruse +6 5 5 4 4 4 5 4 4 5 40 3 5 3 4 5 5 4 3 5 37 77 ( +5 )
T92 Miyuki Takeuchi +6 4 5 4 4 3 4 5 3 5 37 3 4 3 4 4 4 6 3 5 36 73 ( +1 )
T92 Sae Ogura +6 5 4 3 4 4 4 4 3 5 36 5 4 3 5 4 4 5 4 5 39 75 ( +3 )
T101 Kana Nagai +7 4 4 4 4 4 4 4 3 6 37 4 4 2 4 4 3 5 3 5 34 71 ( -1 )
T101 Mayu Hamada +7 4 4 4 4 3 3 5 4 6 37 6 4 3 4 4 4 5 3 5 38 75 ( +3 )
T101 Nao Ohbayashi +7 4 5 5 4 3 5 4 3 4 37 4 4 2 4 5 4 5 3 5 36 73 ( +1 )
T101 Seira Oki +7 4 5 6 4 4 4 4 3 5 39 5 4 3 4 4 5 4 2 4 35 74 ( +2 )
T105 Maria Shinohara +8 4 5 4 5 3 4 4 3 5 37 5 4 3 3 5 5 5 3 5 38 75 ( +3 )
T105 Hinaco Yamauchi +8 5 5 4 4 3 3 4 3 6 37 4 3 3 4 5 5 6 3 5 38 75 ( +3 )
T105 Mayu Hattori +8 5 5 4 4 3 4 5 3 5 38 3 4 3 4 4 4 5 3 5 35 73 ( +1 )
T105 Maaya Suzuki +8 5 5 5 5 4 4 4 4 5 41 4 4 3 5 5 4 4 3 5 37 78 ( +6 )
109 Eimi Koga +9 4 5 4 5 3 4 4 3 5 37 4 4 3 4 4 5 5 4 4 37 74 ( +2 )
110 Natsuka Hori +10 4 5 4 5 3 5 4 3 6 39 5 3 3 4 5 4 5 3 5 37 76 ( +4 )
111 Yoshimi Koda +12 4 4 4 4 3 4 5 2 5 35 4 5 3 4 5 4 6 4 7 42 77 ( +5 )
T112 Aoi Ohnishi +13 4 5 4 4 4 6 4 3 6 40 4 4 3 4 5 5 5 3 5 38 78 ( +6 )
T112 Rei Matsuda +13 4 6 4 4 3 4 5 3 7 40 5 5 4 4 7 4 5 4 4 42 82 ( +10 )
114 Mana Shinozaki +14 4 5 4 5 4 5 4 3 6 40 5 4 3 4 5 4 6 3 6 40 80 ( +8 )
115 Moeno Tan +16 6 5 4 4 3 4 5 3 6 40 5 4 3 4 5 5 5 3 4 38 78 ( +6 )
T116 @Kokona Uchida +18 5 5 4 5 4 5 4 3 6 41 4 5 4 5 5 5 6 4 6 44 85 ( +13 )
T116 Ayano Nitta +18 7 5 5 6 3 4 3 3 5 41 4 5 4 5 5 3 5 3 6 40 81 ( +9 )
WD P Saipan
WD Shoko Sasaki
  • Double-Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double-Bogey
  • 3+ Bogey